[x] Please login or create an account
History for The Top Ten Songs By Buffalo Springfield

« back to Top Ten Songs By Buffalo Springfield

Date Rank Score Comments
03/21/11 1115 5.53803 0
04/07/11 901 6.03849 0
04/14/11 930 6.76719 0
04/15/11 975 6.13703 0
04/16/11 1008 5.69592 0
04/17/11 1050 5.38714 0
04/25/11 1325 5.07003 0
06/26/11 876 5.16657 0
06/29/11 557 7.86212 0
06/30/11 685 5.50348 0
08/19/11 1149 5.05049 0
08/20/11 1077 5.63534 0
08/22/11 1387 5.35132 0
09/09/11 923 5.46224 0
10/03/11 851 5.5174 0
10/12/11 1022 5.55773 0
11/01/11 1187 5.09411 0
11/03/11 1174 5.08612 0
11/09/11 950 5.00579 0
12/08/11 1230 5.24516 0
12/16/11 866 5.41303 0
12/21/11 771 6.64238 0
12/22/11 872 6.74967 0
12/23/11 1030 6.12477 0
12/26/11 898 6.2238 0
12/27/11 958 5.75666 0
12/29/11 1007 6.11076 0
12/30/11 1135 5.67753 0
12/31/11 1313 5.37427 0
01/01/12 1284 5.16199 0
01/02/12 1124 5.71339 0
01/03/12 1183 5.39937 0
01/04/12 1096 5.17956 0
01/10/12 819 5.46322 0
01/11/12 573 6.62425 0
01/12/12 475 7.43698 0
01/13/12 309 8.7059 0
01/14/12 442 8.19413 0
01/22/12 475 5.15038 0
01/23/12 360 5.70527 0
01/24/12 470 5.39369 0
01/25/12 432 5.87558 0
01/26/12 481 6.21291 0
01/27/12 557 5.74904 0
01/28/12 483 6.82433 0
01/30/12 457 6.14392 0
01/31/12 428 7.80073 0
02/01/12 467 7.56051 0
02/02/12 495 8.09235 0
02/03/12 497 9.16468 0
02/04/12 596 7.81529 0
02/05/12 675 7.5707 0
02/06/12 778 6.69949 0
02/07/12 960 6.08964 0
02/08/12 862 7.06275 0
02/10/12 685 13.3439 0
02/11/12 749 11.4407 0
02/12/12 860 9.40849 0
02/13/12 862 8.68595 0
02/14/12 758 10.2802 0
02/15/12 761 9.99614 0
02/16/12 873 8.39727 0
02/17/12 808 9.37811 0
02/18/12 937 7.96467 0
02/19/12 805 9.07529 0
02/20/12 745 9.85271 0
02/21/12 1016 6.8969 0
02/22/12 1090 6.22783 0
02/23/12 1319 5.75948 0
02/24/12 1035 7.53164 0
02/25/12 1101 7.37215 0
02/27/12 1060 6.56051 0
02/28/12 1237 5.99236 0
02/29/12 1296 5.59465 0
03/01/12 1335 5.31625 0
03/02/12 1229 5.82137 0
03/03/12 1078 6.17496 0
03/04/12 803 7.8225 0
03/05/12 578 10.3758 0
03/06/12 553 10.0631 0
03/07/12 517 10.5442 0
03/08/12 552 10.8809 0
03/09/12 802 7.61666 0
03/10/12 927 6.73166 0
03/11/12 928 6.81216 0
03/12/12 1165 5.46851 0
03/13/12 973 6.62796 0
03/14/12 1012 6.73957 0
03/15/12 860 7.5177 0
03/16/12 941 7.36239 0
03/17/12 892 7.95368 0
03/18/12 840 8.36759 0
03/19/12 1284 5.85731 0
03/20/12 951 7.60012 0
03/21/12 695 10.2201 0
03/22/12 865 8.55407 0
03/23/12 1127 6.68785 0
03/24/12 1371 5.38149 0
03/26/12 1122 6.62693 0
03/28/12 946 5.3472 0
03/31/12 850 7.35709 0
04/01/12 933 6.54996 0
04/02/12 880 6.68497 0
04/03/12 1129 5.37948 0
04/04/12 1025 5.86564 0
04/06/12 863 7.56417 0
04/07/12 902 7.39492 0
04/08/12 819 7.97643 0
04/09/12 657 10.4835 0
04/10/12 724 8.03845 0
04/11/12 712 9.12695 0
04/12/12 674 9.8889 0
04/13/12 803 8.32223 0
04/14/12 753 8.62554 0
04/15/12 607 10.9378 0
04/16/12 657 9.75646 0
04/18/12 726 11.0296 0
04/19/12 982 7.72069 0
04/20/12 1010 7.50448 0
04/21/12 1186 6.65314 0
04/22/12 1126 6.7572 0
04/23/12 1118 6.83004 0
04/25/12 836 11.081 0
04/26/12 848 10.5567 0
04/27/12 873 10.1897 0
04/28/12 725 11.3328 0
04/29/12 775 10.033 0
04/30/12 747 9.8231 0
05/01/12 857 8.27617 0
05/02/12 830 8.59334 0
05/03/12 783 9.51531 0
05/04/12 1037 7.36072 0
05/05/12 813 9.35249 0
05/06/12 888 7.94675 0
05/07/12 652 10.4627 0
05/08/12 505 12.2239 0
05/09/12 557 10.6567 0
05/10/12 515 10.2597 0
05/11/12 452 9.98179 0
05/12/12 258 13.2873 0
05/13/12 190 13.5011 0
05/14/12 175 12.9508 0
05/15/12 162 12.5656 0
05/16/12 252 9.49592 0
05/17/12 298 8.74713 0
05/18/12 388 8.22297 0
05/19/12 584 7.15608 0
05/20/12 489 10.6093 0
05/21/12 616 9.52651 0
05/22/12 754 8.76855 0
05/23/12 708 10.3379 0
05/24/12 865 8.63653 0
05/25/12 859 8.84555 0
05/26/12 749 10.3918 0
05/27/12 935 7.97426 0
05/28/12 759 9.78201 0
05/29/12 901 8.2474 0
05/30/12 742 8.57318 0
05/31/12 742 6.00123 0
06/01/12 842 5.60086 0
06/02/12 826 6.7206 0
06/03/12 663 8.90442 0
06/04/12 793 7.63309 0
06/05/12 883 7.44316 0
06/06/12 901 7.31021 0
06/07/12 945 7.21715 0
06/08/12 825 9.25197 0
06/09/12 660 11.3764 0
06/10/12 729 10.0635 0
06/11/12 845 7.74445 0
06/12/12 699 9.62108 0
06/13/12 812 8.13477 0
06/14/12 760 9.19436 0
06/15/12 739 9.23608 0
06/16/12 761 9.26527 0
06/17/12 893 7.88571 0
06/18/12 848 8.31999 0
06/19/12 1176 5.82399 0
06/20/12 1000 6.87679 0
06/21/12 689 10.4138 0
06/22/12 638 11.4897 0
06/23/12 501 14.3428 0
06/24/12 441 16.34 0
06/25/12 538 14.238 0
06/26/12 659 12.0666 0
06/27/12 723 11.2466 0
06/28/12 684 12.0726 0
06/29/12 466 16.8508 0
06/30/12 542 14.5956 0
07/01/12 635 12.3169 0
07/02/12 591 12.8218 0
07/03/12 673 11.7753 0
07/04/12 502 16.6427 0
07/05/12 525 15.8499 0
07/06/12 451 17.3949 0
07/07/12 483 16.3764 0
07/08/12 424 17.7635 0
07/09/12 442 14.5345 0
07/10/12 532 12.2741 0
07/11/12 397 16.2919 0
07/12/12 342 17.7043 0
07/13/12 373 17.993 0
07/14/12 423 17.4951 0
07/15/12 527 14.3466 0
07/16/12 360 20.5426 0
07/17/12 448 17.1798 0
07/18/12 469 16.2259 0
07/19/12 460 15.5581 0
07/20/12 562 12.9907 0
07/21/12 503 14.6935 0
07/22/12 463 15.8855 0
07/23/12 451 16.7199 0
07/24/12 424 18.0039 0
07/25/12 533 14.7027 0
07/26/12 414 17.9919 0
07/27/12 457 16.0943 0
07/28/12 608 11.966 0
07/29/12 426 18.1762 0
07/30/12 494 16.2233 0
07/31/12 441 16.9563 0
08/01/12 436 16.7694 0
08/02/12 482 15.2386 0
08/03/12 397 18.367 0
08/04/12 361 18.4569 0
08/05/12 435 16.4198 0
08/06/12 473 12.8939 0
08/07/12 367 13.9257 0
08/08/12 276 13.948 0
08/09/12 356 11.1636 0
08/10/12 260 12.0145 0
08/11/12 221 13.3102 0
08/12/12 264 11.4171 0
08/13/12 303 10.092 0
08/14/12 320 9.8644 0
08/15/12 319 10.4051 0
08/16/12 349 10.0836 0
08/17/12 251 11.9585 0
08/18/12 256 11.8709 0
08/19/12 252 12.5096 0
08/20/12 180 15.7567 0
08/21/12 208 14.5297 0
08/22/12 169 16.4708 0
08/23/12 200 15.0296 0
08/24/12 204 15.4207 0
08/25/12 195 15.6945 0
08/26/12 183 15.1861 0
08/27/12 248 12.7303 0
08/28/12 144 18.0112 0
08/29/12 143 18.9078 0
08/30/12 181 16.7355 0
08/31/12 187 16.6149 0
09/01/12 156 19.3304 0
09/02/12 146 17.7313 0
09/03/12 133 19.4119 0
09/12/12 116 11.5583 0
09/13/12 165 10.8908 0
09/14/12 161 12.5236 0
09/15/12 168 14.3665 0
09/16/12 198 12.8566 0
09/17/12 210 13.1996 0
09/18/12 258 12.0397 0
09/19/12 239 14.7278 0
09/20/12 203 16.6095 0
09/21/12 241 15.1267 0
09/22/12 161 20.3887 0
09/23/12 168 19.1721 0
09/24/12 202 16.9205 0
09/25/12 186 17.4443 0
09/26/12 222 15.711 0
09/27/12 294 13.0977 0
09/28/12 191 18.2684 0
09/29/12 200 17.6879 0
09/30/12 166 19.3815 0
10/01/12 97 24.767 0
10/02/12 135 22.2369 0
10/03/12 183 19.7658 0
10/04/12 212 18.7361 0
10/05/12 209 19.4153 0
10/06/12 211 18.4907 0
10/07/12 226 17.1435 0
10/08/12 233 16.9004 0
10/09/12 231 17.4303 0
10/10/12 152 24.1012 0
10/11/12 199 18.9708 0
10/12/12 206 18.1796 0
10/13/12 225 16.2257 0
10/14/12 185 19.758 0
10/15/12 187 20.1306 0
10/16/12 222 17.5914 0
10/17/12 219 17.914 0
10/18/12 213 18.1398 0
10/19/12 205 18.2979 0
10/20/12 254 14.9085 0
10/21/12 245 15.336 0
10/22/12 248 14.9352 0
10/23/12 265 14.6546 0
10/24/12 357 11.6582 0
10/25/12 400 10.9607 0
10/26/12 219 16.7725 0
10/27/12 299 13.8407 0
10/28/12 273 15.2885 0
10/29/12 301 14.202 0
10/30/12 244 16.2414 0
10/31/12 252 15.569 0
11/01/12 215 16.4983 0
11/02/12 163 19.9488 0
11/03/12 155 20.2642 0
11/04/12 123 22.5849 0
11/05/12 143 20.0094 0
11/06/12 117 22.4066 0
11/07/12 138 21.2846 0
11/08/12 146 19.7992 0
11/09/12 134 20.8594 0
11/10/12 117 23.0016 0
11/11/12 125 23.1011 0
11/12/12 131 23.1708 0
11/13/12 142 22.5196 0
11/14/12 182 19.2637 0
11/15/12 174 19.7846 0
11/16/12 176 18.7492 0
11/17/12 177 18.7244 0
11/18/12 143 20.8071 0
11/19/12 201 15.965 0
11/20/12 204 16.0755 0
11/21/12 199 16.1529 0
11/22/12 216 15.507 0
11/23/12 136 21.3549 0
11/24/12 113 22.6484 0
11/25/12 139 19.3539 0
11/26/12 102 22.6477 0
11/27/12 84 24.9534 0
11/28/12 111 22.3674 0
11/29/12 99 23.3572 0
11/30/12 134 20.55 0
12/01/12 162 18.585 0
12/02/12 192 15.8095 0
12/03/12 185 15.2667 0
12/04/12 194 14.8867 0
12/05/12 186 15.3207 0
12/06/12 238 13.5245 0
12/07/12 192 16.4671 0
12/08/12 229 15.027 0
12/09/12 248 14.0189 0
12/10/12 223 14.7132 0
12/11/12 127 20.7992 0
12/12/12 116 22.9594 0
12/13/12 164 18.8716 0
12/14/12 203 16.7101 0
12/15/12 178 17.2971 0
12/16/12 169 18.408 0
12/17/12 209 15.6856 0
12/18/12 255 13.7799 0
12/20/12 208 11.4421 0
12/21/12 173 14.3095 0
12/22/12 185 14.9166 0
12/23/12 118 18.8416 0
12/24/12 156 15.9891 0
12/25/12 118 18.8924 0
12/26/12 87 22.3247 0
12/27/12 129 18.4273 0
12/28/12 171 15.6991 0
12/29/12 119 19.3894 0
12/30/12 124 19.1726 0
12/31/12 158 16.9208 0
01/01/13 145 18.1446 0
01/02/13 185 14.1012 0
01/03/13 207 13.3708 0
01/04/13 177 15.6596 0
01/05/13 142 17.9617 0
01/06/13 127 19.5732 0
01/07/13 128 19.3012 0
01/08/13 161 17.7108 0
01/09/13 219 14.4976 0
01/10/13 232 14.3483 0
01/11/13 194 15.6438 0
01/12/13 235 13.7507 0
01/13/13 329 10.3255 0
01/14/13 191 15.6279 0
01/15/13 208 15.1395 0
01/16/13 106 21.7976 0
01/17/13 172 16.6583 0
01/18/13 172 16.5608 0
01/19/13 192 15.0926 0
01/20/13 174 15.4648 0
01/21/13 181 15.0254 0
01/22/13 153 16.8178 0
01/23/13 111 21.5725 0
01/24/13 105 22.1007 0
01/25/13 123 20.3705 0
01/26/13 113 21.2593 0
01/27/13 92 23.2815 0
01/28/13 104 21.897 0
01/29/13 106 21.6279 0
01/30/13 105 22.1395 0
01/31/13 114 21.7976 0
02/01/13 166 18.0583 0
02/02/13 159 16.8408 0
02/03/13 165 15.9886 0
02/04/13 137 17.492 0
02/05/13 129 17.8444 0
02/06/13 148 17.3911 0
02/07/13 187 14.9738 0
02/08/13 146 16.7817 0
02/09/13 163 15.9472 0
02/10/13 214 12.563 0
02/11/13 116 17.8941 0
02/12/13 98 20.2259 0
02/13/13 97 21.1581 0
02/14/13 101 20.4107 0
02/15/13 111 20.5875 0
02/16/13 139 19.3112 0
02/17/13 122 19.1178 0
02/18/13 116 19.6825 0
02/19/13 151 16.5778 0
02/20/13 179 15.8045 0
02/21/13 199 14.5632 0
02/22/13 128 19.2942 0
02/23/13 151 18.4059 0
02/24/13 202 15.6841 0
02/25/13 202 15.8789 0
02/26/13 208 15.3152 0
02/27/13 250 14.2206 0
02/28/13 315 11.3544 0
03/01/13 265 12.8481 0
03/02/13 168 16.6937 0
03/03/13 158 16.5856 0
03/04/13 175 15.8099 0
03/05/13 166 15.9669 0
03/06/13 214 14.6768 0
03/07/13 195 15.1738 0
03/08/13 170 16.2217 0
03/09/13 160 16.2552 0
03/10/13 145 16.2786 0
03/11/13 186 14.195 0
03/12/13 179 14.8365 0
03/13/13 111 20.1856 0
03/14/13 95 21.1299 0
03/15/13 113 18.9909 0
03/16/13 112 18.8936 0
03/17/13 121 18.1255 0
03/18/13 102 19.6878 0
03/19/13 97 20.7815 0
03/20/13 118 18.747 0
03/21/13 124 17.3229 0
03/22/13 101 19.826 0
03/23/13 119 18.0782 0
03/24/13 128 17.5547 0
03/25/13 116 19.2883 0
03/26/13 149 16.3018 0
03/27/13 159 15.6113 0
03/28/13 217 13.7279 0
03/29/13 199 15.2095 0
03/30/13 199 15.5466 0
03/31/13 156 18.5826 0
04/01/13 117 23.5078 0
04/02/13 81 27.6555 0
04/03/13 85 27.7588 0
04/04/13 123 22.2312 0
04/05/13 113 23.9618 0
04/06/13 107 24.4733 0
04/07/13 99 25.5313 0
04/08/13 117 22.0719 0
04/09/13 100 25.2503 0
04/10/13 101 24.6752 0
04/11/13 118 22.1726 0
04/12/13 112 23.2208 0
04/13/13 132 20.4546 0
04/14/13 117 21.3182 0
04/15/13 102 22.6227 0
04/16/13 114 21.4359 0
04/17/13 162 17.1051 0
04/18/13 95 23.1736 0
04/19/13 108 21.8215 0
04/20/13 137 19.475 0
04/21/13 186 15.7325 0
04/22/13 169 17.3127 0
04/23/13 134 20.5189 0
04/24/13 204 15.7632 0
04/25/13 146 18.7342 0
04/26/13 176 16.6139 0
04/27/13 273 13.0297 0
04/28/13 214 16.1208 0
04/29/13 314 12.6846 0
04/30/13 285 13.7792 0
05/01/13 220 15.2454 0
05/02/13 259 14.1718 0
05/03/13 256 14.8203 0
05/04/13 398 11.0742 0
05/05/13 346 11.9519 0
05/06/13 96 24.4663 0
05/07/13 101 24.1264 0
05/08/13 112 21.7885 0
05/09/13 182 16.652 0
05/10/13 208 15.8564 0
05/11/13 288 12.4995 0
05/12/13 257 12.9496 0
05/13/13 222 14.6647 0
05/14/13 263 13.0653 0
05/15/13 401 9.84571 0
05/16/13 283 11.792 0
05/17/13 266 12.4544 0
05/18/13 333 10.8181 0
05/19/13 186 15.9727 0
05/20/13 221 13.9809 0
05/21/13 258 12.5866 0
05/22/13 250 13.0106 0
05/23/13 195 14.7074 0
05/24/13 225 14.4952 0
05/25/13 275 12.2466 0
05/26/13 173 16.2726 0
05/27/13 178 15.5908 0
05/28/13 257 12.3136 0
05/29/13 262 12.8195 0
05/30/13 304 11.7737 0
05/31/13 403 9.64159 0
06/01/13 253 13.0491 0
06/02/13 374 9.83437 0
06/03/13 419 8.98408 0
06/04/13 452 8.38887 0
06/05/13 434 8.67223 0
06/06/13 273 11.6705 0
06/07/13 155 16.5693 0
06/08/13 176 14.3985 0
06/09/13 142 17.079 0
06/10/13 134 17.5553 0
06/11/13 166 14.3887 0
06/12/13 162 14.9721 0
06/13/13 182 13.9805 0
06/14/13 191 13.9863 0
06/15/13 190 13.2904 0
06/16/13 168 14.2033 0
06/17/13 226 11.3423 0
06/18/13 224 11.4396 0
06/19/13 200 12.9077 0
06/20/13 252 11.1354 0
06/21/13 225 11.2948 0
06/22/13 225 12.1064 0
06/23/13 159 14.7745 0
06/24/13 200 13.1421 0
06/25/13 136 16.8995 0
06/26/13 171 13.9297 0

Uncover lucrative online casino bonuses.

usa casino