History for The Top Ten Signs of a Well-Hung Man

« back to Top Ten Signs of a Well-Hung Man

Date Rank Score Comments
01/17/10 76 116.9
01/24/10 43 144.83
01/31/10 59 123.781
02/07/10 99 108.347
02/14/10 110 96.8429
02/18/10 168 69.89
02/19/10 215 48.923
02/20/10 293 34.9461
02/21/10 373 26.5623
02/22/10 500 19.9936
02/23/10 671 13.9955
02/24/10 872 9.79687
02/25/10 840 8.95783
02/26/10 1057 6.27048
02/27/10 850 6.48934
03/20/10 136 19.8671
03/21/10 164 18.107
03/22/10 367 12.6749
03/23/10 490 10.2724
03/24/10 89 25.3907
03/25/10 164 20.5735
03/26/10 350 14.4014
03/27/10 507 10.781
03/28/10 9 63.5467
03/29/10 11 61.2827
03/30/10 28 47.7979
03/31/10 61 36.2585
04/01/10 100 28.181
04/02/10 183 21.1267
04/03/10 346 15.4887
04/04/10 582 10.8421
04/05/10 721 8.28947
04/06/10 830 6.50263
05/08/10 126 22.0825
05/09/10 221 18.9578
05/10/10 422 13.2704
05/11/10 608 9.2893
05/12/10 185 20.5025
05/13/10 372 14.3518
05/14/10 547 10.0462
05/15/10 700 7.03236
05/16/10 39 41.3227
05/17/10 112 29.6259
05/18/10 227 20.7381
05/19/10 320 15.2167
05/20/10 548 10.6517
05/21/10 646 8.85619
05/22/10 889 6.19933
05/23/10 928 5.03953
07/09/10 127 20.8607
07/10/10 253 16.7025
07/11/10 438 11.6917
07/12/10 610 8.18422
07/13/10 130 23.9289
07/14/10 293 16.7503
07/15/10 500 11.7252
07/16/10 644 8.20763
07/17/10 218 20.4453
07/18/10 410 14.3117
07/19/10 619 10.0182
07/20/10 795 7.71274
07/21/10 969 6.09892
07/22/10 907 7.06924
09/07/10 11 62.0353
09/08/10 26 51.8247
09/09/10 45 41.8773
09/10/10 80 34.2141
09/11/10 22 64.5499
09/12/10 62 47.2849
09/13/10 125 33.7994
09/14/10 160 30.6596
09/15/10 10 63.4617
09/16/10 26 53.5232
09/17/10 48 44.4662
09/18/10 69 35.3263
09/19/10 150 26.1284
09/20/10 335 18.2899
09/21/10 488 12.8029
09/22/10 647 8.96204
09/23/10 736 6.27343
09/24/10 746 5.7914
11/16/10 30 51.756
11/17/10 53 38.3292
11/18/10 95 29.6304
11/19/10 279 20.7413
11/20/10 40 46.0189
11/21/10 121 35.0132
11/22/10 279 25.2092
11/23/10 400 19.7464
11/24/10 39 47.4225
11/25/10 149 34.5957
11/26/10 266 27.017
11/27/10 411 19.6119
11/28/10 573 13.7283
11/29/10 738 9.60983
11/30/10 925 6.72688
12/01/10 924 7.50882
12/02/10 1002 5.25617
01/16/11 157 29.5014
01/17/11 337 21.351
01/18/11 507 14.9457
01/19/11 658 10.462
01/20/11 156 31.1234
01/21/11 269 24.5864
01/22/11 416 17.2105
01/23/11 535 12.7474
01/24/11 129 40.4232
01/25/11 222 30.3962
01/26/11 361 21.9773
01/27/11 547 15.3841
01/28/11 733 10.7689
01/29/11 941 7.53823
02/01/11 983 5.27676
02/02/11 926 5.09373
03/16/11 303 21.0292
03/17/11 482 15.4204
03/18/11 661 11.4943
03/19/11 691 10.146
03/20/11 75 37.9022
03/21/11 184 30.0315
03/22/11 255 24.5221
03/23/11 420 17.1654
03/24/11 34 56.1158
03/25/11 67 41.3811
03/26/11 172 31.7668
03/27/11 315 22.9368
03/28/11 485 17.4558
03/29/11 644 12.9191
03/30/11 853 9.74337
03/31/11 975 8.22038
04/01/11 1088 6.45427
04/02/11 1041 5.91799
04/03/11 1113 5.54259
04/04/11 1043 5.27981
06/10/11 86 48.0409
06/11/11 129 37.8286
06/12/11 231 27.88
06/13/11 323 20.916
06/14/11 48 59.4412
06/15/11 94 45.1088
06/16/11 193 32.9762
06/17/11 318 23.0833
06/18/11 48 58.8583
06/19/11 151 41.9008
06/20/11 253 31.4306
06/21/11 334 25.5014
06/22/11 464 18.551
06/23/11 564 13.6857
06/24/11 638 9.57999
06/25/11 649 8.106
06/26/11 652 7.0742
06/27/11 733 5.65194
07/23/11 1061 5.91335
07/24/11 1094 5.53935
09/13/11 20 76.1397
09/14/11 48 54.6978
09/15/11 94 40.3885
09/16/11 224 30.372
09/17/11 50 56.9604
09/18/11 148 41.9723
09/19/11 265 30.7806
09/20/11 344 22.9464
09/21/11 51 61.5625
09/22/11 131 44.4938
09/23/11 268 31.8457
09/24/11 350 24.392
09/25/11 475 17.7744
09/26/11 626 12.4421
09/27/11 708 10.8095
09/28/11 734 8.26665
09/29/11 649 8.58669
09/30/11 819 6.01068
10/01/11 775 6.30748
10/02/11 756 6.51524
10/03/11 894 5.26067
10/05/11 916 5.16773
10/06/11 912 5.71741
10/11/11 1157 5.0021
10/14/11 870 5.69172
10/31/11 914 6.23528
11/01/11 1192 5.0647
11/03/11 980 6.2617
11/04/11 918 5.78319
11/22/11 943 5.42434
11/23/11 1100 5.19704
11/24/11 1223 5.03793
11/25/11 1100 6.32655
11/26/11 1240 5.82858
11/30/11 1058 5.40555
12/01/11 815 6.58389
12/02/11 683 8.10873
12/03/11 942 6.37611
12/04/11 973 5.86328
12/05/11 1074 5.5043
12/06/11 999 5.25301
12/07/11 1070 5.77711
12/08/11 1186 5.44398
12/20/11 14 60.6899
12/21/11 26 71.183
12/22/11 31 54.7281
12/23/11 60 40.4097
12/24/11 123 28.9868
12/25/11 49 66.4908
12/26/11 88 51.4436
12/27/11 169 40.2105
12/28/11 301 28.1474
12/29/11 441 20.4032
12/30/11 560 14.9822
12/31/11 629 12.5875
01/01/12 543 12.3112
01/02/12 626 9.31784
01/03/12 613 8.62246
01/04/12 879 6.03572
01/05/12 746 6.325
01/06/12 948 5.1275
01/08/12 722 6.29248
01/09/12 755 5.80474
02/29/12 83 42.6071
03/01/12 151 32.625
03/02/12 284 24.2375
03/03/12 379 16.9662
03/04/12 484 12.5763
03/05/12 702 8.80344
03/06/12 699 8.26238
03/07/12 779 7.18367
03/08/12 1044 5.72857
03/20/12 1469 5.02463
03/21/12 1092 6.31724
03/22/12 1427 5.12207
04/07/12 1246 5.46799
04/08/12 878 7.32759
04/09/12 778 8.62932
04/10/12 318 19.3405
04/11/12 287 21.9384
04/12/12 354 18.1569
04/13/12 465 14.1098
04/14/12 518 12.6769
04/15/12 605 10.9738
04/16/12 711 9.08166
04/18/12 865 9.15719
04/19/12 1189 6.41003
04/20/12 1258 5.88702
04/21/12 1265 6.22091
04/22/12 1448 5.05464
04/23/12 1364 5.63825
05/03/12 1275 5.83489
05/20/12 86 53.982
05/21/12 169 41.2874
05/22/12 274 29.6012
05/23/12 406 21.4208
05/24/12 445 18.4946
05/25/12 597 13.6462
05/26/12 808 9.55235
05/27/12 923 8.08668
05/28/12 1052 7.06068
05/29/12 1327 5.64248
06/15/12 1287 5.05332
06/29/12 744 10.8164
06/30/12 1030 8.27148
07/01/12 1156 7.19004
07/02/12 1447 5.73303
07/03/12 1536 5.41312
07/04/12 80 42.2892
07/05/12 188 31.7024
07/06/12 318 22.8917
07/07/12 395 19.5242
07/08/12 499 15.7669
07/09/12 605 11.0369
07/10/12 641 10.5258
07/11/12 872 8.06806
07/12/12 1071 6.34764
07/13/12 1080 6.54335
07/14/12 872 8.08038
07/15/12 1124 6.35627
07/16/12 1007 7.24939
07/17/12 1440 5.07457
07/20/12 1387 5.01658
07/30/12 1463 5.00652
08/08/12 1142 5.13105
08/11/12 853 5.32995
10/23/12 54 38.415
10/24/12 74 34.5905
10/25/12 123 26.3134
10/26/12 191 19.1194
10/27/12 291 14.0836
10/28/12 433 10.5585
10/29/12 532 8.79095
10/30/12 524 8.95363
10/31/12 704 6.96754
11/01/12 902 5.57728
11/02/12 810 6.0041
11/18/12 784 5.45004
12/08/12 730 6.19329
12/09/12 816 5.7353
12/10/12 844 5.41471
12/11/12 885 5.1903
12/12/12 672 6.43321
12/13/12 860 5.20325

Uncover lucrative online casino bonuses.

usa casino