History for The Top Ten Songs for the Father Daughter Dance

« back to Top Ten Songs for the Father Daughter Dance

Date Rank Score Comments
09/09/11 14 63.0
09/10/11 23 52.5
09/11/11 111 40.25
09/12/11 189 33.075
09/13/11 179 30.8525
09/14/11 291 22.9967
09/15/11 362 18.8977
09/16/11 304 22.3284
09/17/11 310 24.0299
09/18/11 367 19.6209
09/19/11 436 15.8346
09/20/11 454 13.1842
09/21/11 465 13.4289
09/22/11 480 12.2002
09/23/11 499 11.3401
09/24/11 552 11.4381
09/25/11 660 9.40667
09/26/11 792 7.98469
09/27/11 905 6.98928
09/28/11 888 6.2925
09/29/11 806 6.50475
09/30/11 703 7.35333
10/01/11 629 7.94731
10/02/11 584 9.06311
10/03/11 595 8.44417
10/04/11 627 8.01094
10/05/11 591 8.40763
10/06/11 187 35.9853
10/07/11 174 34.9897
10/08/11 272 26.5928
10/09/11 399 20.015
10/10/11 103 46.2105
10/11/11 174 35.8474
10/12/11 264 27.1932
10/13/11 392 19.0352
10/14/11 163 35.0246
10/15/11 182 33.6172
10/16/11 280 25.632
10/17/11 375 19.3424
10/18/11 480 14.9397
10/19/11 578 12.5578
10/20/11 739 8.79045
10/21/11 933 6.85331
10/22/11 866 6.89732
10/23/11 844 6.22812
10/24/11 747 6.45968
10/25/11 712 6.62178
10/26/11 764 5.33525
10/30/11 970 5.15409
10/31/11 971 5.70786
11/01/11 1130 5.3955
11/02/11 932 7.27685
11/03/11 941 6.49379
11/04/11 901 5.94565
11/05/11 915 5.56195
11/07/11 885 5.31536
11/08/11 797 5.82075
11/09/11 718 6.87453
11/10/11 752 6.91217
11/14/11 1193 5.78261
11/15/11 805 8.24782
11/16/11 874 7.17347
11/17/11 1046 5.02143
11/18/11 783 7.015
11/19/11 649 8.4105
11/20/11 619 9.38735
11/21/11 662 8.67118
11/22/11 629 9.56984
11/23/11 744 8.79886
11/24/11 952 6.8592
11/25/11 1018 6.90144
11/26/11 954 7.63101
11/27/11 977 6.74171
11/28/11 762 7.5192
11/29/11 707 8.06344
11/30/11 750 7.74438
12/01/11 672 8.22108
12/02/11 596 9.95477
12/03/11 558 11.8684
12/04/11 516 13.9079
12/05/11 631 11.1355
12/06/11 553 11.2949
12/07/11 695 9.30643
12/08/11 549 12.8145
12/09/11 499 13.8702
12/10/11 586 11.1091
12/11/11 586 10.5764
12/14/11 523 7.98245
12/15/11 574 6.98771
12/16/11 438 11.1914
12/20/11 558 8.53398
12/21/11 599 9.4738
12/22/11 602 11.5317
12/23/11 628 10.8722
12/24/11 573 11.8105
12/25/11 430 14.5673
12/26/11 486 13.6971
12/27/11 572 10.988
12/28/11 593 11.1916
12/29/11 718 10.6341
12/30/11 758 10.2439
12/31/11 835 9.27073
01/01/12 684 9.98949
01/02/12 648 9.09265
01/03/12 630 8.46489
01/04/12 356 10.8254
01/05/12 269 11.7778
01/06/12 221 11.7445
01/07/12 159 13.1211
01/08/12 172 12.6848
01/09/12 115 15.8794
01/10/12 161 13.2156
01/11/12 173 12.7509
01/12/12 291 9.62563
01/13/12 358 8.13792
01/14/12 357 9.19653
01/19/12 150 6.64819
01/20/12 279 6.05373
01/21/12 224 7.03761
01/22/12 148 9.82632
01/23/12 218 8.27841
01/24/12 275 7.89488
01/25/12 160 12.5264
01/26/12 265 10.1685
01/27/12 424 7.11794
01/28/12 380 9.18253
01/29/12 388 7.12777
01/30/12 368 7.78946
01/31/12 486 6.85262
02/03/12 835 5.64045
02/04/12 572 8.14828
02/05/12 41 51.9038
02/06/12 101 43.3327
02/07/12 201 31.7329
02/08/12 301 24.313
02/10/12 460 21.2191
02/11/12 578 15.5534
02/12/12 580 14.3874
02/13/12 644 12.1712
02/14/12 554 14.1198
02/15/12 665 11.2839
02/16/12 685 10.6987
02/17/12 746 10.2891
02/18/12 773 10.0024
02/19/12 958 7.70168
02/20/12 761 9.59119
02/21/12 815 8.81384
02/22/12 650 11.7697
02/23/12 610 15.2388
02/24/12 743 12.0672
02/25/12 840 10.547
02/27/12 978 7.38293
02/28/12 1037 7.26805
02/29/12 950 7.88767
03/01/12 1071 6.92137
03/02/12 866 8.34498
03/03/12 814 7.9415
03/04/12 637 9.75905
03/05/12 758 8.23137
03/06/12 617 9.26198
03/07/12 511 10.6834
03/08/12 546 10.9784
03/09/12 649 9.78488
03/10/12 592 11.7494
03/11/12 549 12.4246
03/12/12 614 10.7972
03/13/12 533 12.458
03/14/12 660 10.8206
03/15/12 685 9.67442
03/16/12 691 10.2721
03/17/12 658 10.6905
03/18/12 55 48.7833
03/19/12 116 39.0483
03/20/12 212 30.8338
03/21/12 289 25.7837
03/22/12 387 22.2486
03/23/12 460 18.374
03/24/12 532 14.9618
03/25/12 544 13.2733
03/26/12 460 14.8913
03/27/12 440 11.1239
03/28/12 480 9.88673
03/29/12 583 9.02069
03/30/12 537 10.5145
03/31/12 577 10.1601
04/01/12 623 9.91207
04/02/12 677 9.03847
04/03/12 729 8.42695
04/04/12 593 10.7989
04/05/12 672 9.65923
04/06/12 635 10.2614
04/07/12 772 8.58298
04/08/12 806 8.1081
04/09/12 793 8.47567
04/10/12 776 7.33297
04/11/12 695 9.3331
04/12/12 661 10.0332
04/13/12 858 7.72324
04/14/12 797 8.20624
04/15/12 728 9.24434
04/16/12 835 7.87101
04/18/12 945 8.3097
04/19/12 1050 7.21679
04/20/12 972 7.85176
04/21/12 660 12.4963
04/22/12 546 12.9474
04/23/12 706 10.4632
04/25/12 925 10.1242
04/26/12 895 9.88694
04/27/12 1101 7.62086
04/28/12 1177 6.7346
04/29/12 1070 7.51422
04/30/12 853 8.75994
05/01/12 62 46.0319
05/02/12 107 41.3223
05/03/12 211 30.3256
05/04/12 347 21.9279
05/05/12 439 17.4495
05/06/12 512 14.3146
05/07/12 681 10.0203
05/08/12 635 9.81421
05/09/12 726 8.26994
05/10/12 865 6.48896
05/11/12 872 5.94227
05/12/12 638 7.65959
05/13/12 929 5.36171
05/14/12 889 5.1532
05/15/12 548 6.40724
05/16/12 503 6.58507
05/17/12 409 7.40955
05/18/12 278 10.7866
05/19/12 468 8.25062
05/20/12 590 8.57542
05/21/12 775 7.40279
05/22/12 764 8.68196
05/23/12 838 8.1774
05/24/12 875 8.52418
05/25/12 952 8.06694
05/26/12 844 9.14683
05/27/12 959 7.80276
05/28/12 906 8.26196
05/29/12 786 9.2834
05/30/12 1007 6.49838
06/02/12 1037 5.30895
06/04/12 692 8.69141
06/05/12 607 10.984
06/06/12 742 9.0888
06/07/12 819 8.46216
06/08/12 1028 7.32351
06/09/12 1025 7.22646
06/10/12 931 7.85855
06/11/12 959 6.90099
06/12/12 1085 6.23069
06/13/12 1022 6.46148
06/14/12 1160 5.92304
06/15/12 1178 5.54613
06/16/12 67 40.9823
06/17/12 154 32.1876
06/18/12 259 25.3313
06/19/12 386 18.4319
06/20/12 448 17.1023
06/21/12 522 14.0716
06/22/12 648 11.2501
06/23/12 747 9.97507
06/24/12 879 8.38257
06/25/12 1230 5.8678
06/26/12 915 8.30746
06/27/12 1177 6.51522
06/28/12 1133 7.36065
06/29/12 814 10.0525
06/30/12 907 9.13675
07/01/12 706 11.2958
07/02/12 728 10.7071
07/03/12 780 10.295
07/04/12 588 14.2065
07/05/12 722 11.3445
07/06/12 663 12.1411
07/07/12 769 10.5988
07/08/12 732 10.9192
07/09/12 641 10.4434
07/10/12 727 9.41038
07/11/12 882 7.98728
07/12/12 965 6.9911
07/13/12 1004 6.99377
07/14/12 1110 6.29564
07/15/12 1100 6.50695
07/16/12 1230 5.95487
07/17/12 839 9.06843
07/18/12 841 9.14788
07/19/12 877 8.50353
07/20/12 987 7.35247
07/21/12 1051 7.24673
07/22/12 1022 7.17271
07/23/12 971 7.82089
07/24/12 1020 7.57462
07/25/12 1166 6.70223
07/26/12 1250 6.09156
07/27/12 1313 5.66409
07/28/12 1392 5.36486
07/29/12 1001 7.2554
07/30/12 1262 5.77878
07/31/12 902 8.24516
08/01/12 946 7.87164
08/02/12 980 7.61015
08/03/12 113 34.0271
08/04/12 193 28.019
08/05/12 280 23.1133
08/06/12 315 17.5793
08/07/12 322 15.1055
08/08/12 270 14.0738
08/09/12 275 12.6517
08/10/12 379 9.55619
08/11/12 361 9.48934
08/12/12 615 6.64254
08/13/12 378 8.84975
08/14/12 269 11.0948
08/15/12 342 9.86636
08/16/12 262 11.8065
08/17/12 277 11.0646
08/18/12 278 11.2452
08/19/12 302 10.6716
08/20/12 418 8.17012
08/21/12 651 6.41908
08/22/12 857 5.19336
08/23/12 355 9.93538
08/24/12 439 8.35478
08/25/12 463 7.94836
08/26/12 524 6.96385
08/27/12 355 9.77473
08/28/12 363 9.64229
08/29/12 416 8.84961
08/30/12 449 8.99472
08/31/12 371 10.4963
09/01/12 534 8.04741
09/02/12 344 9.83318
09/03/12 351 9.68324
09/12/12 290 6.12135
09/13/12 290 7.78498
09/14/12 413 6.84949
09/15/12 512 6.19464
09/16/12 508 6.43625
09/17/12 336 8.70534
09/18/12 450 7.49374
09/19/12 525 8.04559
09/20/12 448 9.13192
09/21/12 609 7.09234
09/22/12 420 9.86461
09/23/12 562 7.60523
09/24/12 639 6.72366
09/25/12 633 6.80656
09/26/12 784 5.46459
09/27/12 741 5.92521
09/28/12 540 7.64765
09/29/12 471 8.85332
09/30/12 506 8.29731
10/01/12 470 8.60811
10/02/12 527 8.12567
10/03/12 593 7.78799
10/04/12 545 8.2516
10/05/12 580 7.87612
10/06/12 442 9.71327
10/07/12 465 8.89931
10/08/12 371 11.1295
10/09/12 508 8.49065
10/10/12 436 10.1435
10/11/12 329 12.7004
10/12/12 304 13.0903
10/13/12 406 9.86321
10/14/12 431 9.70424
10/15/12 384 10.9929
10/16/12 446 9.79503
10/17/12 437 10.3565
10/18/12 657 7.24955
10/19/12 530 8.57465
10/20/12 417 10.2022
10/21/12 426 9.94154
10/22/12 309 12.559
10/23/12 325 12.2913
10/24/12 296 13.5039
10/25/12 319 12.9527
10/26/12 347 11.8669
10/27/12 294 13.9068
10/28/12 411 11.1348
10/29/12 429 10.5944
10/30/12 536 8.81608
10/31/12 572 8.27127
11/01/12 665 7.18989
11/02/12 648 7.13292
11/03/12 569 7.79303
11/04/12 658 6.85512
11/06/12 709 6.15901
11/07/12 837 5.01131
11/14/12 458 9.58475
11/15/12 545 8.10936
11/16/12 561 7.77658
11/17/12 580 7.54361
11/18/12 640 6.68053
11/19/12 681 6.07637
11/20/12 741 5.65346
11/21/12 676 6.05742
11/22/12 580 7.04019
11/25/12 406 8.50479
11/26/12 521 7.35335
11/27/12 667 5.84734
12/06/12 638 6.0945
12/09/12 969 5.02341
12/11/12 797 5.54147
12/12/12 847 5.27903
12/13/12 886 5.09532
12/16/12 409 9.01369
12/17/12 541 7.00958
12/18/12 545 7.00671
12/23/12 745 5.05072
12/26/12 647 5.49839
12/27/12 519 6.64887
12/28/12 577 6.05421
12/30/12 667 5.55657
01/01/13 595 6.01272
01/02/13 611 5.6089
01/03/13 681 5.32623
01/04/13 494 7.22836
01/05/13 644 5.75985
01/06/13 572 6.13189
01/07/13 505 7.09232
01/08/13 325 10.5646
01/09/13 443 8.09522
01/10/13 679 5.66665
01/11/13 627 6.06665
01/12/13 587 6.34666
01/13/13 554 6.54266
01/14/13 658 5.97986
01/15/13 461 8.38593
01/16/13 448 8.67013
01/17/13 600 6.76909
01/19/13 665 6.11685
01/20/13 689 5.6818
01/25/13 440 8.15794
01/26/13 580 6.41056
01/27/13 487 7.28739
01/28/13 674 5.80117
01/29/13 577 6.86082
01/31/13 713 5.4618
02/01/13 587 6.62326
02/02/13 539 6.73628
02/03/13 532 6.8154
02/04/13 588 6.17078
02/05/13 422 7.81956
02/06/13 585 6.17369
02/07/13 413 7.82159
02/08/13 391 8.27512
02/09/13 398 8.59257
02/10/13 508 6.7148
02/11/13 575 6.10036
02/14/13 665 5.51543
02/15/13 521 6.6608
02/16/13 467 7.46256
02/17/13 376 8.72382
02/18/13 380 8.90666
02/19/13 399 8.33469
02/20/13 428 7.93429
02/21/13 603 6.254
02/22/13 506 7.1778
02/23/13 522 7.12446
02/24/13 487 7.78715
02/25/13 578 6.85101
02/26/13 755 5.49571
02/27/13 467 8.74699
02/28/13 587 6.82289
03/01/13 657 6.17602
03/02/13 476 7.8232
03/03/13 495 7.57624
03/04/13 386 8.80334
03/05/13 441 8.26231
03/06/13 463 7.88361
03/07/13 546 6.91853
03/08/13 565 6.94297
03/09/13 492 7.66008
03/10/13 476 7.46206
03/11/13 391 8.72347
03/12/13 476 7.50643
03/13/13 442 8.05448
03/14/13 475 7.73815
03/15/13 606 6.1167
03/16/13 691 5.68169
03/17/13 665 6.07718
03/18/13 457 7.75404
03/19/13 743 5.42783
03/20/13 561 6.59948
03/21/13 344 9.51965
03/22/13 408 8.76379
03/23/13 574 6.83465
03/24/13 712 5.48425
03/25/13 368 8.73901
03/26/13 578 6.81731
03/27/13 742 5.47212
03/28/13 711 5.93048
03/31/13 417 9.65713
04/01/13 465 8.85997
04/02/13 638 6.90198
04/03/13 435 9.0314
04/04/13 604 7.02198
04/05/13 362 11.2154
04/06/13 512 8.55078
04/07/13 417 9.48556
04/08/13 259 13.6399
04/09/13 334 11.6479
04/10/13 327 12.3535
04/11/13 142 20.5475
04/12/13 30 44.4832
04/13/13 37 40.2382
04/14/13 66 28.8667
04/15/13 113 21.6067
04/16/13 184 15.8247
04/17/13 172 16.6773
04/18/13 211 15.1741
04/19/13 240 13.4219
04/20/13 349 10.7953
04/21/13 368 9.65671
04/22/13 360 10.2597
04/23/13 496 8.58179
04/24/13 453 8.80726
04/25/13 474 8.96511
04/26/13 268 12.5756
04/27/13 367 10.9029
04/28/13 337 11.832
04/29/13 324 12.4824
04/30/13 357 11.5377
05/01/13 358 11.5764
05/02/13 329 12.3035
05/03/13 431 10.7125
05/04/13 513 9.59875
05/05/13 598 8.11916
05/06/13 629 7.78344
05/07/13 925 5.44841
05/09/13 627 8.05973
05/10/13 838 6.34181
05/13/13 421 9.45525
05/14/13 618 7.31868
05/15/13 709 6.52308
05/16/13 51 35.3662
05/17/13 80 26.1563
05/18/13 129 19.7094
05/19/13 144 18.6966
05/20/13 167 16.5876
05/21/13 285 11.6113
05/22/13 496 8.12793
05/23/13 500 7.78953
05/24/13 473 8.25265
05/25/13 262 12.7769
05/26/13 399 9.64383

Uncover lucrative online casino bonuses.

usa casino