History for The Top Ten Dj's in South Africa
« back to Top Ten Dj's in South Africa
| Date | Rank | Score | Comments | Votes | Items |
|---|---|---|---|---|---|
| 03/04/12 | 16 | 87.5 | 0 | 10 | |
| 03/05/12 | 16 | 80.15 | 0 | 10 | |
| 03/06/12 | 22 | 67.305 | 0 | 10 | |
| 03/07/12 | 39 | 57.6135 | 0 | 10 | |
| 03/08/12 | 66 | 42.4295 | 0 | 10 | |
| 03/09/12 | 125 | 33.9007 | 0 | 10 | |
| 03/10/12 | 159 | 30.0305 | 0 | 10 | |
| 03/11/12 | 243 | 25.2213 | 0 | 10 | |
| 03/12/12 | 317 | 21.1549 | 0 | 10 | |
| 03/13/12 | 308 | 21.8084 | 0 | 10 | |
| 03/14/12 | 347 | 20.1659 | 0 | 10 | |
| 03/15/12 | 369 | 17.6161 | 0 | 10 | |
| 03/16/12 | 398 | 17.2313 | 0 | 10 | |
| 03/17/12 | 459 | 15.5619 | 0 | 10 | |
| 03/18/12 | 373 | 17.8933 | 0 | 10 | |
| 03/19/12 | 434 | 16.0253 | 0 | 10 | |
| 03/20/12 | 430 | 17.5177 | 0 | 10 | |
| 03/21/12 | 514 | 15.7624 | 0 | 10 | |
| 03/22/12 | 623 | 14.5337 | 0 | 10 | |
| 03/23/12 | 528 | 16.4736 | 0 | 10 | |
| 03/24/12 | 394 | 18.5315 | 0 | 10 | |
| 03/25/12 | 413 | 16.472 | 0 | 10 | |
| 03/26/12 | 382 | 17.1304 | 0 | 10 | |
| 03/27/12 | 392 | 11.9913 | 0 | 10 | |
| 03/28/12 | 361 | 12.5939 | 0 | 10 | |
| 03/29/12 | 366 | 13.7157 | 0 | 10 | |
| 03/30/12 | 308 | 18.701 | 0 | 10 | |
| 03/31/12 | 301 | 20.0907 | 0 | 10 | |
| 04/01/12 | 325 | 18.9635 | 0 | 10 | |
| 04/02/12 | 360 | 16.7744 | 0 | 10 | |
| 04/03/12 | 337 | 18.7421 | 0 | 10 | |
| 04/04/12 | 325 | 19.4195 | 0 | 10 | |
| 04/05/12 | 322 | 19.1936 | 0 | 10 | |
| 04/06/12 | 237 | 23.9355 | 0 | 10 | |
| 04/07/12 | 276 | 22.3548 | 0 | 10 | |
| 04/08/12 | 304 | 24.0484 | 0 | 10 | |
| 04/09/12 | 334 | 23.1339 | 0 | 10 | |
| 04/10/12 | 353 | 17.5937 | 0 | 10 | |
| 04/11/12 | 415 | 15.8156 | 0 | 10 | |
| 04/12/12 | 464 | 14.5709 | 0 | 10 | |
| 04/13/12 | 408 | 15.7996 | 0 | 10 | |
| 04/14/12 | 452 | 14.5597 | 0 | 10 | |
| 04/15/12 | 539 | 12.2918 | 0 | 10 | |
| 04/16/12 | 648 | 10.0043 | 0 | 10 | |
| 04/18/12 | 762 | 10.503 | 0 | 10 | |
| 04/19/12 | 820 | 9.4521 | 0 | 10 | |
| 04/20/12 | 840 | 9.41647 | 0 | 10 | |
| 04/21/12 | 1031 | 7.99155 | 0 | 10 | |
| 04/22/12 | 1092 | 6.99409 | 0 | 10 | |
| 04/23/12 | 989 | 7.69586 | 0 | 10 | |
| 04/25/12 | 842 | 10.9871 | 0 | 10 | |
| 04/26/12 | 960 | 9.09097 | 0 | 10 | |
| 04/27/12 | 944 | 9.1637 | 0 | 10 | |
| 04/28/12 | 9 | 155.515 | 0 | 10 | |
| 04/29/12 | 11 | 129.16 | 0 | 10 | |
| 04/30/12 | 12 | 95.312 | 0 | 10 | |
| 05/01/12 | 18 | 71.6184 | 0 | 10 | |
| 05/02/12 | 41 | 52.2329 | 0 | 10 | |
| 05/03/12 | 106 | 39.363 | 0 | 10 | |
| 05/04/12 | 199 | 29.6541 | 0 | 10 | |
| 05/05/12 | 302 | 22.1579 | 0 | 10 | |
| 05/06/12 | 389 | 17.6105 | 0 | 10 | |
| 05/07/12 | 391 | 16.5273 | 0 | 10 | |
| 05/08/12 | 445 | 13.6691 | 0 | 10 | |
| 05/09/12 | 540 | 10.9684 | 0 | 10 | |
| 05/10/12 | 578 | 9.07788 | 0 | 10 | |
| 05/11/12 | 682 | 7.05452 | 0 | 10 | |
| 05/12/12 | 626 | 7.73815 | 0 | 10 | |
| 05/13/12 | 770 | 6.1167 | 0 | 10 | |
| 05/14/12 | 279 | 9.88169 | 0 | 10 | |
| 05/15/12 | 201 | 11.1172 | 0 | 10 | |
| 05/16/12 | 271 | 9.18204 | 0 | 10 | |
| 05/17/12 | 368 | 7.8274 | 0 | 10 | |
| 05/18/12 | 444 | 7.57918 | 0 | 10 | |
| 05/19/12 | 481 | 8.10544 | 0 | 10 | |
| 05/20/12 | 698 | 7.07381 | 0 | 10 | |
| 05/23/12 | 1140 | 5.71632 | 0 | 10 | |
| 05/24/12 | 907 | 8.20141 | 0 | 10 | |
| 05/25/12 | 1165 | 6.44099 | 0 | 10 | |
| 05/26/12 | 966 | 8.0087 | 0 | 10 | |
| 05/27/12 | 1208 | 6.30609 | 0 | 10 | |
| 05/28/12 | 1312 | 5.81426 | 0 | 10 | |
| 05/29/12 | 900 | 8.27001 | 0 | 10 | |
| 05/30/12 | 1009 | 6.48901 | 0 | 10 | |
| 06/03/12 | 706 | 8.48099 | 0 | 10 | |
| 06/04/12 | 916 | 6.63669 | 0 | 10 | |
| 06/05/12 | 882 | 7.44568 | 0 | 10 | |
| 06/06/12 | 985 | 6.61198 | 0 | 10 | |
| 06/07/12 | 1119 | 6.02839 | 0 | 10 | |
| 06/09/12 | 1274 | 5.75391 | 0 | 10 | |
| 06/10/12 | 1058 | 6.82774 | 0 | 10 | |
| 06/17/12 | 1102 | 6.40037 | 0 | 10 | |
| 06/18/12 | 1228 | 5.88026 | 0 | 10 | |
| 06/20/12 | 910 | 7.57133 | 0 | 10 | |
| 06/21/12 | 795 | 8.79991 | 0 | 10 | |
| 06/22/12 | 1024 | 6.85994 | 0 | 10 | |
| 06/23/12 | 1190 | 6.20196 | 0 | 10 | |
| 06/24/12 | 1270 | 5.74137 | 0 | 10 | |
| 07/01/12 | 13 | 88.0439 | 0 | 10 | |
| 07/02/12 | 22 | 72.1308 | 0 | 10 | |
| 07/03/12 | 40 | 51.8916 | 0 | 10 | |
| 07/04/12 | 104 | 39.1241 | 0 | 10 | |
| 07/05/12 | 200 | 30.8869 | 0 | 10 | |
| 07/06/12 | 296 | 23.7208 | 0 | 10 | |
| 07/07/12 | 433 | 18.0046 | 0 | 10 | |
| 07/08/12 | 455 | 16.8032 | 0 | 10 | |
| 07/09/12 | 563 | 11.7623 | 0 | 10 | |
| 07/10/12 | 710 | 9.63361 | 0 | 10 | |
| 07/11/12 | 864 | 8.14352 | 0 | 10 | |
| 07/12/12 | 786 | 8.50045 | 0 | 10 | |
| 07/13/12 | 800 | 8.75035 | 0 | 10 | |
| 07/14/12 | 925 | 7.52525 | 0 | 10 | |
| 07/15/12 | 716 | 10.1677 | 0 | 10 | |
| 07/16/12 | 709 | 10.6174 | 0 | 10 | |
| 07/17/12 | 19 | 63.4322 | 0 | 10 | |
| 07/18/12 | 18 | 59.8025 | 0 | 10 | |
| 07/19/12 | 52 | 44.6618 | 0 | 10 | |
| 07/20/12 | 118 | 34.7633 | 0 | 10 | |
| 07/21/12 | 231 | 26.4343 | 0 | 10 | |
| 07/22/12 | 358 | 19.904 | 0 | 10 | |
| 07/23/12 | 490 | 15.3328 | 0 | 10 | |
| 07/24/12 | 600 | 12.833 | 0 | 10 | |
| 07/25/12 | 652 | 11.7831 | 0 | 10 | |
| 07/26/12 | 789 | 9.64817 | 0 | 10 | |
| 07/27/12 | 1018 | 7.45372 | 0 | 10 | |
| 07/28/12 | 1427 | 5.2176 | 0 | 10 | |
| 07/29/12 | 1254 | 5.75232 | 0 | 10 | |
| 07/30/12 | 775 | 9.62661 | 0 | 10 | |
| 07/31/12 | 1093 | 6.73863 | 0 | 10 | |
| 08/01/12 | 1074 | 6.81704 | 0 | 10 | |
| 08/02/12 | 1326 | 5.47193 | 0 | 10 | |
| 08/03/12 | 1409 | 5.23035 | 0 | 10 | |
| 08/06/12 | 1262 | 5.42701 | 0 | 10 | |
| 08/07/12 | 1285 | 5.19891 | 0 | 10 | |
| 08/09/12 | 1149 | 5.13747 | 0 | 10 | |
| 08/12/12 | 748 | 5.73815 | 0 | 10 | |
| 08/13/12 | 658 | 6.1167 | 0 | 10 | |
| 08/19/12 | 631 | 6.42544 | 0 | 10 | |
| 08/25/12 | 585 | 6.89508 | 0 | 10 | |
| 08/26/12 | 635 | 6.22656 | 0 | 10 | |
| 08/27/12 | 770 | 5.75859 | 0 | 10 | |
| 08/28/12 | 884 | 5.43101 | 0 | 10 | |
| 08/30/12 | 983 | 5.2512 | 0 | 10 | |
| 08/31/12 | 857 | 5.77584 | 0 | 10 | |
| 09/14/12 | 639 | 5.00933 | 0 | 10 | |
| 09/16/12 | 634 | 5.53457 | 0 | 10 | |
| 09/17/12 | 433 | 7.3742 | 0 | 10 | |
| 09/18/12 | 764 | 5.16194 | 0 | 10 | |
| 09/19/12 | 616 | 7.11336 | 0 | 10 | |
| 09/20/12 | 400 | 9.87938 | 0 | 10 | |
| 09/21/12 | 445 | 9.01558 | 0 | 10 | |
| 09/22/12 | 646 | 7.01091 | 0 | 10 | |
| 09/25/12 | 625 | 6.88474 | 0 | 10 | |
| 09/26/12 | 773 | 5.51932 | 0 | 10 | |
| 09/27/12 | 535 | 8.06351 | 0 | 10 | |
| 09/28/12 | 596 | 7.04446 | 0 | 10 | |
| 09/29/12 | 805 | 5.63112 | 0 | 10 | |
| 09/30/12 | 828 | 5.34178 | 0 | 10 | |
| 10/01/12 | 524 | 7.93926 | 0 | 10 | |
| 10/02/12 | 419 | 9.75751 | 0 | 10 | |
| 10/03/12 | 499 | 8.93025 | 0 | 10 | |
| 10/04/12 | 670 | 6.95118 | 0 | 10 | |
| 10/05/12 | 858 | 5.56583 | 0 | 10 | |
| 10/06/12 | 548 | 8.09606 | 0 | 10 | |
| 10/07/12 | 493 | 8.46727 | 0 | 10 | |
| 10/08/12 | 658 | 6.62709 | 0 | 10 | |
| 10/09/12 | 828 | 5.33896 | 0 | 10 | |
| 10/11/12 | 707 | 6.60609 | 0 | 10 | |
| 10/12/12 | 713 | 6.02426 | 0 | 10 | |
| 10/13/12 | 487 | 8.41701 | 0 | 10 | |
| 10/14/12 | 562 | 7.9919 | 0 | 10 | |
| 10/15/12 | 605 | 7.69433 | 0 | 10 | |
| 10/16/12 | 563 | 8.18601 | 0 | 10 | |
| 10/17/12 | 359 | 12.0302 | 0 | 10 | |
| 10/18/12 | 499 | 9.12114 | 0 | 10 | |
| 10/19/12 | 669 | 7.0848 | 0 | 10 | |
| 10/21/12 | 740 | 6.27155 | 0 | 10 | |
| 10/22/12 | 811 | 5.79009 | 0 | 10 | |
| 10/23/12 | 662 | 6.85306 | 0 | 10 | |
| 10/24/12 | 442 | 9.69717 | 0 | 10 | |
| 10/25/12 | 435 | 10.288 | 0 | 10 | |
| 10/26/12 | 486 | 9.3016 | 0 | 10 | |
| 10/27/12 | 439 | 10.0111 | 0 | 10 | |
| 10/28/12 | 640 | 7.70777 | 0 | 10 | |
| 10/29/12 | 808 | 6.09544 | 0 | 10 | |
| 11/01/12 | 877 | 5.72374 | 0 | 10 | |
| 11/02/12 | 546 | 8.20659 | 0 | 10 | |
| 11/03/12 | 516 | 8.54462 | 0 | 10 | |
| 11/04/12 | 431 | 9.48122 | 0 | 10 | |
| 11/05/12 | 472 | 8.73684 | 0 | 10 | |
| 11/06/12 | 456 | 8.91576 | 0 | 10 | |
| 11/07/12 | 390 | 9.74106 | 0 | 10 | |
| 11/08/12 | 348 | 10.3188 | 0 | 10 | |
| 11/09/12 | 460 | 8.62316 | 0 | 10 | |
| 11/10/12 | 590 | 6.73621 | 0 | 10 | |
| 11/11/12 | 616 | 6.81535 | 0 | 10 | |
| 11/17/12 | 521 | 8.11895 | 0 | 10 | |
| 11/18/12 | 592 | 7.08326 | 0 | 10 | |
| 11/19/12 | 433 | 8.45831 | 0 | 10 | |
| 11/20/12 | 491 | 8.02081 | 0 | 10 | |
| 11/21/12 | 566 | 7.01457 | 0 | 10 | |
| 11/22/12 | 585 | 7.0102 | 0 | 10 | |
| 11/23/12 | 710 | 5.60714 | 0 | 10 | |
| 11/26/12 | 607 | 6.61325 | 0 | 10 | |
| 11/27/12 | 491 | 7.42928 | 0 | 10 | |
| 11/28/12 | 595 | 6.6005 | 0 | 10 | |
| 11/29/12 | 759 | 5.32035 | 0 | 10 | |
| 11/30/12 | 708 | 5.82424 | 0 | 10 | |
| 12/01/12 | 734 | 5.47697 | 0 | 10 | |
| 12/03/12 | 679 | 5.48372 | 0 | 10 | |
| 12/09/12 | 862 | 5.4676 | 0 | 10 | |
| 12/10/12 | 751 | 5.92732 | 0 | 10 | |
| 12/11/12 | 613 | 6.94912 | 0 | 10 | |
| 12/12/12 | 792 | 5.56438 | 0 | 10 | |
| 12/13/12 | 727 | 5.99507 | 0 | 10 | |
| 12/14/12 | 734 | 5.59655 | 0 | 10 | |
| 01/19/13 | 720 | 5.74955 | 0 | 10 | |
| 02/03/13 | 628 | 6.07111 | 0 | 10 | |
| 02/05/13 | 674 | 5.56485 | 0 | 10 | |
| 03/19/13 | 448 | 7.9135 | 0 | 10 | |
| 03/20/13 | 604 | 6.23945 | 0 | 10 | |
| 03/21/13 | 783 | 5.06762 | 0 | 10 | |
| 03/23/13 | 847 | 5.07313 | 0 | 10 | |
| 03/26/13 | 762 | 5.52008 | 0 | 10 | |
| 04/14/13 | 891 | 5.45031 | 0 | 10 | |
| 04/15/13 | 478 | 8.71521 | 0 | 10 | |
| 04/16/13 | 724 | 6.10065 | 0 | 10 | |
| 04/18/13 | 827 | 5.57932 | 0 | 10 | |
| 04/19/13 | 861 | 5.30552 | 0 | 10 | |
| 04/25/13 | 825 | 5.54818 | 0 | 10 | |
| 04/29/13 | 680 | 7.09522 | 0 | 10 | |
| 04/30/13 | 440 | 9.86664 | 0 | 10 | |
| 05/01/13 | 450 | 9.70662 | 0 | 10 | |
| 05/02/13 | 494 | 8.89462 | 0 | 10 | |
| 05/03/13 | 601 | 8.32622 | 0 | 10 | |
| 05/04/13 | 647 | 7.92834 | 0 | 10 | |
| 05/05/13 | 819 | 6.24984 | 0 | 10 | |
| 05/06/13 | 464 | 9.97486 | 0 | 10 | |
| 05/07/13 | 586 | 8.38243 | 0 | 10 | |
| 05/08/13 | 299 | 12.8677 | 0 | 10 | |
| 05/09/13 | 431 | 10.4074 | 0 | 10 | |
| 05/10/13 | 551 | 8.68518 | 0 | 10 | |
| 05/11/13 | 710 | 6.77963 | 0 | 10 | |
| 05/12/13 | 593 | 7.54574 | 0 | 10 | |
| 05/13/13 | 533 | 8.08199 | 0 | 10 | |
| 05/14/13 | 660 | 7.05739 | 0 | 10 | |
| 05/15/13 | 841 | 5.64017 | 0 | 10 | |
| 05/16/13 | 880 | 5.34812 | 0 | 10 | |
| 05/18/13 | 774 | 5.91058 | 0 | 10 | |
| 05/26/13 | 652 | 6.70404 | 0 | 10 | |
| 05/27/13 | 505 | 8.1928 | 0 | 10 | |
| 05/28/13 | 452 | 8.53496 | 0 | 10 | |
| 05/29/13 | 447 | 8.7745 | 0 | 10 | |
| 05/30/13 | 773 | 6.14215 | 0 | 10 | |
| 05/31/13 | 490 | 8.49947 | 0 | 10 | |
| 06/01/13 | 667 | 6.64963 | 0 | 10 | |
| 06/02/13 | 482 | 8.15472 | 0 | 10 | |
| 06/03/13 | 583 | 7.1083 | 0 | 10 | |
| 06/04/13 | 390 | 9.17581 | 0 | 10 | |
| 06/05/13 | 504 | 7.82306 | 0 | 10 | |
| 06/06/13 | 680 | 6.17614 | 0 | 10 | |
| 06/07/13 | 657 | 6.4233 | 0 | 10 | |
| 06/08/13 | 722 | 5.89631 | 0 | 10 | |
| 06/09/13 | 745 | 5.52742 | 0 | 10 | |
| 06/11/13 | 570 | 5.99843 | 0 | 10 | |
| 06/12/13 | 624 | 5.5989 | 0 | 10 |

