History for The Top Ten Nicki Minaj Photos

« back to Top Ten Nicki Minaj Photos

Date Rank Score Comments Votes Items
04/15/12 62 53.2 0 10
04/16/12 20 68.74 0 10
04/18/12 9 183.218 0 10
04/19/12 3 241.653 0 10
04/20/12 2 300.057 0 10
04/21/12 1 315.04 0 10
04/22/12 1 340.228 0 10
04/23/12 1 352.26 0 10
04/25/12 1 416.682 0 10
04/26/12 1 349.077 0 10
04/27/12 2 316.454 0 10
04/28/12 2 278.918 0 10
04/29/12 2 243.543 0 10
04/30/12 3 211.08 0 10
05/01/12 4 186.956 0 10
05/02/12 5 167.969 0 10
05/03/12 5 176.378 0 10
05/04/12 3 234.765 0 10
05/05/12 3 232.236 0 10
05/06/12 2 243.065 0 10
05/07/12 2 229.646 0 10
05/08/12 1 246.852 0 10
05/09/12 1 260.296 0 10
05/10/12 1 292.807 0 10
05/11/12 1 329.565 0 10
05/12/12 1 357.396 0 10
05/13/12 1 339.777 0 10
05/14/12 1 343.544 0 10
05/15/12 1 355.981 0 10
05/16/12 1 368.887 0 10
05/17/12 1 394.721 0 10
05/18/12 1 434.505 0 10
05/19/12 1 441.354 0 10
05/20/12 1 421.648 0 10
05/21/12 1 406.454 0 10
05/22/12 1 469.318 0 10
05/23/12 1 502.823 0 10
05/24/12 1 478.676 0 10
05/25/12 1 462.473 0 10
05/26/12 1 444.831 0 10
05/27/12 1 386.282 0 10
05/28/12 1 352.997 0 10
05/29/12 1 373.798 0 10
05/30/12 1 394.659 0 10
05/31/12 1 276.261 0 10
06/01/12 1 275.283 0 10
06/02/12 1 302.598 0 10
06/03/12 1 315.419 0 10
06/04/12 1 309.693 0 10
06/05/12 1 330.185 0 10
06/06/12 1 334.03 0 10
06/07/12 1 329.021 0 10
06/08/12 1 340.215 0 10
06/09/12 1 358.551 0 10
06/10/12 1 332.886 0 10
06/11/12 2 285.52 0 10
06/12/12 2 290.864 0 10
06/13/12 1 283.405 0 10
06/14/12 1 308.284 0 10
06/15/12 2 320.099 0 10
06/16/12 2 377.369 0 10
06/17/12 2 347.458 0 10
06/18/12 2 318.121 0 10
06/19/12 2 315.085 0 10
06/20/12 1 317.159 0 10
06/21/12 1 334.711 0 10
06/22/12 1 362.398 0 10
06/23/12 1 343.279 0 10
06/24/12 1 335.495 0 10
06/25/12 1 318.846 0 10
06/26/12 1 315.592 0 10
06/27/12 1 301.414 0 10
06/28/12 1 288.69 0 10
06/29/12 1 316.883 0 10
06/30/12 1 363.918 0 10
07/01/12 1 343.643 0 10
07/02/12 2 331.55 0 10
07/03/12 2 340.585 0 10
07/04/12 2 334.31 0 10
07/05/12 2 317.317 0 10
07/06/12 2 304.722 0 10
07/07/12 2 300.105 0 10
07/08/12 2 285.674 0 10
07/09/12 2 213.272 0 10
07/10/12 2 217.19 0 10
07/11/12 2 247.933 0 10
07/12/12 1 285.553 0 10
07/13/12 1 281.087 0 10
07/14/12 1 281.461 0 10
07/15/12 1 288.023 0 10
07/16/12 1 333.216 0 10
07/17/12 1 326.351 0 10
07/18/12 1 318.046 0 10
07/19/12 1 299.632 0 10
07/20/12 1 273.442 0 10
07/21/12 1 277.509 0 10
07/22/12 1 266.356 0 10
07/23/12 1 271.149 0 10
07/24/12 1 278.004 0 10
07/25/12 1 263.203 0 10
07/26/12 1 266.842 0 10
07/27/12 1 277.089 0 10
07/28/12 1 280.062 0 10
07/29/12 1 287.743 0 10
07/30/12 1 282.62 0 10
07/31/12 1 283.934 0 10
08/01/12 1 306.554 0 10
08/02/12 1 304.888 0 10
08/03/12 1 296.022 0 10
08/04/12 1 308.015 0 10
08/05/12 1 305.911 0 10
08/06/12 1 313.538 0 10
08/07/12 1 324.477 0 10
08/08/12 1 327.234 0 10
08/09/12 1 332.664 0 10
08/10/12 1 335.065 0 10
08/11/12 1 331.146 0 10
08/12/12 1 308.802 0 10
08/13/12 1 320.461 0 10
08/14/12 1 301.323 0 10
08/15/12 1 332.026 0 10
08/16/12 1 353.518 0 10
08/17/12 1 358.763 0 10
08/18/12 1 352.634 0 10
08/19/12 1 351.844 0 10
08/20/12 1 357.591 0 10
08/21/12 1 360.914 0 10
08/22/12 1 364.64 0 10
08/23/12 1 374.948 0 10
08/24/12 1 380.764 0 10
08/25/12 1 395.335 0 10
08/26/12 1 396.435 0 10
08/27/12 1 390.905 0 10
08/28/12 1 383.534 0 10
08/29/12 1 380.474 0 10
08/30/12 2 372.032 0 10
08/31/12 2 374.522 0 10
09/01/12 2 372.065 0 10
09/02/12 2 388.546 0 10
09/03/12 2 384.682 0 10
09/12/12 2 201.064 0 10
09/13/12 1 255.545 0 10
09/14/12 1 317.482 1 10
09/15/12 1 332.137 1 10
09/16/12 1 333.996 1 10
09/17/12 1 330.397 1 10
09/18/12 1 355.178 1 10
09/19/12 1 359.925 1 10
09/20/12 1 366.747 1 10
09/21/12 1 368.023 1 10
09/22/12 1 365.416 1 10
09/23/12 1 358.691 1 10
09/24/12 1 363.084 1 10
09/25/12 1 354.959 1 10
09/26/12 1 361.871 1 10
09/27/12 1 367.41 1 10
09/28/12 1 373.387 1 10
09/29/12 1 371.971 1 10
09/30/12 1 348.58 1 10
10/01/12 1 337.806 1 10
10/02/12 1 335.164 1 10
10/03/12 1 333.315 1 10
10/04/12 1 388.021 1 10
10/05/12 1 383.615 1 10
10/06/12 1 356.03 1 10
10/07/12 1 318.521 1 10
10/08/12 1 287.365 1 10
10/09/12 1 297.755 1 10
10/10/12 1 287.529 1 10
10/11/12 1 296.47 1 10
10/12/12 1 313.229 1 10
10/13/12 1 303.26 1 10
10/14/12 1 337.582 1 10
10/15/12 1 332.907 1 10
10/16/12 1 361.135 1 10
10/17/12 1 389.995 1 10
10/18/12 1 376.596 1 10
10/19/12 1 378.417 1 10
10/20/12 1 390.192 1 10
10/21/12 1 375.334 1 10
10/22/12 1 353.734 1 10
10/23/12 1 382.014 1 10
10/24/12 1 388.51 1 10
10/25/12 1 387.457 1 10
10/26/12 1 400.02 1 10
10/27/12 1 356.314 1 10
10/28/12 2 276.02 1 10
10/29/12 3 224.714 1 10
10/30/12 4 187.4 1 10
10/31/12 5 164.78 1 10
11/01/12 5 145.446 1 10
11/02/12 5 135.412 1 10
11/03/12 6 134.688 1 10
11/04/12 6 131.382 1 10
11/05/12 7 117.867 1 10
11/06/12 10 120.307 1 10
11/07/12 10 113.615 1 10
11/08/12 10 105.431 1 10
11/09/12 10 116.502 1 10
11/10/12 10 107.451 1 10
11/11/12 10 94.8157 1 10
11/12/12 10 85.2712 1 10
11/13/12 9 97.4897 1 10
11/14/12 10 101.843 1 10
11/15/12 11 103.49 1 10
11/16/12 11 97.643 1 10
11/17/12 11 89.3501 1 10
11/18/12 13 77.245 1 10
11/19/12 13 70.1715 1 10
11/20/12 15 86.9204 1 10
11/21/12 12 86.044 1 10
11/22/12 10 105.031 1 10
11/23/12 10 99.4217 1 10
11/24/12 9 110.195 1 10
11/25/12 9 102.337 1 10
11/26/12 9 96.1359 1 10
11/27/12 9 112.095 1 10
11/28/12 9 118.367 1 10
11/29/12 9 123.457 1 10
11/30/12 9 117.22 1 10
12/01/12 10 126.854 1 10
12/02/12 10 118.198 1 10
12/03/12 10 106.539 1 10
12/04/12 9 98.3773 1 10
12/05/12 10 90.5639 1 10
12/06/12 11 93.4948 1 10
12/07/12 9 107.446 1 10
12/08/12 8 122.812 1 10
12/09/12 8 120.268 1 10
12/10/12 7 128.988 1 10
12/11/12 8 137.892 1 10
12/12/12 10 146.924 1 10
12/13/12 11 137.847 1 10
12/14/12 11 123.793 1 10
12/15/12 11 104.155 1 10
12/16/12 13 86.9085 1 10
12/17/12 15 69.2359 1 10
12/18/12 17 65.9651 1 10
12/20/12 20 44.7829 1 10
12/21/12 17 58.648 1 10
12/22/12 20 60.6536 1 10
12/23/12 23 47.3575 1 10
12/24/12 24 47.8503 1 10
12/25/12 32 41.1952 1 10
12/26/12 30 42.8366 1 10
12/27/12 40 37.6856 1 10
12/28/12 39 36.1799 1 10
12/29/12 40 33.7259 1 10
12/30/12 50 32.0081 1 10
12/31/12 69 27.3057 1 10
01/01/13 64 28.214 1 10
01/02/13 60 26.7498 1 10
01/03/13 55 28.5249 1 10
01/04/13 72 26.9674 1 10
01/05/13 49 32.1772 1 10
01/06/13 69 27.424 1 10
01/07/13 82 24.7968 1 10
01/08/13 94 25.7578 1 10
01/09/13 75 28.5305 1 10
01/10/13 60 31.1713 1 10
01/11/13 43 39.3199 1 10
01/12/13 34 42.2239 1 10
01/13/13 36 42.1567 1 10
01/14/13 44 35.8097 1 10
01/15/13 30 40.4668 1 10
01/16/13 40 38.1268 1 10
01/17/13 30 44.1888 1 10
01/18/13 23 55.4322 1 10
01/19/13 19 56.3025 1 10
01/20/13 26 47.1117 1 10
01/21/13 36 39.9782 1 10
01/22/13 40 38.4847 1 10
01/23/13 49 35.3393 1 10
01/24/13 61 31.0375 1 10
01/25/13 44 37.1262 1 10
01/26/13 41 37.8883 1 10
01/27/13 44 34.9218 1 10
01/28/13 44 35.6453 1 10
01/29/13 33 41.7517 1 10
01/30/13 39 36.9262 1 10
01/31/13 50 37.0483 1 10
02/01/13 64 32.2338 1 10
02/02/13 68 29.5637 1 10
02/03/13 104 21.3946 1 10
02/04/13 91 21.9762 1 10
02/05/13 99 20.9833 1 10
02/06/13 95 22.3883 1 10
02/07/13 113 19.8718 1 10
02/08/13 111 19.5103 1 10
02/09/13 111 19.2572 1 10
02/10/13 89 21.18 1 10
02/11/13 94 21.126 1 10
02/12/13 74 24.5882 1 10
02/13/13 103 20.7117 1 10
02/14/13 100 20.7982 1 10
02/15/13 75 25.7587 1 10
02/16/13 81 25.7311 1 10
02/17/13 87 22.9118 1 10
02/18/13 73 25.1383 1 10
02/19/13 70 25.2968 1 10
02/20/13 74 25.4078 1 10
02/21/13 75 25.4855 1 10
02/22/13 53 31.1399 1 10
02/23/13 56 32.2979 1 10
02/24/13 77 26.8085 1 10
02/25/13 78 26.4659 1 10
02/26/13 81 25.5261 1 10
02/27/13 83 26.2683 1 10
02/28/13 81 26.0878 1 10
03/01/13 78 24.5615 1 10
03/02/13 33 36.0931 1 10
03/03/13 46 30.8652 1 10
03/04/13 52 29.3056 1 10
03/05/13 55 30.3139 1 10
03/06/13 69 27.5197 1 10
03/07/13 72 26.2638 1 10
03/08/13 38 33.7847 1 10
03/09/13 39 35.5493 1 10
03/10/13 46 31.8845 1 10
03/11/13 43 30.7191 1 10
03/12/13 57 27.8034 1 10
03/13/13 61 27.8624 1 10
03/14/13 47 28.6037 1 10
03/15/13 42 29.8226 1 10
03/16/13 35 33.4758 1 10
03/17/13 45 31.1331 1 10
03/18/13 63 26.6932 1 10
03/19/13 51 30.5852 1 10
03/20/13 48 32.6096 1 10
03/21/13 38 34.0267 1 10
03/22/13 44 32.9187 1 10
03/23/13 55 30.0431 1 10
03/24/13 82 23.1302 1 10
03/25/13 96 21.7911 1 10
03/26/13 95 21.5538 1 10
03/27/13 88 23.4877 1 10
03/28/13 56 30.4414 1 10
03/29/13 84 24.809 1 10
03/30/13 113 22.2663 1 10
03/31/13 99 25.3864 1 10
04/01/13 146 20.5705 1 10
04/02/13 98 25.5993 1 10
04/03/13 77 29.1195 1 10
04/04/13 77 28.7836 1 10
04/05/13 65 31.3485 1 10
04/06/13 62 32.444 1 10
04/07/13 78 28.3108 1 10
04/08/13 92 26.1176 1 10
04/09/13 96 25.9823 1 10
04/10/13 130 21.6876 1 10
04/11/13 117 22.1813 1 10
04/12/13 152 19.0269 1 10
04/13/13 135 20.3188 1 10
04/14/13 149 17.7232 1 10
04/15/13 152 18.0062 1 10
04/16/13 134 18.9043 1 10
04/17/13 91 24.433 1 10
04/18/13 100 22.7031 1 10
04/19/13 79 27.0922 1 10
04/20/13 57 31.5645 1 10
04/21/13 78 26.2951 1 10
04/22/13 83 25.4066 1 10
04/23/13 54 33.8846 1 10
04/24/13 71 26.5192 1 10
04/25/13 56 32.5634 1 10
04/26/13 88 24.1944 1 10
04/27/13 97 25.3361 1 10
04/28/13 144 20.5353 1 10
04/29/13 197 17.1747 1 10
04/30/13 190 17.6223 1 10
05/01/13 168 17.9356 1 10
05/02/13 179 17.4549 1 10
05/03/13 140 20.6184 1 10
05/04/13 124 21.4329 1 10
05/05/13 186 17.103 1 10
05/06/13 132 21.0721 1 10
05/07/13 160 18.2505 1 10
05/08/13 105 22.5753 1 10
05/09/13 153 18.6027 1 10
05/10/13 147 19.3219 1 10
05/11/13 83 26.8253 1 10
05/12/13 125 20.1777 1 10
05/13/13 16 72.9246 1 10
05/14/13 19 58.7472 1 10
05/15/13 21 56.523 1 10
05/16/13 33 43.0661 1 10
05/17/13 51 35.0463 1 10
05/18/13 52 33.6324 1 10
05/19/13 74 27.7427 1 10
05/20/13 94 23.6199 1 10
05/21/13 103 21.4339 1 10
05/22/13 112 21.3037 1 10
05/23/13 96 23.3126 1 10
05/24/13 117 20.5188 1 10
05/25/13 64 30.4632 1 10
05/26/13 85 26.2242 1 10
05/27/13 95 23.9569 1 10
05/28/13 90 23.7698 1 10
05/29/13 98 22.9389 1 10
05/30/13 99 22.3572 1 10
05/31/13 99 25.45 1 10
06/01/13 105 23.415 1 10
06/02/13 115 21.9905 1 10
06/03/13 114 22.3933 1 10
06/04/13 99 24.0753 1 10
06/05/13 83 25.9527 1 10
06/06/13 84 25.1669 1 10
06/07/13 75 26.7168 1 10
06/08/13 78 25.7018 1 10
06/09/13 82 25.6913 1 10
06/10/13 86 23.5839 1 10
06/11/13 69 26.3087 1 10
06/12/13 77 22.6161 1 10
06/13/13 82 22.8313 1 10
06/14/13 119 18.7819 1 10
06/15/13 95 20.8473 1 10
06/16/13 93 20.1931 1 10
06/17/13 88 21.1352 1 10
06/18/13 94 19.6946 1 10
06/19/13 44 28.4862 1 10
06/20/13 74 24.1403 1 10
06/21/13 80 23.1982 1 10
06/22/13 102 20.4387 1 10
06/23/13 69 26.2071 1 10
06/24/13 79 23.245 1 10
06/25/13 47 28.8715 1 10
06/26/13 55 27.21 1 10

Uncover lucrative online casino bonuses.

usa casino