History for The Top Ten Songs By Wishbone Ash

« back to Top Ten Songs By Wishbone Ash

Date Rank Score Comments
04/16/11 814 7.30064 0
04/17/11 960 5.81045 0
04/18/11 1033 5.46732 0
04/24/11 1388 5.50204 0
04/25/11 1275 5.25143 0
08/19/11 1062 5.42333 0
08/21/11 1285 5.24743 0
08/22/11 1473 5.0732 0
11/22/11 941 5.43091 0
01/28/12 579 5.76802 0
02/01/12 720 5.2979 0
02/02/12 890 5.10853 0
02/10/12 1377 6.04156 0
02/12/12 1081 6.95036 0
02/13/12 1128 6.26525 0
02/14/12 1449 5.08568 0
02/24/12 1200 6.3907 0
02/25/12 1477 5.17349 0
04/25/12 1215 7.76867 0
04/26/12 1605 5.43807 0
04/27/12 1398 5.90665 0
05/01/12 1277 5.60419 0
05/02/12 1392 5.32293 0
05/20/12 826 6.10029 0
05/21/12 1037 5.6702 0
05/22/12 1138 5.36914 0
06/07/12 1178 5.69918 0
06/24/12 1274 5.73085 0
06/25/12 1338 5.4116 0
06/26/12 1485 5.18812 0
06/28/12 1385 5.83218 0
06/30/12 1510 5.65776 0
07/01/12 838 9.56046 0
07/02/12 1078 7.39232 0
07/03/12 1404 5.87462 0
07/04/12 1532 5.51223 0
07/05/12 1190 6.65856 0
07/06/12 1454 5.36099 0
07/07/12 1629 5.15269 0
07/08/12 1599 5.00688 0
07/11/12 1374 5.28736 0
07/12/12 1158 5.80115 0
07/17/12 1225 5.99617 0
07/21/12 1216 6.22278 0
07/22/12 1421 5.05595 0
07/24/12 1371 5.55742 0
07/26/12 1263 6.01313 0
07/27/12 819 9.10917 0
07/28/12 966 7.77644 0
07/29/12 1330 5.44351 0
07/30/12 1391 5.21046 0
08/01/12 1206 6.05312 0
08/02/12 1301 5.63718 0
09/02/12 652 6.31023 0
09/03/12 855 5.11716 0
09/12/12 195 8.05518 0
09/13/12 395 6.33863 0
09/14/12 308 7.93702 0
09/15/12 265 9.7559 0
09/16/12 315 8.92913 0
09/17/12 286 9.75037 0
09/18/12 247 12.4253 0
09/19/12 283 12.8977 0
09/20/12 342 11.1284 0
09/21/12 432 9.18988 0
09/22/12 450 9.23293 0
09/23/12 600 7.16305 0
09/24/12 530 7.8141 0
09/25/12 626 6.86987 0
09/26/12 495 8.30893 0
09/27/12 488 8.61623 0
09/28/12 508 8.13134 0
09/29/12 369 10.5919 0
09/30/12 383 10.2143 0
10/01/12 388 9.95001 0
10/02/12 332 11.865 0
10/03/12 377 11.1055 0
10/04/12 483 9.17385 0
10/05/12 582 7.82173 0
10/06/12 747 6.17521 0
10/07/12 491 8.52264 0
10/08/12 450 9.46582 0
10/09/12 451 9.42606 0
10/10/12 330 12.8983 0
10/11/12 319 13.2288 0
10/12/12 316 12.7602 0
10/13/12 290 13.1321 0
10/14/12 424 9.89247 0
10/15/12 379 11.1248 0
10/16/12 484 9.18736 0
10/17/12 665 7.13115 0
10/18/12 764 6.39181 0
10/19/12 572 7.97426 0
10/20/12 449 9.78201 0
10/21/12 533 8.2474 0
10/22/12 555 7.87318 0
10/23/12 470 9.01124 0
10/24/12 590 7.70784 0
10/25/12 315 13.0955 0
10/26/12 450 9.86685 0
10/27/12 501 9.00676 0
10/28/12 688 7.00473 0
10/29/12 888 5.60331 0
10/30/12 535 8.82231 0
10/31/12 343 12.4756 0
11/01/12 284 13.6329 0
11/02/12 355 11.643 0
11/03/12 380 10.9501 0
11/04/12 316 11.8651 0
11/05/12 338 11.1056 0
11/06/12 398 9.87392 0
11/07/12 533 7.61174 0
11/08/12 470 8.12819 0
11/09/12 390 9.88974 0
11/10/12 386 9.72279 0
11/11/12 415 9.60596 0
11/12/12 426 9.5242 0
11/13/12 479 8.76694 0
11/14/12 550 8.23683 0
11/15/12 505 8.56576 0
11/16/12 326 11.5961 0
11/17/12 414 9.51727 0
11/18/12 487 8.06211 0
11/19/12 336 10.5435 0
11/20/12 352 10.1805 0
11/21/12 360 9.92635 0
11/22/12 368 9.74841 0
11/23/12 334 10.3239 0
11/24/12 325 10.0267 0
11/25/12 372 9.11869 0
11/26/12 426 8.48309 0
11/27/12 447 8.03817 0
11/28/12 343 9.82674 0
11/29/12 334 10.3787 0
11/30/12 225 14.2651 0
12/01/12 307 11.3856 0
12/02/12 307 10.7699 0
12/03/12 264 11.7389 0
12/04/12 291 11.0172 0
12/05/12 238 12.612 0
12/06/12 250 13.0284 0
12/07/12 269 12.6199 0
12/08/12 292 12.3339 0
12/09/12 286 12.8337 0
12/10/12 370 10.3836 0
12/11/12 351 10.7685 0
12/12/12 254 13.1379 0
12/13/12 294 11.9965 0
12/14/12 291 11.8975 0
12/15/12 284 12.5282 0
12/16/12 237 13.6697 0
12/17/12 245 13.7688 0
12/18/12 245 14.5382 0
12/20/12 369 7.1237 0
12/21/12 231 11.2866 0
12/22/12 228 12.8006 0
12/23/12 133 17.3604 0
12/24/12 181 14.9523 0
12/25/12 135 17.4666 0
12/26/12 130 17.8266 0
12/27/12 126 18.7786 0
12/28/12 137 17.345 0
12/29/12 186 14.9415 0
12/30/12 194 14.659 0
12/31/12 167 16.5613 0
01/01/13 126 19.2929 0
01/02/13 182 14.205 0
01/03/13 191 14.1435 0
01/04/13 234 12.7004 0
01/05/13 173 15.8903 0
01/06/13 214 13.9232 0
01/07/13 202 14.6462 0
01/08/13 232 13.7523 0
01/09/13 207 15.2266 0
01/10/13 253 13.4586 0
01/11/13 306 11.521 0
01/12/13 237 13.6647 0
01/13/13 228 13.7653 0
01/14/13 273 12.4357 0
01/15/13 262 12.905 0
01/16/13 261 12.5335 0
01/17/13 163 17.1735 0
01/18/13 205 14.8215 0
01/19/13 230 13.1751 0
01/20/13 199 14.8226 0
01/21/13 176 15.2758 0
01/22/13 150 16.9931 0
01/23/13 140 18.8952 0
01/24/13 166 16.0266 0
01/25/13 173 16.1186 0
01/26/13 169 16.183 0
01/27/13 190 14.8281 0
01/28/13 172 15.9797 0
01/29/13 210 13.9858 0
01/30/13 188 15.3901 0
01/31/13 141 19.1731 0
02/01/13 173 17.6212 0
02/02/13 155 17.2348 0
02/03/13 134 17.6644 0
02/04/13 163 15.1651 0
02/05/13 168 14.8156 0
02/06/13 198 13.8709 0
02/07/13 192 14.6096 0
02/08/13 192 14.4267 0
02/09/13 153 16.3987 0
02/10/13 136 16.3791 0
02/11/13 178 14.2654 0
02/12/13 275 10.6858 0
02/13/13 254 11.6801 0
02/14/13 163 15.8761 0
02/15/13 242 12.5133 0
02/16/13 241 12.9593 0
02/17/13 207 13.9715 0
02/18/13 161 16.08 0
02/19/13 184 14.756 0
02/20/13 284 11.7292 0
02/21/13 234 13.1104 0
02/22/13 272 11.9773 0
02/23/13 215 14.6841 0
02/24/13 239 13.7789 0
02/25/13 242 13.8452 0
02/26/13 209 15.2916 0
02/27/13 108 23.3041 0
02/28/13 116 20.5129 0
03/01/13 104 21.359 0
03/02/13 115 20.5513 0
03/03/13 119 19.2859 0
03/04/13 107 19.8001 0
03/05/13 152 16.6601 0
03/06/13 220 14.4621 0
03/07/13 200 15.0235 0
03/08/13 284 11.9165 0
03/09/13 156 16.7416 0
03/10/13 150 15.9191 0
03/11/13 162 15.3434 0
03/12/13 165 15.6404 0
03/13/13 124 18.6483 0
03/14/13 195 14.4538 0
03/15/13 217 12.9177 0
03/16/13 239 12.5424 0
03/17/13 272 11.5797 0
03/18/13 216 13.0058 0
03/19/13 270 11.2041 0
03/20/13 180 14.1429 0
03/21/13 151 15.5 0
03/22/13 172 15.05 0
03/23/13 205 13.335 0
03/24/13 152 15.6345 0
03/25/13 168 15.1442 0
03/26/13 273 11.3009 0
03/27/13 217 13.5106 0
03/28/13 220 13.6574 0
03/29/13 245 13.0602 0
03/30/13 228 14.0421 0
03/31/13 285 12.6295 0
04/01/13 189 16.5406 0
04/02/13 222 15.0784 0
04/03/13 209 15.4549 0
04/04/13 191 16.4184 0
04/05/13 241 14.9929 0
04/06/13 206 16.795 0
04/07/13 208 15.9565 0
04/08/13 188 16.7696 0
04/09/13 202 16.6387 0
04/10/13 188 17.9471 0
04/11/13 233 15.363 0
04/12/13 249 14.2541 0
04/13/13 267 12.7779 0
04/14/13 363 11.0445 0
04/15/13 265 12.6312 0
04/16/13 294 11.6418 0
04/17/13 321 10.9493 0
04/18/13 241 13.9645 0
04/19/13 205 15.3752 0
04/20/13 174 17.0626 0
04/21/13 197 15.4438 0
04/22/13 158 17.8107 0
04/23/13 265 13.1675 0
04/24/13 340 11.3172 0
04/25/13 360 10.722 0
04/26/13 372 10.3054 0
04/27/13 211 15.6138 0
04/28/13 155 19.3297 0
04/29/13 212 16.3308 0
04/30/13 176 18.4316 0
05/01/13 160 18.5021 0
05/02/13 227 15.7515 0
05/03/13 121 22.226 0
05/04/13 110 22.5582 0
05/05/13 134 19.9907 0
05/06/13 173 17.4935 0
05/07/13 229 15.0455 0
05/08/13 212 15.4318 0
05/09/13 225 15.0023 0
05/10/13 344 11.9016 0
05/11/13 259 13.2311 0

Uncover lucrative online casino bonuses.

usa casino