History for The Top Ten Movie Insults

« back to Top Ten Movie Insults

Date Rank Score Comments
03/02/08 20 33.39 1
03/09/08 432 23.373 1
03/16/08 723 16.3611 1
04/21/08 1639 12.8528 1
04/27/08 1727 8.99696 1
05/20/08 1945 9.7979 1
06/08/08 2409 8.95853 1
07/14/08 1963 8.37095 1
07/25/08 1990 5.85966 1
04/12/09 556 8.72424 2
04/19/09 775 6.10697 2
04/26/09 765 6.37488 2
05/03/09 455 31.7624 2
05/10/09 766 25.0337 2
05/17/09 830 28.7236 2
05/24/09 60 146.807 2
05/31/09 85 118.865 2
06/07/09 102 102.806 2
06/14/09 138 83.8642 2
06/21/09 180 64.3049 2
06/28/09 304 48.5134 2
07/05/09 395 43.0594 2
07/12/09 594 32.9416 2
07/19/09 745 27.9591 2
07/26/09 864 27.9714 2
08/02/09 1177 20.98 2
08/09/09 1020 25.186 2
08/16/09 1376 18.3302 2
08/23/09 1482 19.1311 2
08/30/09 1831 14.7918 2
09/06/09 2068 11.0543 2
09/13/09 860 28.038 2
09/20/09 806 23.8266 2
09/27/09 989 20.1786 2
10/04/09 576 28.125 2
10/11/09 724 25.9875 2
10/18/09 854 22.3912 2
10/25/09 297 45.0738 2
11/01/09 480 37.1517 2
11/08/09 845 27.4062 2
11/15/09 503 39.4843 2
11/22/09 982 29.039 2
11/29/09 516 42.7273 2
12/06/09 927 34.8091 2
12/13/09 259 66.3664 2
12/20/09 523 48.5565 2
12/27/09 289 63.3896 2
01/03/10 463 46.4727 2
01/10/10 636 39.5309 2
01/17/10 80 113.072 2
01/24/10 90 104.35 3
01/31/10 158 81.445 3
02/07/10 388 58.4115 3
02/14/10 535 42.988 3
02/18/10 864 30.7916 3
02/19/10 911 22.9541 3
02/20/10 999 16.0679 3
02/21/10 1081 11.2475 3
02/22/10 1188 7.87326 3
02/23/10 1244 5.51128 3
02/24/10 242 19.9579 3
02/25/10 234 18.8705 3
02/26/10 333 13.2094 3
02/27/10 408 9.94658 3
02/28/10 44 32.1626 3
03/01/10 110 24.6138 3
03/02/10 209 18.6297 3
03/03/10 384 13.7408 3
03/04/10 25 43.2186 3
03/05/10 33 33.053 3
03/06/10 88 25.2371 3
03/07/10 284 17.666 3
03/08/10 443 13.0662 3
03/09/10 660 9.14634 3
03/10/10 899 6.40244 3
03/11/10 960 5.18171 3
03/12/10 870 5.0272 3
03/14/10 849 5.26333 3
04/01/10 740 9.12597 3
04/02/10 721 9.1882 3
04/03/10 694 9.23174 3
04/04/10 790 7.86219 3
04/05/10 826 6.90353 3
04/06/10 905 5.53247 3
04/07/10 750 8.07275 3
04/08/10 770 7.75096 3
04/09/10 825 6.12567 3
04/11/10 773 6.99158 3
04/12/10 703 9.09412 3
04/13/10 902 7.06588 3
04/14/10 1070 5.64612 3
04/19/10 921 5.40514 3
04/20/10 915 5.1836 3
04/21/10 926 5.02852 3
04/24/10 914 5.00078 3
04/25/10 109 23.1006 3
04/26/10 164 18.9704 3
04/27/10 256 14.6793 3
04/28/10 296 13.0755 3
04/29/10 182 18.9529 3
04/30/10 285 16.067 3
05/01/10 259 16.8469 3
05/02/10 423 13.1928 3
05/03/10 85 35.835 3
05/04/10 128 32.0845 3
05/05/10 162 25.9592 3
05/06/10 220 21.6714 3
05/07/10 377 15.87 3
05/08/10 511 12.509 3
05/09/10 434 12.9563 3
05/10/10 561 10.4694 3
05/11/10 697 8.02858 3
05/12/10 696 7.72002 3
05/13/10 747 6.80401 3
05/14/10 764 6.16281 3
05/15/10 780 5.71397 3
05/16/10 794 5.39978 3
05/17/10 803 5.17985 3
05/25/10 827 5.00193 3
05/30/10 743 6.45677 3
05/31/10 781 5.91974 3
06/01/10 739 6.24382 3
06/02/10 890 5.07067 3
06/05/10 56 28.4722 3
06/06/10 26 40.2305 3
06/07/10 58 29.5613 3
06/08/10 136 21.3929 3
06/09/10 69 26.875 3
06/10/10 92 23.0125 3
06/11/10 258 17.5088 3
06/12/10 357 12.9562 3
06/13/10 427 11.1693 3
06/14/10 609 8.51851 3
06/15/10 746 6.66296 3
06/16/10 629 7.46407 3
06/17/10 657 6.62485 3
06/20/10 646 6.26232 3
06/21/10 633 6.48362 3
06/22/10 641 6.63853 3
06/23/10 599 7.44697 3
06/24/10 573 8.0129 3
06/25/10 646 7.70903 3
06/26/10 884 5.39632 3
06/27/10 711 7.27742 3
06/28/10 782 6.49419 3
06/29/10 891 5.24593 3
06/30/10 862 5.07215 3
07/02/10 698 6.96536 3
07/03/10 745 6.27575 3
07/16/10 743 5.92896 3
07/21/10 902 6.89258 3
07/22/10 838 7.62481 3
07/23/10 968 5.33736 3
07/24/10 902 5.13615 3
07/26/10 804 5.80671 3
07/27/10 838 5.4647 3
07/31/10 208 17.9322 3
08/01/10 389 13.2525 3
08/02/10 572 9.97675 3
08/03/10 619 8.38376 3
08/04/10 165 21.9687 3
08/05/10 334 16.7781 3
08/06/10 499 13.8447 3
08/07/10 665 9.69127 3
08/08/10 25 52.9839 3
08/09/10 64 40.5887 3
08/10/10 102 30.5121 3
08/11/10 214 21.3585 3
08/12/10 92 28.951 3
08/14/10 200 20.9657 3
08/15/10 346 16.076 3
08/16/10 16 57.4532 3
08/17/10 31 43.0172 3
08/18/10 71 31.512 3
08/19/10 155 24.1584 3
08/21/10 51 33.7109 3
08/22/10 208 24.9976 3
08/23/10 356 18.8983 3
08/24/10 511 13.9288 3
08/25/10 587 12.5502 3
08/26/10 790 8.78511 3
08/27/10 848 8.24957 3
08/28/10 891 6.4747 3
10/16/10 132 26.5366 3
10/17/10 274 19.9756 3
10/18/10 418 14.6829 3
10/19/10 563 10.278 3
10/20/10 90 33.7946 3
10/21/10 223 25.7562 3
10/22/10 338 20.1293 3
10/23/10 477 14.7905 3
10/24/10 593 11.7534 3
10/25/10 780 8.22735 3
10/26/10 839 7.15915 3
10/27/10 876 5.71141 3
12/21/10 708 6.10113 3
02/21/11 116 31.6921 3
02/22/11 194 25.6845 3
02/23/11 398 17.9791 3
02/24/11 576 13.2854 3
02/25/11 19 67.3998 3
02/26/11 25 54.1799 3
02/27/11 76 38.6259 3
02/28/11 260 27.0382 3
03/01/11 76 39.2267 3
03/02/11 182 30.2587 3
03/03/11 369 21.1811 3
03/04/11 511 16.2268 3
03/05/11 705 11.3587 3
03/06/11 828 9.35109 3
03/07/11 968 7.94577 3
03/08/11 1165 5.56204 3
03/09/11 998 5.99343 3
04/09/11 59 41.2957 3
04/10/11 14 68.807 3
04/11/11 34 48.8649 3
04/12/11 81 35.6054 3
04/13/11 234 25.6238 3
04/14/11 80 42.4367 3
04/15/11 264 29.7057 3
04/16/11 412 22.194 3
04/17/11 580 15.5358 3
04/18/11 679 12.2751 3
04/19/11 739 8.59254 3
04/20/11 845 6.71478 3
04/21/11 1039 6.10035 3
04/22/11 1056 7.07025 3
07/16/11 34 51.715 3
07/17/11 128 39.7005 3
07/18/11 233 29.8904 3
07/19/11 362 20.9232 3
07/20/11 66 45.4462 3
07/21/11 179 35.3123 3
07/22/11 257 30.3186 3
07/23/11 375 21.923 3
07/24/11 43 61.5461 3
07/25/11 135 47.9823 3
07/26/11 247 34.2876 3
07/27/11 380 24.0013 3
07/28/11 548 17.5009 3
07/29/11 685 13.6506 3
07/30/11 803 9.55544 3
07/31/11 756 8.78878 3
08/01/11 963 6.15215 3
08/02/11 1139 5.00651 3
08/03/11 923 5.60456 3
10/14/11 864 5.72992 3
10/15/11 944 5.41094 3
10/30/11 45 50.8756 3
10/31/11 86 40.5129 3
11/01/11 199 30.459 3
11/02/11 318 22.0213 3
11/03/11 27 53.2149 3
11/04/11 74 41.4504 3
11/05/11 188 30.4153 3
11/06/11 298 23.3907 3
11/07/11 58 51.3735 3
11/08/11 125 38.0615 3
11/09/11 239 28.0431 3
11/10/11 299 23.1302 3
11/11/11 446 16.8911 3
11/12/11 537 13.9238 3
11/13/11 611 11.8467 3
11/14/11 738 9.69269 3
11/15/11 638 10.2849 3
11/16/11 716 8.59943 3
11/17/11 769 6.7196 3
11/18/11 692 8.20372 3
11/19/11 748 7.1426 3
11/20/11 732 7.09982 3
11/21/11 717 7.76986 3
11/22/11 938 5.4389 3
11/23/11 920 6.60723 3
11/24/11 1054 6.02506 3
11/25/11 1231 5.61754 3
11/26/11 1195 6.03228 3
11/28/11 1015 5.75581 3
11/29/11 746 7.52907 3
11/30/11 966 5.97035 3
12/01/11 969 5.57924 3
12/04/11 952 6.03668 3
12/05/11 881 7.02568 3
12/06/11 859 6.31798 3
12/07/11 1163 5.12259 3
12/09/11 1146 5.59007 3
12/10/11 1106 5.31305 3
12/11/11 635 9.31917 3
12/14/11 753 5.26639 3
12/15/11 650 6.48647 3
12/16/11 800 5.94053 3
12/20/11 600 7.65837 3
12/21/11 760 6.76086 3
12/22/11 804 7.5326 3
12/23/11 1052 5.97282 3
12/25/11 1127 5.51668 3
12/26/11 1098 5.26168 3
12/27/11 774 7.18318 3
12/28/11 994 5.02822 3
12/29/11 848 7.71974 3
12/30/11 933 7.50382 3
12/31/11 944 8.05266 3
01/01/12 57 46.9369 3
01/02/12 50 40.5558 3
01/03/12 70 29.7891 3
01/04/12 94 21.5524 3
01/05/12 136 16.4867 3
01/06/12 188 12.9407 3
01/07/12 222 11.1585 3
01/08/12 329 9.21095 3
01/09/12 355 8.54763 3
01/10/12 296 9.48332 3
01/11/12 417 8.03831 3
01/12/12 445 7.72681 3
01/13/12 426 7.50877 3
01/14/12 532 7.35614 3
01/24/12 476 5.35939 3
01/27/12 550 5.82827 3
01/28/12 615 5.47979 3
02/02/12 673 6.26408 3
02/03/12 715 6.48486 3
02/04/12 716 6.6394 3
02/05/12 963 5.34758 3
02/06/12 890 5.84331 3
02/07/12 773 7.59032 3
02/08/12 899 6.71322 3
02/10/12 1360 6.09925 3
02/11/12 69 51.8694 3
02/12/12 116 41.9086 3
02/13/12 224 30.036 3
02/14/12 313 23.8252 3
02/15/12 458 16.6776 3
02/16/12 572 13.7743 3
02/17/12 665 11.742 3
02/18/12 751 10.3194 3
02/19/12 935 7.92358 3
02/20/12 1256 5.54651 3
02/21/12 1299 5.28256 3
02/22/12 1166 5.79779 3
02/24/12 1388 5.43091 3
02/25/12 1307 5.90164 3
02/29/12 1297 5.59427 3
03/01/12 1194 6.01599 3
03/02/12 1020 7.01119 3
03/03/12 1200 5.60783 3
03/04/12 1074 6.02548 3
03/06/12 997 6.24249 3
03/08/12 1017 5.85882 3
03/09/12 1110 5.50117 3
03/12/12 1167 5.4569 3
03/14/12 1158 5.96388 3
03/15/12 34 53.1747 3
03/16/12 27 61.7223 3
03/17/12 55 46.7056 3
03/18/12 153 32.6939 3
03/19/12 259 26.3857 3
03/20/12 380 19.87 3
03/21/12 526 15.309 3
03/22/12 634 14.2163 3
03/23/12 794 10.6514 3
03/24/12 852 9.55598 3
03/25/12 1118 6.68919 3
03/26/12 1206 6.08243 3
04/15/12 1208 5.76021 3
04/18/12 1486 5.41251 3
04/25/12 1528 6.1956 3
04/26/12 5 225.537 3
04/27/12 6 185.176 3
04/28/12 10 153.423 3
04/29/12 10 136.096 3
04/30/12 9 144.267 3
05/01/12 7 144.387 3
05/02/12 9 124.171 3
05/03/12 10 112.12 3
05/04/12 11 109.984 3
05/05/12 14 77.6888 3
05/06/12 38 58.5822 3
05/07/12 111 44.5075 3
05/08/12 162 33.9552 3
05/09/12 220 25.8686 3
05/10/12 247 19.508 3
05/11/12 205 17.1556 3
05/12/12 276 12.7089 3
05/13/12 216 12.3962 3
05/14/12 312 9.37734 3
05/15/12 368 7.96411 3
05/16/12 554 6.27488 3
05/17/12 654 5.79242 3
05/21/12 903 6.40976 3
05/24/12 1366 5.27855 3
06/04/12 997 6.12735 3
06/05/12 923 7.08914 3
06/06/12 1143 5.6624 3
06/29/12 46 47.7646 3
06/30/12 126 34.8352 3
07/01/12 241 26.4846 3
07/02/12 364 19.9392 3
07/03/12 456 17.4574 3
07/04/12 634 12.9202 3
07/05/12 778 10.4441 3
07/06/12 941 8.71087 3
07/07/12 927 8.89763 3
07/08/12 1140 6.92834 3
07/09/12 1245 5.54984 3
07/14/12 1023 6.76103 3
07/15/12 1039 6.83272 3
07/16/12 68 43.2829 3
07/17/12 114 35.198 3
07/18/12 255 25.3386 3
07/19/12 359 19.137 3
07/20/12 434 16.8959 3
07/21/12 561 13.2271 3
07/22/12 745 9.95897 3
07/23/12 907 8.3713 3
07/24/12 1170 6.55991 3
07/25/12 956 8.09193 3
07/26/12 1342 5.66435 3
07/27/12 1362 5.36505 3
07/28/12 1442 5.15553 3
07/29/12 1431 5.00887 3
07/31/12 1151 6.44435 3
08/01/12 746 10.1111 3
08/02/12 958 7.77777 3
08/03/12 1213 6.14444 3
08/04/12 1386 5.00111 3
08/05/12 1156 6.30078 3
08/06/12 1054 6.51055 3
08/07/12 1094 5.95738 3
08/09/12 1175 5.01912 3

Uncover lucrative online casino bonuses.

usa casino