New Lists
History for The Top Ten Worst Hereditary Conditions
« back to Top Ten Worst Hereditary Conditions
| Date | Rank | Score | Comments |
|---|---|---|---|
| 03/09/08 | 407 | 35.0 | 0 |
| 03/16/08 | 698 | 24.5 | 0 |
| 04/21/08 | 1340 | 18.55 | 0 |
| 04/27/08 | 1482 | 12.985 | 0 |
| 05/20/08 | 1767 | 11.8895 | 0 |
| 06/08/08 | 2193 | 10.4226 | 0 |
| 07/14/08 | 1817 | 9.39582 | 0 |
| 07/25/08 | 1835 | 6.57707 | 0 |
| 12/14/08 | 255 | 6.14085 | 0 |
| 12/21/08 | 317 | 6.39859 | 0 |
| 12/28/08 | 351 | 6.57901 | 0 |
| 01/04/09 | 299 | 8.1053 | 0 |
| 01/11/09 | 494 | 7.07371 | 0 |
| 01/18/09 | 711 | 5.6516 | 0 |
| 01/25/09 | 744 | 5.35612 | 0 |
| 02/01/09 | 506 | 6.54928 | 0 |
| 03/08/09 | 975 | 5.21394 | 0 |
| 03/15/09 | 1104 | 5.04976 | 0 |
| 03/22/09 | 401 | 7.73486 | 0 |
| 03/29/09 | 474 | 7.5144 | 0 |
| 04/05/09 | 461 | 9.46008 | 0 |
| 04/12/09 | 557 | 8.72207 | 0 |
| 04/19/09 | 702 | 6.80545 | 0 |
| 04/26/09 | 780 | 6.16382 | 0 |
| 05/03/09 | 784 | 16.9147 | 0 |
| 05/10/09 | 1210 | 14.6403 | 0 |
| 05/17/09 | 1294 | 17.9482 | 0 |
| 05/24/09 | 1103 | 27.2637 | 0 |
| 05/31/09 | 1219 | 26.0846 | 0 |
| 06/07/09 | 1517 | 18.9592 | 0 |
| 06/14/09 | 1687 | 13.2715 | 0 |
| 06/21/09 | 1558 | 13.49 | 0 |
| 06/28/09 | 1681 | 10.143 | 0 |
| 07/05/09 | 968 | 19.7001 | 0 |
| 07/12/09 | 1312 | 14.4901 | 0 |
| 07/19/09 | 1110 | 19.2431 | 0 |
| 07/26/09 | 1253 | 19.0702 | 0 |
| 08/02/09 | 1272 | 18.9491 | 0 |
| 08/09/09 | 1683 | 13.9644 | 0 |
| 08/16/09 | 42 | 160.275 | 0 |
| 08/23/09 | 54 | 145.092 | 0 |
| 08/30/09 | 89 | 112.764 | 0 |
| 09/06/09 | 120 | 82.4348 | 0 |
| 09/13/09 | 140 | 71.0045 | 0 |
| 09/20/09 | 210 | 51.8032 | 0 |
| 09/27/09 | 331 | 41.8622 | 0 |
| 10/04/09 | 502 | 30.7035 | 0 |
| 10/11/09 | 142 | 61.3924 | 0 |
| 10/18/09 | 220 | 48.5747 | 0 |
| 10/25/09 | 409 | 37.5023 | 0 |
| 11/01/09 | 379 | 41.6516 | 0 |
| 11/08/09 | 469 | 39.6561 | 0 |
| 11/15/09 | 250 | 52.9593 | 0 |
| 11/22/09 | 409 | 45.4715 | 0 |
| 11/29/09 | 371 | 50.03 | 0 |
| 12/06/09 | 599 | 42.721 | 0 |
| 12/13/09 | 359 | 58.6047 | 0 |
| 12/20/09 | 623 | 44.5233 | 0 |
| 12/27/09 | 321 | 60.5663 | 0 |
| 01/03/10 | 385 | 50.7964 | 0 |
| 01/10/10 | 536 | 43.2575 | 0 |
| 01/17/10 | 383 | 52.6802 | 0 |
| 01/24/10 | 279 | 62.7761 | 0 |
| 01/31/10 | 496 | 47.4433 | 0 |
| 02/07/10 | 766 | 40.9103 | 0 |
| 02/14/10 | 845 | 33.5372 | 0 |
| 02/18/10 | 1167 | 25.576 | 0 |
| 02/19/10 | 1217 | 18.6032 | 0 |
| 02/20/10 | 1150 | 14.4222 | 0 |
| 02/21/10 | 1127 | 10.7955 | 0 |
| 02/22/10 | 1228 | 7.55688 | 0 |
| 02/23/10 | 1171 | 5.98982 | 0 |
| 02/25/10 | 502 | 12.735 | 0 |
| 02/26/10 | 460 | 11.0145 | 0 |
| 02/27/10 | 539 | 8.41015 | 0 |
| 02/28/10 | 775 | 5.8871 | 0 |
| 03/01/10 | 49 | 34.921 | 0 |
| 03/02/10 | 90 | 26.5447 | 0 |
| 03/03/10 | 154 | 21.3813 | 0 |
| 03/04/10 | 315 | 15.6669 | 0 |
| 03/05/10 | 371 | 11.6668 | 0 |
| 03/06/10 | 434 | 10.9668 | 0 |
| 03/07/10 | 569 | 9.07676 | 0 |
| 03/08/10 | 664 | 8.45376 | 0 |
| 03/09/10 | 751 | 8.01766 | 0 |
| 03/10/10 | 990 | 5.61236 | 0 |
| 03/11/10 | 781 | 6.02865 | 0 |
| 03/12/10 | 787 | 5.62006 | 0 |
| 03/13/10 | 791 | 6.03404 | 0 |
| 03/17/10 | 868 | 5.11188 | 0 |
| 03/23/10 | 893 | 5.55054 | 0 |
| 04/01/10 | 986 | 5.20768 | 0 |
| 04/26/10 | 253 | 15.4683 | 0 |
| 04/27/10 | 347 | 12.9278 | 0 |
| 04/28/10 | 518 | 9.74946 | 0 |
| 04/29/10 | 757 | 6.82462 | 0 |
| 04/30/10 | 22 | 47.4772 | 0 |
| 05/01/10 | 58 | 34.634 | 0 |
| 05/02/10 | 166 | 24.2438 | 0 |
| 05/03/10 | 350 | 16.9707 | 0 |
| 05/04/10 | 96 | 35.6795 | 0 |
| 05/05/10 | 144 | 27.0757 | 0 |
| 05/06/10 | 259 | 20.353 | 0 |
| 05/07/10 | 461 | 14.2471 | 0 |
| 05/08/10 | 701 | 9.97297 | 0 |
| 05/09/10 | 929 | 6.98108 | 0 |
| 06/13/10 | 295 | 13.4481 | 0 |
| 06/14/10 | 469 | 10.1137 | 0 |
| 06/15/10 | 623 | 7.77959 | 0 |
| 06/16/10 | 877 | 5.44571 | 0 |
| 06/17/10 | 217 | 14.312 | 0 |
| 06/18/10 | 365 | 10.7184 | 0 |
| 06/19/10 | 59 | 25.0029 | 0 |
| 06/20/10 | 73 | 24.502 | 0 |
| 06/21/10 | 64 | 29.0514 | 0 |
| 06/22/10 | 110 | 21.036 | 0 |
| 06/23/10 | 237 | 15.4252 | 0 |
| 06/24/10 | 432 | 10.7976 | 0 |
| 06/25/10 | 611 | 8.25832 | 0 |
| 06/26/10 | 739 | 7.18082 | 0 |
| 06/27/10 | 900 | 5.72657 | 0 |
| 07/27/10 | 860 | 5.20392 | 0 |


