[x] Please login or create an account
History for The Top Ten Best Hip Hop Albums of All Time

« back to Top Ten Best Hip Hop Albums of All Time

Date Rank Score Comments Votes Items
05/20/08 14 57.4 1 2 13
06/08/08 13 61.18 2 2 13
07/14/08 14 79.926 2 4 14
07/25/08 17 57.3482 2 4 14
07/27/08 15 45.7437 2 4 14
08/03/08 18 45.3206 2 5 20
08/10/08 19 35.9244 2 5 20
08/17/08 19 30.0471 2 5 20
08/24/08 22 21.733 2 5 20
08/31/08 35 25.7131 2 6 20
09/07/08 170 19.3992 2 6 20
09/14/08 245 14.9794 2 6 20
09/21/08 262 13.2856 2 6 20
09/28/08 291 12.0999 2 6 20
10/05/08 213 11.2699 2 6 20
10/12/08 141 11.3889 2 6 20
10/19/08 149 9.37223 2 6 20
10/26/08 103 9.36054 2 6 20
11/02/08 108 7.25238 2 6 20
11/02/08 108 7.25238 2 6 20
11/02/08 108 7.25238 2 6 20
11/09/08 110 5.77667 2 6 20
11/16/08 141 5.44367 2 6 20
11/23/08 113 8.01059 2 6 20
11/30/08 117 8.40742 2 6 20
12/07/08 124 12.1852 2 6 20
12/14/08 146 11.3296 2 6 20
12/21/08 181 10.7307 2 6 20
12/28/08 181 13.8115 2 6 20
01/04/09 177 16.6681 2 6 20
01/11/09 178 19.3677 2 6 20
01/18/09 209 14.9574 2 6 20
01/25/09 225 11.8702 2 6 20
02/01/09 228 11.8091 2 6 20
02/08/09 226 10.3664 2 6 20
02/15/09 133 17.0565 2 7 20
02/22/09 142 14.0395 2 7 20
03/01/09 191 11.9276 2 7 20
03/08/09 128 27.2493 2 7 20
03/15/09 164 22.5745 2 7 20
03/22/09 194 20.7021 2 7 20
03/29/09 209 24.9915 2 7 20
04/05/09 289 20.9941 2 7 20
04/12/09 386 18.8959 2 7 20
04/19/09 439 16.0271 2 7 20
04/26/09 514 13.319 2 7 20
05/03/09 635 21.9233 2 7 20
05/10/09 596 30.0463 2 7 20
05/17/09 502 39.2324 2 7 20
05/24/09 752 40.0627 2 7 20
05/31/09 1097 29.4439 2 7 20
06/07/09 941 34.6107 2 7 20
06/14/09 779 34.0275 2 8 25
06/21/09 709 29.4193 2 8 25
06/28/09 886 21.9935 2 8 25
07/05/09 895 20.9954 2 8 25
07/12/09 1195 16.0968 2 8 25
07/19/09 1082 19.6678 2 8 25
07/26/09 1456 15.8675 2 8 25
08/02/09 1460 16.0072 2 8 25
08/09/09 1800 12.605 2 8 25
08/16/09 2020 10.2235 2 8 25
08/23/09 1533 18.3564 2 8 25
08/30/09 1819 14.9495 2 8 25
09/06/09 1935 12.5646 2 8 25
09/13/09 2092 10.8952 2 8 25
09/20/09 2145 8.32664 2 8 25
09/27/09 2117 7.92862 2 8 25
10/04/09 2107 7.65003 2 8 25
10/11/09 582 29.855 2 8 25
10/18/09 393 36.2985 3 9 25
10/25/09 378 39.409 3 9 25
11/01/09 472 37.3863 3 10 25
11/08/09 799 28.2704 3 10 25
11/15/09 309 48.4893 3 10 25
11/22/09 266 55.6425 3 10 25
11/29/09 459 45.2498 3 10 25
12/06/09 560 44.2749 3 10 25
12/13/09 1094 35.1924 3 10 25
12/20/09 1484 28.8347 3 10 25
12/27/09 1445 27.8843 3 10 25
01/03/10 1665 23.719 3 10 25
01/10/10 2112 18.7033 3 10 25
01/17/10 1352 25.6923 3 10 25
01/24/10 1681 20.7846 3 10 25
01/31/10 2176 16.6492 3 10 25
02/07/10 2131 13.7544 3 10 25
02/14/10 2444 10.3281 3 10 25
02/18/10 2523 7.92967 3 10 25
02/19/10 2543 5.55077 3 10 25
02/24/10 296 18.4329 3 10 25
02/25/10 389 14.303 3 10 25
02/26/10 541 10.0121 3 10 25
02/27/10 750 7.00848 3 10 25
02/28/10 423 9.80595 3 10 25
03/01/10 606 6.86417 3 10 25
03/04/10 297 16.1444 3 10 25
03/05/10 390 11.3011 3 10 25
03/06/10 590 7.91075 3 10 25
03/07/10 706 6.23753 3 10 25
04/13/10 615 11.9844 3 10 25
04/14/10 642 11.1891 3 10 25
04/15/10 889 7.83236 3 10 25
04/16/10 1024 6.18265 3 10 25
04/17/10 272 19.0278 3 10 25
04/18/10 424 14.7195 3 10 25
04/19/10 628 10.3036 3 10 25
04/20/10 807 7.21253 3 10 25
04/21/10 427 15.5487 3 10 25
04/22/10 539 12.9841 3 10 25
04/23/10 710 9.08886 3 10 25
04/24/10 812 7.0622 3 10 25
06/03/10 243 15.2968 3 10 25
06/04/10 426 10.7078 3 10 25
06/05/10 595 8.19546 3 10 25
06/06/10 782 5.73682 3 10 25
06/07/10 112 24.3158 3 10 25
06/08/10 235 17.7211 3 10 25
06/09/10 411 12.4047 3 10 25
06/10/10 553 9.38329 3 10 25
06/11/10 69 28.2683 3 10 25
06/12/10 122 20.4878 3 10 25
06/13/10 207 15.7415 3 10 25
06/14/10 415 11.019 3 10 25
06/15/10 629 7.71332 3 10 25
06/16/10 883 5.39932 3 10 25
07/22/10 80 26.2354 3 10 25
07/23/10 201 20.4648 3 10 25
07/24/10 365 15.0254 3 10 25
07/25/10 526 11.2178 3 10 25
07/26/10 39 37.2525 3 10 25
07/27/10 74 32.3767 3 10 25
07/28/10 144 26.8637 3 10 25
07/29/10 259 19.5046 3 10 25
07/30/10 10 54.9532 3 10 25
07/31/10 16 45.4672 3 10 25
08/01/10 65 33.227 3 10 25
08/02/10 116 23.9589 3 10 25
08/03/10 179 17.4712 3 10 25
08/04/10 326 13.6298 3 10 25
08/05/10 505 9.54089 3 10 25
08/06/10 661 8.07863 3 10 25
08/07/10 815 5.65504 3 10 25
09/29/10 151 28.3447 3 10 25
09/30/10 310 20.5413 3 10 25
10/01/10 509 14.3789 3 10 25
10/02/10 667 10.7652 3 10 25
10/03/10 194 27.8356 3 10 25
10/04/10 358 19.4849 3 10 25
10/05/10 439 17.1394 3 10 25
10/06/10 605 11.9976 3 10 25
10/07/10 59 37.7983 3 10 25
10/08/10 191 26.4588 3 10 25
10/09/10 364 18.5212 3 10 25
10/12/10 441 13.6648 3 10 25
10/13/10 626 9.56539 3 10 25
10/14/10 837 6.69577 3 10 25
12/01/10 71 34.4427 3 10 25
12/02/10 123 32.5099 3 10 25
12/03/10 280 23.4569 3 10 25
12/04/10 454 17.1198 3 10 25
12/05/10 47 49.0839 3 10 25
12/06/10 78 46.2587 3 10 25
12/07/10 187 33.7811 3 10 25
12/08/10 359 23.6468 3 10 25
12/09/10 70 43.1528 3 10 25
12/10/10 83 35.807 3 10 25
12/11/10 217 25.0649 3 10 25
12/12/10 376 18.2454 3 10 25
12/13/10 568 12.7718 3 10 25
12/14/10 673 9.64026 3 10 25
12/15/10 789 6.74818 3 10 25
12/16/10 782 6.12373 3 10 25
02/09/11 271 20.5497 3 10 25
02/10/11 281 19.9848 3 10 25
02/11/11 474 13.9894 3 10 25
02/12/11 651 9.79255 3 10 25
02/13/11 110 33.4548 3 11 27
02/14/11 84 37.4184 3 11 27
02/15/11 202 26.1929 3 11 27
02/16/11 372 18.335 3 11 27
02/17/11 179 28.9345 3 11 27
02/18/11 220 26.5542 3 11 27
02/19/11 391 18.5879 3 11 27
02/20/11 536 14.4115 3 11 27
02/21/11 731 10.0881 3 11 27
02/22/11 948 7.06165 3 11 27
02/23/11 1051 6.34316 3 11 27
02/24/11 1210 5.14021 3 11 27
03/21/11 1222 5.15931 3 11 27
04/10/11 48 47.1895 3 11 27
04/11/11 80 42.1326 3 11 27
04/12/11 61 38.5928 3 11 27
04/13/11 167 29.115 3 11 27
04/14/11 42 51.1805 3 11 27
04/15/11 115 40.7263 3 11 27
04/16/11 223 30.6084 3 11 27
04/17/11 388 22.1259 3 11 27
04/18/11 48 50.4881 3 11 27
04/19/11 133 38.8417 3 11 27
04/20/11 257 30.6892 3 11 27
04/21/11 350 24.9824 3 11 27
04/22/11 510 18.8877 3 11 27
04/23/11 695 13.9214 3 11 27
04/24/11 869 10.445 3 11 27
04/25/11 906 8.0115 3 11 27
04/26/11 1052 6.30805 3 11 27
07/16/11 136 33.8447 3 11 27
07/17/11 265 25.0913 3 11 27
07/18/11 400 17.5639 3 11 27
07/19/11 523 12.2947 3 11 27
07/20/11 30 64.6063 3 11 27
07/21/11 68 50.8244 3 11 27
07/22/11 166 39.0771 3 11 27
07/23/11 291 27.354 3 11 27
07/24/11 20 74.4478 3 11 27
07/25/11 97 53.5135 3 11 27
07/26/11 196 38.8595 3 11 27
07/27/11 320 27.9017 3 11 27
07/28/11 504 19.5312 3 11 27
07/29/11 605 15.7718 3 11 27
07/30/11 687 11.7403 3 11 27
07/31/11 701 9.61821 3 11 27
08/01/11 860 6.73275 3 11 27
08/02/11 887 6.11293 3 11 27
10/07/11 57 50.9576 3 11 27
10/08/11 127 39.8703 3 11 27
10/09/11 271 28.6092 3 11 27
10/10/11 349 22.8264 3 11 27
10/11/11 46 55.8785 3 11 27
10/12/11 106 41.915 3 11 27
10/13/11 227 29.3405 3 11 27
10/14/11 333 21.2383 3 11 27
10/15/11 33 56.1668 3 11 27
10/16/11 105 47.7168 3 11 27
10/17/11 215 34.1018 3 11 27
10/18/11 311 26.6713 3 11 27
10/19/11 436 19.3699 3 11 27
10/20/11 550 14.2589 3 11 27
10/21/11 717 9.98125 3 11 27
10/22/11 856 6.98688 3 11 27
10/23/11 963 5.59082 3 11 27
11/02/11 499 15.0332 3 11 27
11/03/11 563 11.9232 3 11 27
11/04/11 682 8.34627 3 11 27
11/05/11 880 5.84239 3 11 27
02/06/12 2 319.687 3 11 27
02/07/12 3 267.181 3 11 27
02/08/12 6 216.427 3 11 27
02/10/12 8 211.699 3 11 27
02/11/12 8 176.889 3 11 27
02/12/12 8 168.622 3 12 10
02/13/12 9 150.235 3 12 10
02/14/12 11 140.865 3 13 10
02/15/12 14 102.806 3 13 10
02/16/12 29 76.1642 3 13 10
02/17/12 71 55.4149 3 13 10
02/18/12 139 41.5904 3 13 10
02/19/12 280 29.8133 3 13 10
02/20/12 397 22.2693 3 13 10
02/21/12 486 18.3885 3 13 10
02/22/12 572 14.2719 3 13 10
02/23/12 767 10.6903 3 13 10
02/24/12 1040 7.48323 3 13 10
02/25/12 1102 7.33826 3 13 10
02/27/12 1171 5.83678 3 13 10
02/29/12 1331 5.45003 3 13 10
03/05/12 1043 6.21918 3 13 10
03/06/12 1113 5.75343 3 13 10
03/07/12 1100 5.4274 3 13 10
03/08/12 1152 5.19918 3 13 10
03/13/12 1182 5.46302 3 13 10
03/14/12 1030 6.62411 3 13 10
03/15/12 1032 6.03688 3 13 10
03/16/12 894 7.72583 3 13 10
03/17/12 1043 6.80808 3 13 10
03/19/12 71 46.736 3 13 10
03/20/12 132 37.6152 3 13 10
03/21/12 205 30.5306 3 13 10
03/22/12 331 24.1714 3 13 10
03/23/12 385 20.42 3 13 10
03/24/12 467 16.394 3 13 10
03/25/12 465 14.9758 3 13 10
03/26/12 567 12.5831 3 13 10
03/27/12 531 9.50817 3 13 10
03/28/12 661 7.35572 3 13 10
03/29/12 728 7.249 3 13 10
03/30/12 694 8.5743 3 13 10
03/31/12 945 6.70201 3 13 10
04/01/12 684 8.8914 3 13 10
04/02/12 851 6.92398 3 13 10
04/03/12 680 9.0468 3 13 10
04/04/12 870 7.03276 3 13 10
04/05/12 754 8.42296 3 13 10
04/06/12 649 10.0961 3 13 10
04/07/12 786 8.46727 3 13 10
04/08/12 815 8.02711 3 13 10
04/09/12 743 9.11897 3 13 10
04/10/12 748 7.7833 3 13 10
04/11/12 845 7.54831 3 13 10

Uncover lucrative online casino bonuses.

usa casino