History for The Top Ten Most On-Time United States Airlines
« back to Top Ten Most On-Time United States Airlines
| Date | Rank | Score | Comments |
|---|---|---|---|
| 06/08/08 | 109 | 40.6 | 0 |
| 07/14/08 | 465 | 32.62 | 0 |
| 07/25/08 | 448 | 23.534 | 0 |
| 07/27/08 | 417 | 17.1738 | 0 |
| 08/03/08 | 462 | 12.7217 | 0 |
| 08/10/08 | 460 | 9.60519 | 0 |
| 08/17/08 | 483 | 6.72363 | 0 |
| 12/07/08 | 305 | 5.57455 | 0 |
| 12/14/08 | 263 | 6.00218 | 0 |
| 04/05/09 | 556 | 7.49315 | 0 |
| 04/12/09 | 624 | 7.3452 | 0 |
| 04/19/09 | 674 | 7.24164 | 0 |
| 04/26/09 | 757 | 6.46915 | 0 |
| 05/03/09 | 677 | 20.6284 | 0 |
| 05/10/09 | 1167 | 15.8399 | 0 |
| 05/17/09 | 1307 | 17.3879 | 0 |
| 05/24/09 | 530 | 54.1715 | 0 |
| 05/31/09 | 755 | 42.1201 | 0 |
| 06/07/09 | 950 | 34.3841 | 0 |
| 06/14/09 | 1135 | 24.7689 | 0 |
| 06/21/09 | 1134 | 20.1382 | 0 |
| 06/28/09 | 1216 | 16.1967 | 0 |
| 07/05/09 | 1083 | 17.6377 | 0 |
| 07/12/09 | 1318 | 14.4464 | 0 |
| 07/19/09 | 563 | 36.0125 | 0 |
| 07/26/09 | 906 | 26.6088 | 0 |
| 08/02/09 | 1191 | 20.7262 | 0 |
| 08/09/09 | 1308 | 19.4083 | 0 |
| 08/16/09 | 1465 | 17.0858 | 0 |
| 08/23/09 | 994 | 28.7601 | 0 |
| 08/30/09 | 1260 | 24.3321 | 0 |
| 09/06/09 | 1601 | 17.0324 | 0 |
| 09/13/09 | 1365 | 18.9227 | 0 |
| 09/20/09 | 1551 | 13.2459 | 0 |
| 09/27/09 | 1752 | 10.6721 | 0 |
| 10/04/09 | 913 | 20.0705 | 0 |
| 10/11/09 | 1049 | 18.9494 | 0 |
| 10/18/09 | 1560 | 13.2645 | 0 |
| 10/25/09 | 1367 | 16.2852 | 0 |
| 11/01/09 | 1974 | 12.7996 | 0 |
| 11/08/09 | 1985 | 13.1597 | 0 |
| 11/15/09 | 1280 | 21.1118 | 0 |
| 11/22/09 | 1904 | 16.8783 | 0 |
| 11/29/09 | 1152 | 28.6148 | 0 |
| 12/06/09 | 1876 | 22.1304 | 0 |
| 12/13/09 | 1361 | 30.8913 | 0 |
| 12/20/09 | 2034 | 23.0239 | 0 |
| 12/27/09 | 1207 | 30.8167 | 0 |
| 01/03/10 | 1672 | 23.6717 | 0 |
| 01/10/10 | 2037 | 19.3702 | 0 |
| 01/17/10 | 190 | 75.159 | 0 |
| 01/24/10 | 94 | 98.1113 | 0 |
| 01/31/10 | 186 | 76.3777 | 0 |
| 02/07/10 | 398 | 57.6644 | 0 |
| 02/14/10 | 425 | 48.7651 | 0 |
| 02/18/10 | 600 | 37.6356 | 0 |
| 02/19/10 | 703 | 27.0449 | 0 |
| 02/20/10 | 780 | 19.6314 | 0 |
| 02/21/10 | 891 | 13.742 | 0 |
| 02/22/10 | 923 | 11.0194 | 0 |
| 02/23/10 | 954 | 8.41358 | 0 |
| 02/24/10 | 357 | 17.0895 | 0 |
| 02/25/10 | 450 | 13.3626 | 0 |
| 02/26/10 | 537 | 10.0538 | 0 |
| 02/27/10 | 470 | 9.13766 | 0 |
| 02/28/10 | 150 | 16.8964 | 0 |
| 03/01/10 | 319 | 13.9275 | 0 |
| 03/02/10 | 494 | 10.4493 | 0 |
| 03/03/10 | 632 | 8.71451 | 0 |
| 03/04/10 | 146 | 22.2001 | 0 |
| 03/05/10 | 189 | 16.9401 | 0 |
| 03/06/10 | 378 | 12.5581 | 0 |
| 03/07/10 | 582 | 8.79065 | 0 |
| 03/08/10 | 716 | 7.55346 | 0 |
| 03/09/10 | 970 | 5.28742 | 0 |
| 04/25/10 | 289 | 15.4572 | 0 |
| 04/26/10 | 303 | 14.32 | 0 |
| 04/27/10 | 430 | 11.424 | 0 |
| 04/28/10 | 686 | 7.9968 | 0 |
| 04/29/10 | 197 | 18.1978 | 0 |
| 04/30/10 | 328 | 14.8385 | 0 |
| 05/01/10 | 548 | 10.3869 | 0 |
| 05/02/10 | 665 | 8.67083 | 0 |
| 05/03/10 | 323 | 17.9696 | 0 |
| 05/04/10 | 499 | 13.9787 | 0 |
| 05/05/10 | 581 | 12.5851 | 0 |
| 05/06/10 | 729 | 9.50957 | 0 |
| 05/07/10 | 897 | 7.3567 | 0 |
| 05/08/10 | 990 | 6.54969 | 0 |
| 05/16/10 | 618 | 8.62981 | 0 |
| 05/17/10 | 677 | 7.44087 | 0 |
| 05/18/10 | 793 | 5.20861 | 0 |
| 06/05/10 | 128 | 21.0944 | 0 |
| 06/06/10 | 282 | 16.1661 | 0 |
| 06/07/10 | 459 | 12.0163 | 0 |
| 06/08/10 | 590 | 9.81141 | 0 |
| 06/09/10 | 35 | 34.168 | 0 |
| 06/10/10 | 59 | 26.7176 | 0 |
| 06/11/10 | 213 | 19.4023 | 0 |
| 06/12/10 | 308 | 14.2816 | 0 |
| 06/13/10 | 499 | 9.99713 | 0 |
| 06/14/10 | 678 | 7.69799 | 0 |
| 06/15/10 | 731 | 6.78859 | 0 |
| 06/16/10 | 785 | 6.15201 | 0 |
| 06/17/10 | 851 | 5.00641 | 0 |
| 07/31/10 | 55 | 34.1067 | 0 |
| 08/01/10 | 119 | 23.8747 | 0 |
| 08/02/10 | 243 | 16.7123 | 0 |
| 08/03/10 | 362 | 11.6986 | 0 |
| 08/04/10 | 2 | 146.089 | 0 |
| 08/05/10 | 2 | 110.662 | 0 |
| 08/06/10 | 8 | 82.3634 | 0 |
| 08/07/10 | 16 | 61.8544 | 0 |
| 08/08/10 | 11 | 70.5981 | 0 |
| 08/09/10 | 24 | 50.8187 | 0 |
| 08/10/10 | 57 | 37.6731 | 0 |
| 08/11/10 | 110 | 27.0712 | 0 |
| 08/12/10 | 31 | 43.4498 | 0 |
| 08/14/10 | 76 | 30.4149 | 0 |
| 08/15/10 | 231 | 23.3904 | 0 |
| 08/16/10 | 83 | 32.4733 | 0 |
| 08/17/10 | 144 | 24.8313 | 0 |
| 08/18/10 | 237 | 20.1819 | 0 |
| 08/19/10 | 381 | 14.1273 | 0 |
| 08/21/10 | 86 | 28.7891 | 0 |
| 08/22/10 | 237 | 22.9524 | 0 |
| 08/23/10 | 393 | 16.0667 | 0 |
| 08/24/10 | 552 | 11.9467 | 0 |
| 08/25/10 | 725 | 9.06269 | 0 |
| 08/26/10 | 895 | 7.04388 | 0 |
| 08/27/10 | 827 | 8.43073 | 0 |
| 08/28/10 | 819 | 7.30151 | 0 |
| 08/29/10 | 857 | 5.81106 | 0 |
| 09/27/10 | 729 | 5.0977 | 0 |
| 10/16/10 | 28 | 42.8183 | 0 |
| 10/17/10 | 124 | 32.7728 | 0 |
| 10/18/10 | 258 | 25.041 | 0 |
| 10/19/10 | 402 | 18.2287 | 0 |
| 10/20/10 | 126 | 30.9601 | 0 |
| 10/21/10 | 297 | 21.6721 | 0 |
| 10/22/10 | 412 | 16.5705 | 0 |
| 10/23/10 | 588 | 11.5993 | 0 |
| 10/24/10 | 727 | 8.81951 | 0 |
| 10/25/10 | 868 | 6.87366 | 0 |
| 02/21/11 | 86 | 35.9239 | 0 |
| 02/22/11 | 130 | 30.0467 | 0 |
| 02/23/11 | 293 | 21.7327 | 0 |
| 02/24/11 | 473 | 15.9129 | 0 |
| 02/25/11 | 63 | 41.239 | 0 |
| 02/26/11 | 168 | 30.2673 | 0 |
| 02/27/11 | 330 | 21.8871 | 0 |
| 02/28/11 | 506 | 15.321 | 0 |
| 03/01/11 | 40 | 48.5247 | 0 |
| 03/02/11 | 107 | 35.3673 | 0 |
| 03/03/11 | 227 | 27.5571 | 0 |
| 03/04/11 | 407 | 19.29 | 0 |
| 03/05/11 | 612 | 13.503 | 0 |
| 03/06/11 | 781 | 10.1521 | 0 |
| 03/07/11 | 1054 | 7.10647 | 0 |
| 03/08/11 | 1033 | 6.37453 | 0 |
| 03/09/11 | 1027 | 5.86217 | 0 |
| 03/10/11 | 931 | 6.20352 | 0 |
| 03/11/11 | 1118 | 5.04246 | 0 |
| 03/24/11 | 1144 | 5.02826 | 0 |
| 04/14/11 | 964 | 6.59642 | 0 |
| 04/15/11 | 1130 | 5.31749 | 0 |
| 05/05/11 | 373 | 22.9009 | 0 |
| 05/06/11 | 554 | 16.0306 | 0 |
| 05/07/11 | 530 | 16.1214 | 0 |
| 05/08/11 | 656 | 11.285 | 0 |
| 05/09/11 | 162 | 40.7995 | 0 |
| 05/10/11 | 306 | 29.2596 | 0 |
| 05/11/11 | 455 | 21.1817 | 0 |
| 05/12/11 | 577 | 14.8272 | 0 |
| 05/13/11 | 225 | 34.179 | 0 |
| 05/14/11 | 371 | 23.9253 | 0 |
| 05/15/11 | 496 | 18.1477 | 0 |
| 05/16/11 | 673 | 12.7034 | 0 |
| 05/17/11 | 817 | 9.59238 | 0 |
| 05/18/11 | 1050 | 6.71467 | 0 |
| 07/16/11 | 28 | 56.1881 | 0 |
| 07/17/11 | 109 | 42.8317 | 0 |
| 07/18/11 | 231 | 29.9822 | 0 |
| 07/19/11 | 361 | 20.9875 | 0 |
| 07/20/11 | 116 | 39.1912 | 0 |
| 07/21/11 | 237 | 30.2338 | 0 |
| 07/22/11 | 351 | 22.5637 | 0 |
| 07/23/11 | 432 | 17.8946 | 0 |
| 07/24/11 | 76 | 54.5262 | 0 |
| 07/25/11 | 193 | 39.5683 | 0 |
| 07/26/11 | 310 | 29.0978 | 0 |
| 07/27/11 | 454 | 20.3685 | 0 |
| 07/28/11 | 625 | 14.2579 | 0 |
| 07/29/11 | 782 | 11.3805 | 0 |
| 07/30/11 | 866 | 8.66635 | 0 |
| 07/31/11 | 964 | 6.76645 | 0 |
| 10/20/11 | 259 | 24.9788 | 0 |
| 10/21/11 | 284 | 23.0852 | 0 |
| 10/22/11 | 361 | 17.5596 | 0 |
| 10/23/11 | 478 | 12.2917 | 0 |
| 10/24/11 | 23 | 65.3042 | 0 |
| 10/25/11 | 36 | 59.7129 | 0 |
| 10/26/11 | 146 | 41.7991 | 0 |
| 10/27/11 | 247 | 29.9594 | 0 |
| 10/28/11 | 103 | 40.5716 | 0 |
| 10/29/11 | 158 | 34.7001 | 0 |
| 10/30/11 | 277 | 24.9901 | 0 |
| 10/31/11 | 416 | 17.493 | 0 |
| 11/01/11 | 585 | 12.2451 | 0 |
| 11/02/11 | 756 | 9.27157 | 0 |
| 11/03/11 | 942 | 6.4901 | 0 |
| 02/10/12 | 158 | 43.4548 | 0 |
| 02/11/12 | 257 | 31.8184 | 0 |

