History for The Top Ten Affordable Luxury Trips
« back to Top Ten Affordable Luxury Trips
| Date | Rank | Score | Comments |
|---|---|---|---|
| 07/14/08 | 141 | 42.0 | 0 |
| 07/25/08 | 157 | 30.1 | 0 |
| 07/27/08 | 170 | 21.07 | 0 |
| 08/03/08 | 197 | 16.149 | 0 |
| 08/10/08 | 232 | 12.0043 | 0 |
| 08/17/08 | 212 | 9.10301 | 0 |
| 08/24/08 | 232 | 6.37211 | 0 |
| 05/10/09 | 997 | 19.4133 | 0 |
| 05/17/09 | 1088 | 23.3893 | 0 |
| 05/24/09 | 1320 | 19.8725 | 0 |
| 05/31/09 | 1376 | 22.3107 | 0 |
| 06/07/09 | 992 | 33.1175 | 0 |
| 06/14/09 | 1173 | 23.8822 | 0 |
| 06/21/09 | 1008 | 22.3175 | 0 |
| 06/28/09 | 1156 | 17.0222 | 0 |
| 07/05/09 | 1480 | 12.6155 | 0 |
| 07/12/09 | 1209 | 15.8308 | 0 |
| 07/19/09 | 539 | 37.6816 | 0 |
| 07/26/09 | 541 | 40.3771 | 0 |
| 08/02/09 | 730 | 33.164 | 0 |
| 08/09/09 | 1080 | 23.9148 | 0 |
| 08/16/09 | 1441 | 17.4404 | 0 |
| 08/23/09 | 1399 | 20.6083 | 0 |
| 08/30/09 | 1719 | 16.5258 | 0 |
| 09/06/09 | 2023 | 11.5681 | 0 |
| 09/13/09 | 2308 | 8.79767 | 0 |
| 09/20/09 | 2338 | 6.85837 | 0 |
| 09/27/09 | 2451 | 5.50086 | 0 |
| 10/04/09 | 2452 | 5.2506 | 0 |
| 10/18/09 | 1221 | 16.5728 | 0 |
| 10/25/09 | 1164 | 18.601 | 0 |
| 11/01/09 | 1083 | 22.1207 | 0 |
| 11/08/09 | 1366 | 18.9845 | 0 |
| 11/15/09 | 1834 | 15.3892 | 0 |
| 11/22/09 | 738 | 33.8724 | 0 |
| 11/29/09 | 690 | 37.7107 | 0 |
| 12/06/09 | 1322 | 28.4975 | 0 |
| 12/13/09 | 1804 | 24.8483 | 0 |
| 12/20/09 | 1105 | 33.4938 | 0 |
| 12/27/09 | 1530 | 26.9457 | 0 |
| 01/03/10 | 494 | 44.762 | 0 |
| 01/10/10 | 654 | 39.0334 | 0 |
| 01/17/10 | 835 | 34.3234 | 0 |
| 01/24/10 | 1259 | 26.8264 | 0 |
| 01/31/10 | 1571 | 23.6785 | 0 |
| 02/07/10 | 1513 | 21.4749 | 0 |
| 02/14/10 | 1898 | 17.1324 | 0 |
| 02/18/10 | 1994 | 13.3927 | 0 |
| 02/19/10 | 1959 | 10.0749 | 0 |
| 02/20/10 | 2006 | 7.05242 | 0 |
| 02/21/10 | 1895 | 5.63669 | 0 |
| 02/22/10 | 1610 | 5.34568 | 0 |
| 03/23/10 | 33 | 34.5448 | 0 |
| 03/24/10 | 85 | 25.5814 | 0 |
| 03/25/10 | 211 | 18.607 | 0 |
| 03/26/10 | 371 | 13.7249 | 0 |
| 03/27/10 | 201 | 20.1074 | 0 |
| 03/28/10 | 351 | 15.4752 | 0 |
| 03/29/10 | 510 | 11.5326 | 0 |
| 03/30/10 | 632 | 9.47282 | 0 |
| 03/31/10 | 220 | 21.331 | 0 |
| 04/01/10 | 323 | 16.3317 | 0 |
| 04/02/10 | 517 | 12.1322 | 0 |
| 04/03/10 | 700 | 9.19254 | 0 |
| 04/04/10 | 855 | 7.13478 | 0 |
| 04/28/10 | 365 | 11.7027 | 0 |
| 04/29/10 | 460 | 10.2919 | 0 |
| 04/30/10 | 634 | 7.90433 | 0 |
| 05/01/10 | 784 | 6.23303 | 0 |
| 05/02/10 | 255 | 19.0631 | 0 |
| 05/03/10 | 465 | 13.3442 | 0 |
| 05/04/10 | 653 | 10.0409 | 0 |
| 05/05/10 | 792 | 7.72863 | 0 |
| 05/06/10 | 201 | 22.21 | 0 |
| 05/07/10 | 322 | 16.947 | 0 |
| 05/08/10 | 567 | 11.8629 | 0 |
| 05/09/10 | 645 | 9.70403 | 0 |
| 05/10/10 | 715 | 8.1928 | 0 |
| 05/11/10 | 764 | 7.13496 | 0 |
| 05/12/10 | 843 | 5.69447 | 0 |
| 06/25/10 | 214 | 16.0345 | 0 |
| 06/26/10 | 376 | 11.9242 | 0 |
| 06/27/10 | 544 | 9.04694 | 0 |
| 06/28/10 | 722 | 7.03286 | 0 |
| 06/29/10 | 145 | 20.323 | 0 |
| 06/30/10 | 294 | 14.9261 | 0 |
| 07/01/10 | 456 | 11.1483 | 0 |
| 07/02/10 | 647 | 7.80379 | 0 |
| 07/03/10 | 146 | 21.5627 | 0 |
| 07/04/10 | 343 | 15.0939 | 0 |
| 07/05/10 | 523 | 10.5657 | 0 |
| 07/06/10 | 674 | 8.09599 | 0 |
| 07/07/10 | 834 | 6.36719 | 0 |
| 07/08/10 | 1041 | 5.15703 | 0 |
| 08/26/10 | 13 | 49.8434 | 0 |
| 08/27/10 | 36 | 36.2904 | 0 |
| 08/28/10 | 135 | 26.1033 | 0 |
| 08/29/10 | 294 | 19.6723 | 0 |
| 08/30/10 | 76 | 29.1706 | 0 |
| 08/31/10 | 148 | 22.5194 | 0 |
| 09/01/10 | 316 | 16.4636 | 0 |
| 09/02/10 | 406 | 12.9245 | 0 |
| 09/03/10 | 459 | 9.04716 | 0 |
| 09/04/10 | 521 | 7.03301 | 0 |
| 09/05/10 | 640 | 6.32311 | 0 |
| 09/06/10 | 825 | 5.12618 | 0 |
| 09/15/10 | 735 | 5.87789 | 0 |
| 11/04/10 | 107 | 29.0065 | 0 |
| 11/05/10 | 96 | 28.7045 | 0 |
| 11/06/10 | 241 | 21.4932 | 0 |
| 11/07/10 | 398 | 15.7452 | 0 |
| 11/08/10 | 41 | 46.7216 | 0 |
| 11/09/10 | 75 | 39.7051 | 0 |
| 11/10/10 | 216 | 28.4936 | 0 |
| 11/11/10 | 367 | 20.6455 | 0 |
| 11/12/10 | 53 | 46.6519 | 0 |
| 11/13/10 | 147 | 36.8563 | 0 |
| 11/14/10 | 293 | 26.4994 | 0 |
| 11/15/10 | 438 | 18.5496 | 0 |
| 11/16/10 | 582 | 13.6847 | 0 |
| 11/17/10 | 739 | 10.2793 | 0 |
| 11/18/10 | 862 | 7.89551 | 0 |
| 11/19/10 | 1005 | 6.22686 | 0 |
| 11/20/10 | 1040 | 5.0588 | 0 |
| 12/02/10 | 994 | 5.31715 | 0 |
| 12/04/10 | 862 | 5.19541 | 0 |
| 12/24/10 | 1034 | 5.57609 | 0 |
| 12/27/10 | 779 | 6.2456 | 0 |
| 12/28/10 | 820 | 5.07192 | 0 |
| 01/06/11 | 122 | 24.9752 | 0 |
| 01/07/11 | 283 | 18.8826 | 0 |
| 01/08/11 | 437 | 13.9178 | 0 |
| 01/09/11 | 596 | 10.4425 | 0 |
| 01/10/11 | 132 | 29.0098 | 0 |
| 01/11/11 | 244 | 23.1069 | 0 |
| 01/12/11 | 365 | 18.2748 | 0 |
| 01/13/11 | 523 | 13.4924 | 0 |
| 01/14/11 | 125 | 30.4447 | 0 |
| 01/15/11 | 250 | 22.7113 | 0 |
| 01/16/11 | 430 | 15.8979 | 0 |
| 01/17/11 | 552 | 12.5285 | 0 |
| 01/18/11 | 669 | 10.1699 | 0 |
| 01/19/11 | 726 | 8.51893 | 0 |
| 01/20/11 | 775 | 6.66325 | 0 |
| 01/21/11 | 799 | 6.06427 | 0 |
| 01/24/11 | 705 | 6.56004 | 0 |
| 01/27/11 | 894 | 5.54009 | 0 |
| 02/18/11 | 794 | 5.46786 | 0 |
| 02/19/11 | 818 | 5.2275 | 0 |
| 03/17/11 | 32 | 38.9447 | 0 |
| 03/18/11 | 115 | 27.9613 | 0 |
| 03/19/11 | 275 | 20.2729 | 0 |
| 03/20/11 | 443 | 14.891 | 0 |
| 03/21/11 | 74 | 38.4237 | 0 |
| 03/22/11 | 163 | 28.9966 | 0 |
| 03/23/11 | 310 | 20.9976 | 0 |
| 03/24/11 | 450 | 16.7983 | 0 |
| 03/25/11 | 68 | 41.1588 | 0 |
| 03/26/11 | 190 | 30.2112 | 0 |
| 03/27/11 | 334 | 21.8478 | 0 |
| 03/28/11 | 553 | 15.2935 | 0 |
| 03/29/11 | 751 | 10.7054 | 0 |
| 03/30/11 | 1035 | 7.49381 | 0 |
| 03/31/11 | 1268 | 5.94567 | 0 |
| 05/28/11 | 112 | 38.7747 | 0 |
| 05/29/11 | 222 | 28.5423 | 0 |
| 05/30/11 | 342 | 20.6796 | 0 |
| 05/31/11 | 474 | 14.4757 | 0 |
| 06/01/11 | 110 | 45.133 | 0 |
| 06/02/11 | 226 | 31.5931 | 0 |
| 06/03/11 | 302 | 24.9152 | 0 |
| 06/04/11 | 412 | 17.4406 | 0 |
| 06/05/11 | 85 | 51.4084 | 0 |
| 06/06/11 | 199 | 38.0859 | 0 |
| 06/07/11 | 313 | 26.6601 | 0 |
| 06/08/11 | 434 | 19.3621 | 0 |
| 06/09/11 | 574 | 14.2535 | 0 |
| 06/10/11 | 726 | 10.6775 | 0 |
| 06/11/11 | 950 | 7.47422 | 0 |
| 06/12/11 | 1076 | 5.93195 | 0 |
| 09/01/11 | 74 | 42.5069 | 0 |
| 09/02/11 | 194 | 30.4548 | 0 |
| 09/03/11 | 305 | 22.0184 | 0 |
| 09/04/11 | 425 | 15.4129 | 0 |
| 09/05/11 | 69 | 49.989 | 0 |
| 09/06/11 | 182 | 35.6923 | 0 |
| 09/07/11 | 295 | 25.6846 | 0 |
| 09/08/11 | 397 | 18.6792 | 0 |
| 09/09/11 | 65 | 41.7754 | 0 |
| 09/10/11 | 198 | 30.6428 | 0 |
| 09/11/11 | 331 | 21.4499 | 0 |
| 09/12/11 | 446 | 15.7149 | 0 |
| 09/13/11 | 545 | 12.4004 | 0 |
| 09/14/11 | 659 | 9.38028 | 0 |
| 09/15/11 | 887 | 6.5662 | 0 |
| 09/16/11 | 1051 | 5.29634 | 0 |
| 09/17/11 | 1013 | 5.10744 | 0 |
| 12/06/11 | 593 | 10.4145 | 0 |
| 12/07/11 | 740 | 8.69015 | 0 |
| 12/08/11 | 1079 | 6.08311 | 0 |
| 12/10/11 | 158 | 32.1707 | 0 |
| 12/11/11 | 276 | 24.6195 | 0 |
| 12/12/11 | 307 | 17.2336 | 0 |
| 12/14/11 | 333 | 14.1635 | 0 |
| 12/15/11 | 407 | 9.91446 | 0 |
| 12/16/11 | 607 | 7.64012 | 0 |
| 12/20/11 | 732 | 6.04808 | 0 |
| 02/24/12 | 183 | 39.2097 | 0 |
| 02/25/12 | 334 | 28.1468 | 0 |
| 02/27/12 | 403 | 19.7028 | 0 |
| 02/28/12 | 595 | 13.7919 | 0 |
| 02/29/12 | 652 | 11.7543 | 0 |
| 03/01/12 | 912 | 8.22803 | 0 |
| 03/02/12 | 917 | 7.8596 | 0 |
| 03/03/12 | 1072 | 6.20172 | 0 |
| 04/06/12 | 29 | 64.5609 | 0 |
| 04/07/12 | 72 | 48.6926 | 0 |
| 04/08/12 | 188 | 35.4848 | 0 |
| 04/09/12 | 300 | 25.5394 | 0 |
| 04/10/12 | 349 | 17.8776 | 0 |
| 04/11/12 | 515 | 13.2143 | 0 |
| 04/12/12 | 713 | 9.25002 | 0 |
| 04/13/12 | 932 | 7.17501 | 0 |
| 04/14/12 | 1173 | 5.72251 | 0 |
| 04/15/12 | 1300 | 5.40576 | 0 |
| 05/27/12 | 33 | 71.5862 | 0 |
| 05/28/12 | 85 | 54.3103 | 0 |
| 05/29/12 | 190 | 38.0172 | 0 |
| 05/30/12 | 256 | 26.6121 | 0 |
| 05/31/12 | 256 | 18.6284 | 0 |
| 06/01/12 | 396 | 13.0399 | 0 |
| 06/02/12 | 473 | 11.9279 | 0 |
| 06/03/12 | 655 | 9.04953 | 0 |
| 06/04/12 | 871 | 7.03467 | 0 |
| 06/24/12 | 51 | 51.2921 | 0 |
| 06/25/12 | 99 | 44.3045 | 0 |
| 06/26/12 | 174 | 34.5131 | 0 |
| 06/27/12 | 309 | 24.1592 | 0 |
| 06/28/12 | 342 | 21.8114 | 0 |
| 06/29/12 | 447 | 17.368 | 0 |
| 06/30/12 | 583 | 13.5576 | 0 |
| 07/01/12 | 845 | 9.49032 | 0 |
| 07/02/12 | 1212 | 6.64322 | 0 |
| 07/06/12 | 1543 | 5.01804 | 0 |
| 07/11/12 | 655 | 10.6526 | 0 |
| 07/12/12 | 899 | 7.45682 | 0 |
| 07/13/12 | 1184 | 5.91977 | 0 |
| 08/19/12 | 45 | 35.4055 | 0 |
| 08/20/12 | 55 | 31.0838 | 0 |
| 08/21/12 | 104 | 23.1587 | 0 |
| 08/22/12 | 178 | 16.2111 | 0 |
| 08/23/12 | 298 | 11.3477 | 0 |
| 08/24/12 | 477 | 7.94342 | 0 |
| 08/25/12 | 784 | 5.56039 | 0 |

