History for The Top Ten Breakfast Cereals

« back to Top Ten Breakfast Cereals

Date Rank Score Comments Votes Items
12/07/08 37 51.1 0 10
12/14/08 25 64.47 1 1 10
12/21/08 29 66.129 2 2 10
12/28/08 76 47.6903 2 2 10
01/04/09 96 38.2832 2 2 10
01/11/09 99 37.2982 2 2 10
01/18/09 105 31.0087 2 2 10
01/25/09 132 22.4061 2 2 10
02/01/09 138 21.2843 2 2 10
02/08/09 148 16.999 2 2 10
02/15/09 145 15.3993 2 2 10
02/22/09 166 12.1795 2 2 10
03/01/09 222 10.6256 2 2 10
03/08/09 228 12.3379 2 2 10
03/15/09 234 12.8365 2 2 10
03/22/09 301 10.3856 2 2 10
03/29/09 371 9.36992 2 2 10
04/05/09 490 8.65893 2 2 10
04/12/09 615 7.46125 2 2 10
04/19/09 444 15.7229 2 3 14
04/26/09 531 12.406 2 3 14
05/03/09 738 18.4842 2 3 14
05/10/09 218 59.1389 2 3 14
05/17/09 228 69.3972 2 3 14
05/24/09 501 56.278 2 3 14
05/31/09 577 50.5946 2 3 14
06/07/09 899 36.1162 2 3 14
06/14/09 1044 26.6813 2 3 14
06/21/09 1091 20.7769 2 3 14
06/28/09 1280 15.2438 2 3 14
07/05/09 666 28.1707 2 3 14
07/12/09 947 21.1195 2 3 14
07/19/09 1081 19.6836 2 3 14
07/26/09 1281 18.6785 2 3 14
08/02/09 1702 13.075 2 3 14
08/09/09 2122 9.15248 2 3 14
08/16/09 1922 11.3068 2 3 14
08/23/09 1210 24.0148 2 3 14
08/30/09 1697 16.8103 2 3 14
09/06/09 768 33.4672 2 3 14
09/13/09 1056 24.127 2 3 14
09/20/09 1180 17.5889 2 3 14
09/27/09 1530 13.0122 2 3 14
10/04/09 1508 12.6085 2 3 14
10/11/09 1424 14.426 2 3 14
10/18/09 1598 12.8982 2 3 14
10/25/09 884 23.0287 2 3 14
11/01/09 1158 21.0201 2 3 14
11/08/09 689 31.5141 2 3 14
11/15/09 1160 22.7599 2 3 14
11/22/09 486 41.8319 2 3 14
11/29/09 772 35.5823 2 3 14
12/06/09 1390 27.7076 2 3 14
12/13/09 459 52.2953 2 3 14
12/20/09 821 38.7067 2 3 14
12/27/09 579 45.2947 2 3 14
01/03/10 841 34.5063 2 3 14
01/10/10 584 41.6544 2 3 14
01/17/10 1032 30.5581 2 3 14
01/24/10 1543 22.7907 2 3 14
01/31/10 2119 17.3535 2 3 14
02/07/10 2154 13.5475 2 3 14
02/14/10 2387 10.8832 2 3 14
02/18/10 2554 7.61827 2 3 14
02/19/10 2577 5.33279 2 3 14
02/25/10 71 32.1274 2 3 14
02/26/10 111 23.1892 2 3 14
02/27/10 176 16.2324 2 3 14
02/28/10 326 11.3627 2 3 14
03/01/10 169 21.2539 2 3 14
03/02/10 329 14.8777 2 3 14
03/03/10 545 10.4144 2 3 14
03/04/10 725 7.29008 2 3 14
03/05/10 23 37.3031 2 3 14
03/06/10 39 35.2122 2 4 15
03/07/10 110 25.3485 2 4 15
03/08/10 166 19.1439 2 4 15
03/09/10 318 13.4008 2 4 15
03/10/10 390 11.4806 2 4 15
03/11/10 532 8.03639 2 4 15
03/12/10 706 6.32547 2 4 15
04/14/10 48 35.7361 2 4 15
04/15/10 120 25.0153 2 4 15
04/16/10 179 19.6107 2 4 15
04/17/10 400 14.4275 2 4 15
04/18/10 100 28.9993 2 4 15
04/19/10 275 20.2995 2 4 15
04/20/10 486 14.2096 2 4 15
04/21/10 557 12.7467 2 4 15
04/22/10 214 20.8227 2 4 15
04/23/10 379 15.2759 2 4 15
04/24/10 501 12.0931 2 4 15
04/25/10 606 9.86517 2 4 15
04/26/10 841 6.90562 2 4 15
04/27/10 998 5.53393 2 4 15
04/28/10 851 6.67375 2 4 15
06/02/10 94 20.7611 2 4 15
06/03/10 246 15.2328 2 4 15
06/04/10 388 11.363 2 4 15
06/05/10 617 7.95407 2 4 15
06/06/10 106 24.4679 2 4 15
06/07/10 292 17.1275 2 4 15
06/08/10 490 11.9893 2 4 15
06/09/10 628 9.09251 2 4 15
06/10/10 108 21.7648 2 4 15
06/11/10 310 15.2353 2 4 15
06/12/10 431 10.6647 2 4 15
06/13/10 642 7.46531 2 4 15
06/14/10 816 5.92572 2 4 15
07/31/10 240 16.6974 2 4 15
08/01/10 424 12.3882 2 4 15
08/02/10 602 9.37174 2 4 15
08/03/10 529 9.36019 2 4 15
08/04/10 126 24.7521 2 4 15
08/05/10 268 19.4265 2 4 15
08/06/10 418 16.3986 2 4 15
08/07/10 544 12.879 2 4 15
08/08/10 36 47.5153 2 4 15
08/09/10 77 38.1607 2 4 15
08/10/10 148 26.7125 2 4 15
08/11/10 306 18.6987 2 4 15
08/12/10 445 13.7891 2 4 15
08/14/10 576 9.65236 2 4 15
08/15/10 701 7.45665 2 4 15
08/16/10 785 5.21966 2 4 15
09/30/10 179 25.166 2 4 15
10/01/10 326 19.0162 2 4 15
10/02/10 529 13.3113 2 4 15
10/03/10 699 9.31794 2 4 15
10/04/10 59 40.1225 2 4 15
10/05/10 117 30.8858 2 4 15
10/06/10 249 23.7201 2 4 15
10/07/10 419 16.604 2 4 15
10/08/10 170 27.7228 2 4 15
10/09/10 331 20.106 2 4 15
10/12/10 425 14.0742 2 4 15
10/13/10 568 10.5519 2 4 15
10/14/10 770 7.38636 2 4 15
10/15/10 1027 5.17045 2 4 15
10/16/10 945 5.71932 2 4 15
12/10/10 226 26.3709 2 4 15
12/11/10 330 20.5596 2 4 15
12/12/10 490 15.0917 2 4 15
12/13/10 648 11.2642 2 4 15
12/14/10 164 30.9849 2 4 15
12/15/10 308 22.3894 2 4 15
12/16/10 472 15.6726 2 4 15
12/17/10 584 11.6708 2 4 15
12/18/10 42 48.7696 2 4 15
12/19/10 154 35.5387 2 4 15
12/20/10 315 25.5771 2 4 15
12/21/10 451 18.604 2 4 15
12/22/10 603 13.7228 2 4 15
12/23/10 775 9.60596 2 4 15
12/24/10 924 7.42417 2 4 15
12/25/10 1068 5.89692 2 4 15
01/18/11 232 25.0986 2 4 15
01/19/11 380 18.969 2 4 15
01/20/11 472 15.3783 2 4 15
01/21/11 564 11.4648 2 4 15
01/22/11 669 8.02537 2 4 15
01/23/11 708 6.31776 2 4 15
01/24/11 710 6.52243 2 4 15
01/25/11 668 7.3657 2 4 15
01/26/11 752 5.15599 2 4 15
02/10/11 453 14.8446 2 4 15
02/11/11 72 32.0912 2 4 15
02/12/11 209 23.1638 2 4 15
02/13/11 350 17.6147 2 4 15
02/14/11 369 19.3303 2 4 15
02/15/11 31 51.3312 2 4 15
02/16/11 68 36.6318 2 4 15
02/17/11 225 26.3423 2 4 15
02/18/11 251 24.7396 2 4 15
02/19/11 64 37.6177 2 4 15
02/20/11 217 27.0324 2 4 15
02/21/11 366 20.3227 2 4 15
02/22/11 558 14.2259 2 4 15
02/23/11 687 11.3581 2 4 15
02/24/11 711 10.0507 2 4 15
02/25/11 835 7.03547 2 4 15
02/26/11 913 5.62483 2 4 15
02/27/11 838 6.03738 2 4 15
03/03/11 834 5.67967 2 4 15
04/11/11 252 27.8992 2 4 15
04/12/11 399 20.2294 2 4 15
04/13/11 524 15.5606 2 4 15
04/14/11 636 11.5924 2 4 15
04/15/11 222 32.6147 2 4 15
04/16/11 341 26.3303 2 4 15
04/17/11 471 19.8312 2 4 15
04/18/11 611 14.5818 2 4 15
04/19/11 219 33.3073 2 4 15
04/20/11 371 24.7151 2 4 15
04/21/11 518 18.7006 2 4 15
04/22/11 707 13.0904 2 4 15
04/23/11 901 9.86328 2 4 15
04/24/11 1091 7.6043 2 4 15
04/25/11 1037 6.72301 2 4 15
04/26/11 1080 6.10611 2 4 15
05/30/11 1155 5.2729 2 4 15
07/26/11 42 59.6596 2 4 15
07/27/11 90 43.8617 2 4 15
07/28/11 211 33.5032 2 4 15
07/29/11 308 26.2522 2 4 15
07/30/11 38 62.4765 2 4 15
07/31/11 141 45.1336 2 4 15
08/01/11 281 32.2935 2 4 15
08/02/11 398 23.3054 2 4 15
08/03/11 35 67.4138 2 4 15
08/04/11 111 47.8897 2 4 15
08/05/11 251 33.5228 2 4 15
08/06/11 359 24.166 2 4 15
08/07/11 447 19.0162 2 4 15
08/08/11 571 14.0113 2 4 15
08/09/11 731 10.5079 2 4 15
08/10/11 793 9.45553 2 4 15
08/11/11 967 6.61887 2 4 15
08/12/11 1106 5.33321 2 4 15
08/23/11 1401 5.42807 2 4 15
10/08/11 35 59.0801 2 4 15
10/09/11 84 46.9561 2 4 15
10/10/11 195 34.9693 2 4 15
10/11/11 326 24.4785 2 4 15
10/12/11 73 46.535 2 4 15
10/13/11 129 38.1745 2 4 15
10/14/11 247 27.4221 2 4 15
10/15/11 353 20.5955 2 4 15
10/16/11 37 61.3168 2 4 15
10/17/11 116 46.4218 2 4 15
10/18/11 228 33.1953 2 4 15
10/19/11 345 24.6367 2 4 15
10/20/11 460 17.9457 2 4 15
10/21/11 589 13.262 2 4 15
10/22/11 679 9.28339 2 4 15
10/23/11 734 7.19837 2 4 15
10/24/11 857 5.73886 2 4 15
02/07/12 169 35.2139 2 4 15
02/08/12 285 25.3497 2 4 15
02/10/12 527 18.4448 2 4 15
02/11/12 617 14.3114 2 4 15
02/12/12 683 12.118 2 4 15
02/13/12 881 8.48259 2 4 15
02/14/12 1250 5.93781 2 4 15
02/17/12 1421 5.11667 2 4 15
02/18/12 1044 7.08167 2 4 15
03/21/12 186 31.7134 2 4 15
03/22/12 283 25.6994 2 4 15
03/23/12 398 20.0896 2 4 15
03/24/12 508 15.4627 2 4 15
03/25/12 696 10.8239 2 4 15
03/26/12 878 8.27673 2 4 15
03/27/12 908 5.79371 2 4 15
05/04/12 249 26.7377 2 4 15
05/05/12 324 20.8164 2 4 15
05/06/12 425 16.6715 2 4 15
05/07/12 521 13.07 2 4 15
05/08/12 699 9.14903 2 4 15
05/09/12 871 7.10432 2 4 15
06/19/12 85 39.445 2 4 15
06/20/12 143 31.1115 2 4 15
06/21/12 239 23.878 2 4 15
06/22/12 424 16.7146 2 4 15
06/23/12 589 12.4002 2 4 15
06/24/12 849 8.68015 2 4 15
06/25/12 1194 6.07611 2 4 15
07/09/12 149 27.7891 2 4 15
07/10/12 200 24.3524 2 4 15
07/11/12 379 17.0467 2 4 15
07/12/12 561 11.9327 2 4 15
07/13/12 768 9.05289 2 4 15
07/14/12 982 7.03702 2 4 15
07/15/12 1273 5.62591 2 4 15
07/16/12 1376 5.33814 2 4 15
04/30/13 85 26.2181 2 4 15
05/01/13 92 24.6527 2 4 15
05/02/13 165 18.6569 2 4 15
05/03/13 287 13.7598 2 4 15
05/04/13 279 13.8319 2 4 15
05/05/13 467 9.6823 2 4 15
05/06/13 663 7.47761 2 4 15
05/07/13 960 5.23433 2 4 15

Uncover lucrative online casino bonuses.

usa casino