History for The Top Ten Reasons Your Company Should Not Tweet
« back to Top Ten Reasons Your Company Should Not Tweet
| Date | Rank | Score | Comments |
|---|---|---|---|
| 04/05/09 | 163 | 46.2 | 1 |
| 04/12/09 | 141 | 51.94 | 2 |
| 04/19/09 | 178 | 46.158 | 2 |
| 04/26/09 | 244 | 40.0106 | 2 |
| 05/03/09 | 198 | 55.3074 | 2 |
| 05/10/09 | 345 | 45.0152 | 2 |
| 05/17/09 | 382 | 53.2106 | 2 |
| 05/24/09 | 466 | 58.9474 | 2 |
| 05/31/09 | 692 | 45.4632 | 2 |
| 06/07/09 | 523 | 51.4242 | 2 |
| 06/14/09 | 700 | 36.6969 | 2 |
| 06/21/09 | 829 | 26.3878 | 2 |
| 06/28/09 | 859 | 22.6715 | 2 |
| 07/05/09 | 1103 | 17.2701 | 2 |
| 07/12/09 | 1189 | 16.2891 | 2 |
| 07/19/09 | 1764 | 11.4023 | 2 |
| 07/26/09 | 1094 | 21.9816 | 2 |
| 08/02/09 | 1404 | 16.7871 | 2 |
| 08/09/09 | 1873 | 11.751 | 2 |
| 08/16/09 | 1355 | 18.7257 | 2 |
| 08/23/09 | 1829 | 13.808 | 2 |
| 08/30/09 | 2193 | 10.3656 | 2 |
| 09/06/09 | 1356 | 20.5559 | 2 |
| 09/13/09 | 1617 | 15.7891 | 2 |
| 09/20/09 | 1323 | 15.9524 | 2 |
| 09/27/09 | 722 | 25.1667 | 2 |
| 10/04/09 | 718 | 23.9167 | 2 |
| 10/11/09 | 938 | 20.9417 | 2 |
| 10/18/09 | 293 | 41.9592 | 2 |
| 10/25/09 | 469 | 34.9714 | 2 |
| 11/01/09 | 865 | 25.88 | 2 |
| 11/08/09 | 757 | 29.316 | 2 |
| 11/15/09 | 1272 | 21.2212 | 2 |
| 11/22/09 | 683 | 35.1548 | 2 |
| 11/29/09 | 1405 | 25.3084 | 2 |
| 12/06/09 | 2090 | 19.8159 | 2 |
| 12/13/09 | 1531 | 28.5711 | 2 |
| 12/20/09 | 1078 | 33.9998 | 2 |
| 12/27/09 | 1115 | 32.1999 | 2 |
| 01/03/10 | 1553 | 24.6399 | 2 |
| 01/10/10 | 1326 | 25.6479 | 2 |
| 01/17/10 | 1811 | 20.0535 | 2 |
| 01/24/10 | 2136 | 15.4374 | 2 |
| 01/31/10 | 2550 | 12.2062 | 2 |
| 02/07/10 | 2702 | 8.54433 | 2 |
| 02/14/10 | 1556 | 22.081 | 2 |
| 02/18/10 | 800 | 32.2567 | 2 |
| 02/19/10 | 889 | 23.2797 | 2 |
| 02/20/10 | 976 | 16.2958 | 2 |
| 02/21/10 | 303 | 29.6071 | 2 |
| 02/22/10 | 465 | 20.7249 | 2 |
| 02/23/10 | 638 | 14.5075 | 2 |
| 02/24/10 | 838 | 10.1552 | 2 |
| 02/25/10 | 1047 | 7.10865 | 2 |
| 04/03/10 | 119 | 26.0494 | 2 |
| 04/04/10 | 234 | 19.6346 | 2 |
| 04/05/10 | 436 | 14.4442 | 2 |
| 04/06/10 | 639 | 10.111 | 2 |
| 04/07/10 | 47 | 39.9777 | 2 |
| 04/08/10 | 93 | 30.0844 | 2 |
| 04/09/10 | 227 | 21.0591 | 2 |
| 04/10/10 | 408 | 15.4414 | 2 |
| 04/11/10 | 77 | 34.609 | 2 |
| 04/12/10 | 197 | 24.9263 | 2 |
| 04/13/10 | 307 | 18.1484 | 2 |
| 04/14/10 | 537 | 12.7039 | 2 |
| 04/15/10 | 780 | 8.89272 | 2 |
| 04/16/10 | 946 | 6.9249 | 2 |
| 05/20/10 | 380 | 13.3481 | 2 |
| 05/21/10 | 603 | 9.34366 | 2 |
| 05/22/10 | 773 | 7.24056 | 2 |
| 05/23/10 | 921 | 5.06839 | 2 |
| 05/24/10 | 127 | 26.6479 | 2 |
| 05/25/10 | 250 | 19.3535 | 2 |
| 05/26/10 | 457 | 13.5475 | 2 |
| 05/27/10 | 630 | 9.48323 | 2 |
| 05/28/10 | 9 | 80.1381 | 2 |
| 05/29/10 | 9 | 61.6967 | 2 |
| 05/30/10 | 17 | 45.9877 | 2 |
| 05/31/10 | 21 | 37.0914 | 2 |
| 06/01/10 | 46 | 27.364 | 2 |
| 06/02/10 | 98 | 20.5548 | 2 |
| 06/03/10 | 249 | 15.0884 | 2 |
| 06/04/10 | 393 | 11.2619 | 2 |
| 06/05/10 | 538 | 9.28333 | 2 |
| 06/06/10 | 669 | 7.19833 | 2 |
| 06/07/10 | 746 | 6.43883 | 2 |
| 07/20/10 | 446 | 14.5513 | 2 |
| 07/21/10 | 608 | 10.8859 | 2 |
| 07/22/10 | 840 | 7.62014 | 2 |
| 07/23/10 | 969 | 5.3341 | 2 |
| 07/24/10 | 208 | 21.9339 | 2 |
| 07/25/10 | 389 | 15.3537 | 2 |
| 07/26/10 | 558 | 11.4476 | 2 |
| 07/27/10 | 710 | 8.01331 | 2 |
| 07/28/10 | 348 | 18.2093 | 2 |
| 07/29/10 | 518 | 12.7465 | 2 |
| 07/30/10 | 674 | 8.92256 | 2 |
| 07/31/10 | 785 | 7.64579 | 2 |
| 08/01/10 | 1001 | 5.35205 | 2 |
| 09/18/10 | 93 | 29.6747 | 2 |
| 09/19/10 | 209 | 21.4723 | 2 |
| 09/20/10 | 386 | 15.7306 | 2 |
| 09/21/10 | 541 | 11.0114 | 2 |
| 09/22/10 | 93 | 31.508 | 2 |
| 09/23/10 | 184 | 24.8556 | 2 |
| 09/24/10 | 374 | 17.3989 | 2 |
| 09/25/10 | 518 | 12.1792 | 2 |
| 09/26/10 | 127 | 30.2254 | 2 |
| 09/27/10 | 316 | 21.1578 | 2 |
| 09/28/10 | 465 | 15.5105 | 2 |
| 09/29/10 | 655 | 10.8573 | 2 |
| 09/30/10 | 849 | 7.60013 | 2 |
| 10/01/10 | 1009 | 6.02009 | 2 |
| 11/16/10 | 536 | 15.1663 | 2 |
| 11/17/10 | 189 | 25.3164 | 2 |
| 11/18/10 | 368 | 17.7215 | 2 |
| 11/19/10 | 483 | 13.805 | 2 |
| 11/20/10 | 123 | 33.4635 | 2 |
| 11/21/10 | 151 | 32.5245 | 2 |
| 11/22/10 | 305 | 23.4672 | 2 |
| 11/23/10 | 437 | 17.827 | 2 |
| 11/24/10 | 160 | 32.0789 | 2 |
| 11/25/10 | 71 | 41.3552 | 2 |
| 11/26/10 | 235 | 29.6486 | 2 |
| 11/27/10 | 394 | 20.754 | 2 |
| 11/28/10 | 536 | 15.2278 | 2 |
| 11/29/10 | 696 | 10.6595 | 2 |
| 11/30/10 | 849 | 8.16165 | 2 |
| 12/01/10 | 1060 | 5.71315 | 2 |
| 01/29/11 | 2 | 179.007 | 2 |
| 02/01/11 | 2 | 179.905 | 2 |
| 02/02/11 | 2 | 212.734 | 2 |
| 02/03/11 | 3 | 160.814 | 2 |
| 02/04/11 | 5 | 114.67 | 2 |
| 02/05/11 | 7 | 81.669 | 2 |
| 02/06/11 | 8 | 79.5683 | 2 |
| 02/07/11 | 10 | 68.9978 | 2 |
| 02/08/11 | 18 | 59.4985 | 2 |
| 02/09/11 | 31 | 45.1489 | 2 |
| 02/10/11 | 77 | 31.6043 | 2 |
| 02/11/11 | 166 | 24.223 | 2 |
| 02/12/11 | 278 | 19.7561 | 2 |
| 02/13/11 | 413 | 15.2293 | 2 |
| 02/14/11 | 523 | 12.0605 | 2 |
| 02/15/11 | 683 | 8.44236 | 2 |
| 02/16/11 | 693 | 8.00968 | 2 |
| 02/17/11 | 795 | 5.60678 | 2 |
| 02/28/11 | 908 | 5.15731 | 2 |
| 03/01/11 | 847 | 5.71012 | 2 |
| 03/02/11 | 806 | 6.09708 | 2 |
| 03/30/11 | 820 | 10.2276 | 2 |
| 03/31/11 | 1087 | 7.15934 | 2 |
| 04/01/11 | 1096 | 6.41154 | 2 |
| 04/02/11 | 1047 | 5.88808 | 2 |
| 04/03/11 | 982 | 6.22166 | 2 |
| 04/04/11 | 1092 | 5.05516 | 2 |
| 04/09/11 | 249 | 25.0879 | 2 |
| 04/10/11 | 159 | 30.8615 | 2 |
| 04/11/11 | 362 | 22.303 | 2 |
| 04/12/11 | 504 | 17.0121 | 2 |
| 04/13/11 | 121 | 32.2085 | 2 |
| 04/14/11 | 247 | 26.746 | 2 |
| 04/15/11 | 394 | 20.8222 | 2 |
| 04/16/11 | 544 | 15.2755 | 2 |
| 04/17/11 | 171 | 33.0928 | 2 |
| 04/18/11 | 182 | 35.065 | 2 |
| 04/19/11 | 354 | 24.5455 | 2 |
| 04/20/11 | 528 | 17.1818 | 2 |
| 04/21/11 | 669 | 13.4273 | 2 |
| 04/22/11 | 853 | 10.0991 | 2 |
| 04/23/11 | 1065 | 7.76937 | 2 |
| 04/24/11 | 1271 | 6.13856 | 2 |
| 06/20/11 | 80 | 53.0478 | 2 |
| 06/21/11 | 153 | 39.2335 | 2 |
| 06/22/11 | 287 | 28.1635 | 2 |
| 06/23/11 | 418 | 19.7144 | 2 |
| 06/24/11 | 65 | 53.0001 | 2 |
| 06/25/11 | 154 | 37.8001 | 2 |
| 06/26/11 | 270 | 27.1601 | 2 |
| 06/27/11 | 384 | 19.012 | 2 |
| 06/28/11 | 69 | 49.7084 | 2 |
| 06/29/11 | 119 | 40.3959 | 2 |
| 06/30/11 | 243 | 29.6771 | 2 |
| 07/01/11 | 341 | 21.474 | 2 |
| 07/02/11 | 462 | 15.7318 | 2 |
| 07/03/11 | 557 | 13.1123 | 2 |
| 07/04/11 | 723 | 9.17858 | 2 |
| 07/05/11 | 810 | 7.82502 | 2 |
| 07/06/11 | 874 | 6.17751 | 2 |
| 09/27/11 | 188 | 36.8661 | 2 |
| 09/28/11 | 297 | 27.9063 | 2 |
| 09/29/11 | 401 | 20.2344 | 2 |
| 09/30/11 | 477 | 14.1641 | 2 |
| 10/01/11 | 170 | 37.9149 | 2 |
| 10/02/11 | 234 | 31.4404 | 2 |
| 10/03/11 | 331 | 23.4083 | 2 |
| 10/04/11 | 423 | 17.7858 | 2 |
| 10/05/11 | 23 | 76.8502 | 2 |
| 10/06/11 | 41 | 55.8951 | 2 |
| 10/07/11 | 104 | 41.2266 | 2 |
| 10/08/11 | 235 | 28.8586 | 2 |
| 10/09/11 | 358 | 22.301 | 2 |
| 10/10/11 | 472 | 16.3107 | 2 |
| 10/11/11 | 565 | 11.4175 | 2 |
| 10/12/11 | 664 | 8.69225 | 2 |
| 10/13/11 | 806 | 6.08457 | 2 |
| 10/14/11 | 703 | 7.0592 | 2 |
| 12/31/11 | 183 | 32.7197 | 2 |
| 01/01/12 | 217 | 25.7038 | 2 |
| 01/02/12 | 236 | 18.6927 | 2 |
| 01/03/12 | 326 | 13.0849 | 2 |
| 01/04/12 | 374 | 10.5594 | 2 |
| 01/05/12 | 389 | 9.49158 | 2 |
| 01/06/12 | 612 | 6.64411 | 2 |
| 01/08/12 | 946 | 5.35561 | 2 |
| 01/09/12 | 920 | 5.14893 | 2 |

