History for The Top Ten Things To Do On Earth Day
« back to Top Ten Things To Do On Earth Day
| Date | Rank | Score | Comments | Votes | Items |
|---|---|---|---|---|---|
| 04/26/09 | 25 | 163.8 | 3 | 3 | 11 |
| 05/03/09 | 30 | 153.16 | 3 | 3 | 11 |
| 05/10/09 | 35 | 154.112 | 4 | 4 | 11 |
| 05/17/09 | 56 | 123.278 | 4 | 4 | 11 |
| 05/24/09 | 124 | 101.695 | 4 | 4 | 11 |
| 05/31/09 | 136 | 90.0865 | 4 | 4 | 11 |
| 06/07/09 | 205 | 75.6609 | 4 | 4 | 11 |
| 06/14/09 | 307 | 59.9626 | 4 | 4 | 11 |
| 06/21/09 | 376 | 46.8738 | 4 | 4 | 11 |
| 06/28/09 | 450 | 40.5117 | 4 | 4 | 11 |
| 07/05/09 | 449 | 38.8582 | 4 | 4 | 11 |
| 07/12/09 | 514 | 37.7007 | 4 | 4 | 11 |
| 07/19/09 | 590 | 34.0905 | 4 | 4 | 11 |
| 07/26/09 | 724 | 32.2634 | 4 | 4 | 11 |
| 08/02/09 | 958 | 26.0844 | 4 | 4 | 11 |
| 08/09/09 | 1131 | 22.4591 | 4 | 4 | 11 |
| 08/16/09 | 1071 | 24.8214 | 4 | 4 | 11 |
| 08/23/09 | 1192 | 24.375 | 4 | 4 | 11 |
| 08/30/09 | 1200 | 25.4625 | 4 | 4 | 11 |
| 09/06/09 | 1195 | 23.4238 | 4 | 4 | 11 |
| 09/13/09 | 1213 | 21.2967 | 4 | 4 | 11 |
| 09/20/09 | 874 | 22.6077 | 4 | 4 | 11 |
| 09/27/09 | 782 | 24.2254 | 4 | 4 | 11 |
| 10/04/09 | 841 | 21.1578 | 4 | 4 | 11 |
| 10/11/09 | 935 | 21.1105 | 4 | 4 | 11 |
| 10/18/09 | 1091 | 18.2773 | 4 | 4 | 11 |
| 10/25/09 | 1184 | 18.3941 | 4 | 4 | 11 |
| 11/01/09 | 1418 | 17.7759 | 4 | 4 | 11 |
| 11/08/09 | 1390 | 18.7431 | 4 | 4 | 11 |
| 11/15/09 | 1700 | 16.6202 | 4 | 4 | 11 |
| 11/22/09 | 1726 | 18.6341 | 4 | 4 | 11 |
| 11/29/09 | 2102 | 17.2439 | 4 | 4 | 11 |
| 12/06/09 | 2234 | 18.3707 | 4 | 4 | 11 |
| 12/13/09 | 2431 | 16.3595 | 4 | 4 | 11 |
| 12/20/09 | 2608 | 14.9517 | 4 | 4 | 11 |
| 12/27/09 | 2609 | 14.6662 | 4 | 4 | 11 |
| 01/03/10 | 2461 | 16.5663 | 4 | 4 | 11 |
| 01/10/10 | 2491 | 15.0964 | 4 | 4 | 11 |
| 01/17/10 | 2249 | 16.1675 | 4 | 4 | 11 |
| 01/24/10 | 2356 | 13.4172 | 4 | 4 | 11 |
| 01/31/10 | 2331 | 14.992 | 4 | 4 | 11 |
| 02/07/10 | 1591 | 20.2944 | 4 | 4 | 11 |
| 02/14/10 | 587 | 40.8061 | 4 | 4 | 11 |
| 02/18/10 | 775 | 32.7643 | 4 | 4 | 11 |
| 02/19/10 | 870 | 23.635 | 4 | 4 | 11 |
| 02/20/10 | 880 | 17.9445 | 4 | 4 | 11 |
| 02/21/10 | 975 | 12.5611 | 4 | 4 | 11 |
| 02/22/10 | 1032 | 9.49277 | 4 | 4 | 11 |
| 02/23/10 | 984 | 8.04496 | 4 | 4 | 11 |
| 02/24/10 | 1197 | 5.63147 | 4 | 4 | 11 |
| 04/23/10 | 772 | 7.84098 | 4 | 4 | 11 |
| 04/24/10 | 741 | 8.2887 | 4 | 4 | 11 |
| 04/25/10 | 906 | 6.50209 | 4 | 4 | 11 |
| 04/23/11 | 1158 | 6.88887 | 4 | 4 | 11 |
| 04/24/11 | 1259 | 6.22221 | 4 | 4 | 11 |
| 04/25/11 | 1333 | 5.05555 | 4 | 4 | 11 |
| 07/22/11 | 1118 | 5.44795 | 4 | 4 | 11 |
| 07/23/11 | 1298 | 5.21356 | 4 | 4 | 11 |
| 08/06/11 | 876 | 5.39605 | 4 | 4 | 11 |

