History for The Top Ten Excuses for Missing Work
« back to Top Ten Excuses for Missing Work
| Date | Rank | Score | Comments | Votes | Items |
|---|---|---|---|---|---|
| 07/12/09 | 481 | 39.9 | 0 | 10 | |
| 07/19/09 | 421 | 44.03 | 0 | 10 | |
| 07/26/09 | 400 | 47.621 | 0 | 10 | |
| 08/02/09 | 282 | 59.2347 | 0 | 10 | |
| 08/09/09 | 318 | 56.1643 | 0 | 10 | |
| 08/16/09 | 524 | 44.215 | 0 | 10 | |
| 08/23/09 | 843 | 32.3505 | 0 | 10 | |
| 08/30/09 | 174 | 77.9457 | 0 | 10 | |
| 09/06/09 | 224 | 62.262 | 0 | 10 | |
| 09/13/09 | 317 | 48.4834 | 0 | 10 | |
| 09/20/09 | 442 | 33.9384 | 0 | 10 | |
| 09/27/09 | 768 | 24.4569 | 0 | 10 | |
| 10/04/09 | 654 | 25.5198 | 0 | 10 | |
| 10/11/09 | 1084 | 18.5639 | 0 | 10 | |
| 10/18/09 | 444 | 33.9947 | 0 | 10 | |
| 10/25/09 | 190 | 56.6963 | 0 | 10 | |
| 11/01/09 | 317 | 45.9874 | 0 | 10 | |
| 11/08/09 | 263 | 51.7912 | 0 | 10 | |
| 11/15/09 | 389 | 43.9538 | 0 | 10 | |
| 11/22/09 | 870 | 31.4677 | 0 | 10 | |
| 11/29/09 | 697 | 37.4274 | 0 | 10 | |
| 12/06/09 | 1133 | 31.0992 | 0 | 10 | |
| 12/13/09 | 682 | 43.4694 | 0 | 10 | |
| 12/20/09 | 1237 | 31.8286 | 0 | 10 | |
| 12/27/09 | 210 | 74.7803 | 0 | 10 | |
| 01/03/10 | 331 | 53.7462 | 0 | 10 | |
| 01/10/10 | 679 | 38.3223 | 0 | 10 | |
| 01/17/10 | 579 | 42.2256 | 0 | 10 | |
| 01/24/10 | 875 | 34.4579 | 0 | 10 | |
| 01/31/10 | 1257 | 28.3205 | 0 | 10 | |
| 02/07/10 | 1416 | 23.3244 | 0 | 10 | |
| 02/14/10 | 993 | 30.3271 | 0 | 10 | |
| 02/18/10 | 585 | 38.029 | 0 | 10 | |
| 02/19/10 | 692 | 27.3203 | 0 | 10 | |
| 02/20/10 | 810 | 19.1242 | 0 | 10 | |
| 02/21/10 | 354 | 27.3869 | 0 | 10 | |
| 02/22/10 | 530 | 19.1709 | 0 | 10 | |
| 02/23/10 | 662 | 14.1196 | 0 | 10 | |
| 02/24/10 | 862 | 9.88374 | 0 | 10 | |
| 02/25/10 | 988 | 7.61862 | 0 | 10 | |
| 02/26/10 | 975 | 6.73303 | 0 | 10 | |
| 02/27/10 | 781 | 6.81312 | 0 | 10 | |
| 04/02/10 | 58 | 35.3637 | 0 | 10 | |
| 04/03/10 | 81 | 30.3546 | 0 | 10 | |
| 04/04/10 | 150 | 24.0482 | 0 | 10 | |
| 04/05/10 | 330 | 17.5337 | 0 | 10 | |
| 04/06/10 | 69 | 34.6736 | 0 | 10 | |
| 04/07/10 | 83 | 31.2715 | 0 | 10 | |
| 04/08/10 | 91 | 30.2901 | 0 | 10 | |
| 04/09/10 | 197 | 22.6031 | 0 | 10 | |
| 04/10/10 | 116 | 28.4222 | 0 | 10 | |
| 04/11/10 | 138 | 26.8955 | 0 | 10 | |
| 04/12/10 | 252 | 21.6269 | 0 | 10 | |
| 04/13/10 | 396 | 15.8388 | 0 | 10 | |
| 04/14/10 | 551 | 12.4872 | 0 | 10 | |
| 04/15/10 | 672 | 10.141 | 0 | 10 | |
| 04/16/10 | 922 | 7.09873 | 0 | 10 | |
| 04/17/10 | 909 | 6.36911 | 0 | 10 | |
| 04/18/10 | 964 | 5.15838 | 0 | 10 | |
| 05/22/10 | 22 | 42.8082 | 0 | 10 | |
| 05/23/10 | 50 | 34.8657 | 0 | 10 | |
| 05/24/10 | 120 | 27.206 | 0 | 10 | |
| 05/25/10 | 241 | 19.7442 | 0 | 10 | |
| 05/26/10 | 25 | 47.4209 | 0 | 10 | |
| 05/27/10 | 42 | 40.8946 | 0 | 10 | |
| 05/28/10 | 76 | 32.1262 | 0 | 10 | |
| 05/29/10 | 112 | 24.5883 | 0 | 10 | |
| 05/30/10 | 79 | 28.4118 | 0 | 10 | |
| 05/31/10 | 114 | 21.2883 | 0 | 10 | |
| 06/01/10 | 167 | 16.3018 | 0 | 10 | |
| 06/02/10 | 302 | 12.8113 | 0 | 10 | |
| 06/03/10 | 449 | 10.3679 | 0 | 10 | |
| 06/04/10 | 469 | 10.0575 | 0 | 10 | |
| 06/05/10 | 515 | 9.84025 | 0 | 10 | |
| 06/06/10 | 694 | 6.88818 | 0 | 10 | |
| 06/07/10 | 811 | 5.52173 | 0 | 10 | |
| 07/19/10 | 73 | 33.2663 | 0 | 10 | |
| 07/20/10 | 88 | 26.7864 | 0 | 10 | |
| 07/21/10 | 156 | 19.4505 | 0 | 10 | |
| 07/22/10 | 276 | 15.0154 | 0 | 10 | |
| 07/23/10 | 184 | 21.7108 | 0 | 10 | |
| 07/24/10 | 284 | 17.9976 | 0 | 10 | |
| 07/25/10 | 475 | 12.5983 | 0 | 10 | |
| 07/26/10 | 670 | 8.8188 | 0 | 10 | |
| 07/27/10 | 270 | 20.8732 | 0 | 10 | |
| 07/28/10 | 350 | 18.1112 | 0 | 10 | |
| 07/29/10 | 521 | 12.6779 | 0 | 10 | |
| 07/30/10 | 677 | 8.87451 | 0 | 10 | |
| 07/31/10 | 889 | 6.21216 | 0 | 10 | |
| 09/29/10 | 271 | 23.2113 | 0 | 10 | |
| 09/30/10 | 434 | 16.9479 | 0 | 10 | |
| 10/01/10 | 526 | 13.9635 | 0 | 10 | |
| 10/02/10 | 686 | 10.4745 | 0 | 10 | |
| 10/03/10 | 101 | 34.6321 | 0 | 10 | |
| 10/04/10 | 263 | 24.2425 | 0 | 10 | |
| 10/05/10 | 427 | 17.6698 | 0 | 10 | |
| 10/06/10 | 570 | 13.0689 | 0 | 10 | |
| 10/07/10 | 199 | 26.6482 | 0 | 10 | |
| 10/08/10 | 362 | 18.6538 | 0 | 10 | |
| 10/09/10 | 523 | 13.0576 | 0 | 10 | |
| 10/12/10 | 601 | 9.84032 | 0 | 10 | |
| 10/13/10 | 650 | 8.98821 | 0 | 10 | |
| 10/14/10 | 750 | 7.69175 | 0 | 10 | |
| 10/15/10 | 1002 | 5.38422 | 0 | 10 | |
| 11/28/10 | 93 | 40.6623 | 0 | 10 | |
| 11/29/10 | 267 | 29.1636 | 0 | 10 | |
| 11/30/10 | 385 | 21.8145 | 0 | 10 | |
| 12/01/10 | 542 | 15.9702 | 0 | 10 | |
| 12/02/10 | 63 | 39.8791 | 0 | 10 | |
| 12/03/10 | 206 | 28.6154 | 0 | 10 | |
| 12/04/10 | 391 | 20.0308 | 0 | 10 | |
| 12/05/10 | 555 | 14.0215 | 0 | 10 | |
| 12/06/10 | 106 | 42.015 | 0 | 10 | |
| 12/07/10 | 213 | 31.5105 | 0 | 10 | |
| 12/08/10 | 399 | 22.0574 | 0 | 10 | |
| 12/09/10 | 537 | 15.4401 | 0 | 10 | |
| 12/10/10 | 686 | 11.5081 | 0 | 10 | |
| 12/11/10 | 869 | 8.05565 | 0 | 10 | |
| 12/12/10 | 1018 | 6.33895 | 0 | 10 | |
| 12/13/10 | 1176 | 5.13727 | 0 | 10 | |
| 02/03/11 | 15 | 60.2498 | 0 | 10 | |
| 02/04/11 | 26 | 44.9749 | 0 | 10 | |
| 02/05/11 | 70 | 32.8824 | 0 | 10 | |
| 02/06/11 | 216 | 25.1177 | 0 | 10 | |
| 02/07/11 | 21 | 53.9824 | 0 | 10 | |
| 02/08/11 | 51 | 38.4877 | 0 | 10 | |
| 02/09/11 | 124 | 26.9414 | 0 | 10 | |
| 02/10/11 | 256 | 20.959 | 0 | 10 | |
| 02/11/11 | 401 | 16.0713 | 0 | 10 | |
| 02/12/11 | 515 | 12.6499 | 0 | 10 | |
| 02/13/11 | 665 | 8.85494 | 0 | 10 | |
| 02/14/11 | 736 | 6.89846 | 0 | 10 | |
| 02/16/11 | 738 | 6.88024 | 0 | 10 | |
| 03/06/11 | 1257 | 5.10191 | 0 | 10 | |
| 03/08/11 | 1132 | 5.78994 | 0 | 10 | |
| 03/15/11 | 947 | 5.10262 | 0 | 10 | |
| 03/18/11 | 1281 | 5.0262 | 0 | 10 | |
| 03/22/11 | 799 | 6.61289 | 0 | 10 | |
| 03/23/11 | 896 | 5.32902 | 0 | 10 | |
| 03/24/11 | 970 | 5.83031 | 0 | 10 | |
| 03/25/11 | 973 | 5.48122 | 0 | 10 | |
| 03/26/11 | 1046 | 5.23685 | 0 | 10 | |
| 04/01/11 | 1218 | 5.70102 | 0 | 10 | |
| 04/02/11 | 1015 | 6.09071 | 0 | 10 | |
| 04/03/11 | 1086 | 5.6635 | 0 | 10 | |
| 04/04/11 | 927 | 6.06445 | 0 | 10 | |
| 04/06/11 | 956 | 5.56158 | 0 | 10 | |
| 04/09/11 | 1106 | 5.33063 | 0 | 10 | |
| 04/10/11 | 1215 | 5.13144 | 0 | 10 | |
| 04/12/11 | 217 | 26.1044 | 0 | 10 | |
| 04/13/11 | 350 | 20.3731 | 0 | 10 | |
| 04/14/11 | 489 | 14.9612 | 0 | 10 | |
| 04/15/11 | 593 | 11.8728 | 0 | 10 | |
| 04/16/11 | 100 | 38.411 | 0 | 10 | |
| 04/17/11 | 208 | 30.3877 | 0 | 10 | |
| 04/18/11 | 391 | 21.9714 | 0 | 10 | |
| 04/19/11 | 518 | 16.78 | 0 | 10 | |
| 04/20/11 | 87 | 43.946 | 0 | 10 | |
| 04/21/11 | 203 | 32.8622 | 0 | 10 | |
| 04/22/11 | 370 | 23.7035 | 0 | 10 | |
| 04/23/11 | 527 | 17.9925 | 0 | 10 | |
| 04/24/11 | 705 | 13.2948 | 0 | 10 | |
| 04/25/11 | 772 | 10.0064 | 0 | 10 | |
| 04/26/11 | 871 | 7.70448 | 0 | 10 | |
| 04/27/11 | 1007 | 6.09314 | 0 | 10 | |
| 04/29/11 | 837 | 6.97564 | 0 | 10 | |
| 04/30/11 | 940 | 5.58295 | 0 | 10 | |
| 05/02/11 | 954 | 5.53564 | 0 | 10 | |
| 05/03/11 | 1042 | 5.27495 | 0 | 10 | |
| 05/04/11 | 1202 | 5.79247 | 0 | 10 | |
| 05/05/11 | 1286 | 6.15473 | 0 | 10 | |
| 05/06/11 | 1486 | 5.00831 | 0 | 10 | |
| 05/12/11 | 909 | 5.52436 | 0 | 10 | |
| 05/21/11 | 683 | 7.17966 | 0 | 10 | |
| 05/22/11 | 760 | 5.72576 | 0 | 10 | |
| 06/22/11 | 1071 | 5.38301 | 0 | 10 | |
| 06/23/11 | 1081 | 5.16811 | 0 | 10 | |
| 07/02/11 | 27 | 56.3776 | 0 | 10 | |
| 07/03/11 | 26 | 62.5643 | 0 | 10 | |
| 07/04/11 | 65 | 47.295 | 0 | 10 | |
| 07/05/11 | 157 | 33.8065 | 0 | 10 | |
| 07/06/11 | 15 | 74.0649 | 0 | 10 | |
| 07/07/11 | 21 | 67.9454 | 0 | 10 | |
| 07/08/11 | 56 | 51.0618 | 0 | 10 | |
| 07/09/11 | 127 | 37.1433 | 0 | 10 | |
| 07/10/11 | 35 | 56.1003 | 0 | 10 | |
| 07/11/11 | 70 | 48.3702 | 0 | 10 | |
| 07/12/11 | 190 | 34.5591 | 0 | 10 | |
| 07/13/11 | 289 | 26.9914 | 0 | 10 | |
| 07/14/11 | 358 | 23.794 | 0 | 10 | |
| 07/15/11 | 508 | 16.6558 | 0 | 10 | |
| 07/16/11 | 604 | 13.7591 | 0 | 10 | |
| 07/17/11 | 691 | 11.7314 | 0 | 10 | |
| 07/18/11 | 701 | 9.61198 | 0 | 10 | |
| 07/19/11 | 794 | 7.42839 | 0 | 10 | |
| 07/20/11 | 866 | 6.59987 | 0 | 10 | |
| 07/21/11 | 624 | 8.81993 | 0 | 10 | |
| 07/22/11 | 666 | 8.27393 | 0 | 10 | |
| 07/23/11 | 900 | 6.49175 | 0 | 10 | |
| 07/24/11 | 1001 | 5.94422 | 0 | 10 | |
| 07/25/11 | 956 | 5.56095 | 0 | 10 | |
| 07/26/11 | 1108 | 5.29267 | 0 | 10 | |
| 09/18/11 | 861 | 5.57812 | 0 | 10 | |
| 09/19/11 | 691 | 6.00468 | 0 | 10 | |
| 10/19/11 | 80 | 46.3879 | 0 | 10 | |
| 10/20/11 | 151 | 32.4715 | 0 | 10 | |
| 10/21/11 | 241 | 24.83 | 0 | 10 | |
| 10/22/11 | 365 | 17.381 | 0 | 10 | |
| 10/23/11 | 58 | 49.9667 | 0 | 10 | |
| 10/24/11 | 166 | 37.0767 | 0 | 10 | |
| 10/25/11 | 279 | 25.9537 | 0 | 10 | |
| 10/26/11 | 372 | 18.8676 | 0 | 10 | |
| 10/27/11 | 48 | 56.6073 | 0 | 10 | |
| 10/28/11 | 104 | 40.3251 | 0 | 10 | |
| 10/29/11 | 227 | 28.9276 | 0 | 10 | |
| 10/30/11 | 352 | 20.9493 | 0 | 10 | |
| 10/31/11 | 501 | 14.6645 | 0 | 10 | |
| 11/01/11 | 613 | 11.6651 | 0 | 10 | |
| 11/02/11 | 844 | 8.1656 | 0 | 10 | |
| 11/03/11 | 1058 | 5.71592 | 0 | 10 | |
| 11/04/11 | 984 | 5.40114 | 0 | 10 | |
| 12/02/11 | 1029 | 5.45678 | 0 | 10 | |
| 01/28/12 | 37 | 50.8829 | 0 | 10 | |
| 01/29/12 | 29 | 43.318 | 0 | 10 | |
| 01/30/12 | 36 | 33.8226 | 0 | 10 | |
| 01/31/12 | 97 | 25.7758 | 0 | 10 | |
| 02/01/12 | 187 | 18.7431 | 0 | 10 | |
| 02/02/12 | 307 | 13.8202 | 0 | 10 | |
| 02/03/12 | 416 | 11.7741 | 0 | 10 | |
| 02/04/12 | 498 | 9.64187 | 0 | 10 |

