History for The Top Ten Reasons to BUY the stock - QTMM
« back to Top Ten Reasons to BUY the stock - QTMM
| Date | Rank | Score | Comments |
|---|---|---|---|
| 08/02/09 | 345 | 53.9 | |
| 08/09/09 | 165 | 79.73 | |
| 08/16/09 | 145 | 87.311 | |
| 08/23/09 | 133 | 87.0177 | |
| 08/30/09 | 113 | 96.6126 | |
| 09/06/09 | 107 | 88.6291 | |
| 09/13/09 | 99 | 85.1403 | |
| 09/20/09 | 16 | 249.298 | |
| 09/27/09 | 23 | 218.609 | |
| 10/04/09 | 26 | 176.126 | |
| 10/11/09 | 23 | 200.988 | |
| 10/18/09 | 32 | 171.492 | |
| 10/25/09 | 46 | 142.444 | |
| 11/01/09 | 53 | 122.111 | |
| 11/08/09 | 82 | 100.178 | |
| 11/15/09 | 111 | 82.7246 | |
| 11/22/09 | 108 | 83.8075 | |
| 11/29/09 | 110 | 86.6656 | |
| 12/06/09 | 210 | 67.6659 | |
| 12/13/09 | 380 | 57.1661 | |
| 12/20/09 | 247 | 68.7163 | |
| 12/27/09 | 375 | 55.8014 | |
| 01/03/10 | 330 | 53.761 | |
| 01/10/10 | 576 | 41.8327 | |
| 01/17/10 | 672 | 39.0829 | |
| 01/24/10 | 848 | 35.058 | |
| 01/31/10 | 1281 | 28.0406 | |
| 02/07/10 | 1332 | 25.2284 | |
| 02/14/10 | 1748 | 19.0599 | |
| 02/18/10 | 1999 | 13.3419 | |
| 02/19/10 | 2028 | 9.33934 | |
| 02/20/10 | 809 | 19.1375 | |
| 02/21/10 | 666 | 18.2963 | |
| 02/22/10 | 735 | 14.9074 | |
| 02/23/10 | 860 | 10.4352 | |
| 02/24/10 | 1008 | 8.00464 | |
| 02/25/10 | 1230 | 5.60325 | |
| 03/23/10 | 182 | 15.8629 | |
| 03/24/10 | 395 | 11.104 | |
| 03/25/10 | 544 | 8.4728 | |
| 03/26/10 | 640 | 7.33096 | |
| 03/27/10 | 173 | 21.2317 | |
| 03/28/10 | 370 | 14.8622 | |
| 03/29/10 | 457 | 13.2035 | |
| 03/30/10 | 610 | 9.94245 | |
| 03/31/10 | 153 | 25.1597 | |
| 04/01/10 | 277 | 17.6118 | |
| 04/02/10 | 451 | 13.0283 | |
| 04/03/10 | 709 | 9.11978 | |
| 04/04/10 | 929 | 6.38385 | |
| 04/05/10 | 926 | 5.8687 | |
| 04/09/10 | 870 | 5.14917 | |
| 04/10/10 | 859 | 5.00442 | |
| 04/19/10 | 394 | 16.792 | |
| 04/20/10 | 605 | 11.7544 | |
| 04/21/10 | 798 | 8.22806 | |
| 04/22/10 | 865 | 6.45964 | |
| 04/23/10 | 904 | 5.22175 | |
| 04/28/10 | 133 | 19.1077 | |
| 04/29/10 | 299 | 14.0754 | |
| 04/30/10 | 437 | 11.9528 | |
| 05/01/10 | 616 | 9.06696 | |
| 05/02/10 | 36 | 45.5469 | |
| 05/03/10 | 113 | 31.8828 | |
| 05/04/10 | 209 | 25.818 | |
| 05/05/10 | 336 | 18.7726 | |
| 05/06/10 | 99 | 28.5408 | |
| 05/07/10 | 135 | 22.7786 | |
| 05/08/10 | 312 | 15.945 | |
| 05/09/10 | 534 | 11.1615 | |
| 05/10/10 | 746 | 7.81305 | |
| 05/11/10 | 727 | 7.56914 | |
| 05/12/10 | 776 | 6.6984 | |
| 06/28/10 | 184 | 17.9126 | |
| 06/29/10 | 313 | 13.9388 | |
| 06/30/10 | 511 | 9.75717 | |
| 07/01/10 | 636 | 7.53002 | |
| 07/02/10 | 223 | 18.571 | |
| 07/03/10 | 316 | 15.7997 | |
| 07/04/10 | 482 | 11.7598 | |
| 07/05/10 | 646 | 8.23185 | |
| 07/06/10 | 168 | 22.5623 | |
| 07/07/10 | 197 | 19.2936 | |
| 07/08/10 | 366 | 14.2055 | |
| 07/09/10 | 580 | 9.94386 | |
| 07/10/10 | 752 | 7.6607 | |
| 07/11/10 | 827 | 6.06249 | |
| 08/25/10 | 421 | 16.3785 | |
| 08/26/10 | 575 | 12.165 | |
| 08/27/10 | 824 | 8.51546 | |
| 08/28/10 | 874 | 6.66082 | |
| 08/29/10 | 204 | 24.2626 | |
| 08/30/10 | 349 | 17.6838 | |
| 08/31/10 | 533 | 12.3787 | |
| 09/01/10 | 562 | 10.7651 | |
| 09/02/10 | 213 | 20.8356 | |
| 09/03/10 | 249 | 14.5849 | |
| 09/04/10 | 356 | 10.2094 | |
| 09/05/10 | 541 | 7.84658 | |
| 09/06/10 | 649 | 6.89261 | |
| 09/07/10 | 851 | 5.52483 | |
| 09/22/10 | 389 | 16.7969 | |
| 09/23/10 | 504 | 12.4578 | |
| 09/24/10 | 634 | 9.42046 | |
| 09/25/10 | 664 | 7.99435 | |
| 09/26/10 | 621 | 9.09608 | |
| 09/27/10 | 43 | 44.8673 | |
| 09/28/10 | 90 | 35.6071 | |
| 09/29/10 | 179 | 27.025 | |
| 09/30/10 | 340 | 19.6175 | |
| 10/01/10 | 477 | 15.1322 | |
| 10/02/10 | 596 | 11.9925 | |
| 10/03/10 | 710 | 9.09475 | |
| 10/04/10 | 786 | 6.36633 | |
| 10/05/10 | 820 | 5.15643 | |
| 11/04/10 | 198 | 25.1276 | |
| 11/05/10 | 351 | 18.2893 | |
| 11/06/10 | 501 | 13.5025 | |
| 11/07/10 | 555 | 11.5518 | |
| 11/08/10 | 254 | 25.5863 | |
| 11/09/10 | 385 | 20.0104 | |
| 11/10/10 | 542 | 14.0073 | |
| 11/11/10 | 524 | 14.0051 | |
| 11/12/10 | 131 | 36.4036 | |
| 11/13/10 | 274 | 26.8825 | |
| 11/14/10 | 425 | 19.5177 | |
| 11/15/10 | 537 | 14.3624 | |
| 11/16/10 | 705 | 10.0537 | |
| 11/17/10 | 782 | 9.13759 | |
| 11/18/10 | 835 | 8.49632 | |
| 11/19/10 | 976 | 6.64742 | |
| 11/20/10 | 1011 | 5.35319 | |
| 12/11/10 | 989 | 5.98875 | |
| 12/12/10 | 1021 | 6.29213 | |
| 12/13/10 | 844 | 8.60447 | |
| 12/14/10 | 810 | 7.42313 | |
| 12/15/10 | 926 | 5.19619 | |
| 12/29/10 | 659 | 7.19309 | |
| 12/30/10 | 699 | 6.43516 | |
| 01/01/11 | 718 | 5.95323 | |
| 01/06/11 | 31 | 44.6666 | |
| 01/07/11 | 96 | 31.9666 | |
| 01/08/11 | 243 | 22.3766 | |
| 01/09/11 | 408 | 16.3636 | |
| 01/10/11 | 43 | 53.4545 | |
| 01/11/11 | 67 | 40.2181 | |
| 01/12/11 | 137 | 28.8527 | |
| 01/13/11 | 285 | 21.5969 | |
| 01/14/11 | 49 | 48.7178 | |
| 01/15/11 | 80 | 35.5025 | |
| 01/16/11 | 240 | 24.8517 | |
| 01/17/11 | 402 | 18.0962 | |
| 01/18/11 | 575 | 12.6673 | |
| 01/19/11 | 706 | 8.86713 | |
| 01/20/11 | 813 | 6.20699 | |
| 01/21/11 | 827 | 5.74489 | |
| 01/22/11 | 756 | 6.12142 | |
| 03/01/11 | 893 | 5.28027 | |
| 03/05/11 | 1133 | 5.18079 | |
| 03/16/11 | 177 | 25.2148 | |
| 03/17/11 | 380 | 17.6504 | |
| 03/18/11 | 555 | 13.0553 | |
| 03/19/11 | 719 | 9.83871 | |
| 03/20/11 | 134 | 30.6871 | |
| 03/21/11 | 290 | 24.281 | |
| 03/22/11 | 429 | 17.6967 | |
| 03/23/11 | 577 | 12.3877 | |
| 03/24/11 | 135 | 35.2714 | |
| 03/25/11 | 308 | 24.69 | |
| 03/26/11 | 453 | 18.683 | |
| 03/27/11 | 561 | 14.4781 | |
| 03/28/11 | 712 | 11.5347 | |
| 03/29/11 | 881 | 8.77429 | |
| 03/30/11 | 1029 | 7.542 | |
| 03/31/11 | 1167 | 6.6794 | |
| 04/01/11 | 951 | 7.47558 | |
| 04/02/11 | 938 | 6.63291 | |
| 04/03/11 | 1154 | 5.34304 | |
| 04/05/11 | 920 | 5.90809 | |
| 04/06/11 | 796 | 7.63566 | |
| 04/07/11 | 740 | 8.84499 | |
| 04/08/11 | 749 | 8.2915 | |
| 04/09/11 | 974 | 6.50405 | |
| 04/10/11 | 1071 | 5.95284 | |
| 04/11/11 | 1067 | 6.96699 | |
| 04/12/11 | 1080 | 6.97689 | |
| 04/13/11 | 1244 | 5.58382 | |
| 05/19/11 | 1170 | 5.4465 | |
| 05/27/11 | 85 | 42.9852 | |
| 05/28/11 | 190 | 32.1896 | |
| 05/29/11 | 312 | 23.2327 | |
| 05/30/11 | 409 | 17.6629 | |
| 05/31/11 | 70 | 52.264 | |
| 06/01/11 | 158 | 39.3848 | |
| 06/02/11 | 266 | 28.9694 | |
| 06/03/11 | 357 | 21.6786 | |
| 06/04/11 | 59 | 51.575 | |
| 06/05/11 | 168 | 36.8025 | |
| 06/06/11 | 274 | 27.8618 | |
| 06/07/11 | 381 | 20.9033 | |
| 06/08/11 | 505 | 15.3323 | |
| 06/09/11 | 658 | 11.4326 | |
| 06/10/11 | 778 | 9.40282 | |
| 06/11/11 | 968 | 7.28197 | |
| 06/12/11 | 984 | 6.49738 | |
| 06/13/11 | 1163 | 5.24817 | |
| 07/03/11 | 796 | 6.48925 | |
| 07/04/11 | 975 | 5.24248 | |
| 07/08/11 | 848 | 5.57772 | |
| 07/09/11 | 683 | 6.7044 | |
| 07/10/11 | 771 | 5.39308 | |
| 07/11/11 | 758 | 5.87516 | |
| 07/16/11 | 1008 | 6.24871 | |
| 07/23/11 | 1174 | 5.54224 | |
| 07/25/11 | 861 | 6.0057 | |
| 07/27/11 | 1161 | 5.53279 | |
| 07/30/11 | 1055 | 6.86775 | |
| 07/31/11 | 1052 | 6.20743 | |
| 08/01/11 | 1220 | 5.0452 | |
| 08/02/11 | 980 | 5.63164 | |
| 08/09/11 | 1135 | 5.36303 | |
| 08/10/11 | 1271 | 5.15412 | |
| 08/11/11 | 1237 | 5.00788 | |
| 08/15/11 | 918 | 5.56549 | |
| 08/19/11 | 1124 | 5.14637 | |
| 08/27/11 | 1187 | 5.23477 | |
| 08/28/11 | 1118 | 5.06434 | |
| 08/30/11 | 817 | 6.26153 | |
| 08/31/11 | 49 | 51.983 | |
| 09/01/11 | 118 | 38.4881 | |
| 09/02/11 | 234 | 27.6417 | |
| 09/03/11 | 295 | 22.8492 | |
| 09/04/11 | 64 | 50.9944 | |
| 09/05/11 | 132 | 41.2961 | |
| 09/06/11 | 255 | 29.6073 | |
| 09/07/11 | 365 | 22.1251 | |
| 09/08/11 | 83 | 42.0876 | |
| 09/09/11 | 176 | 30.8613 | |
| 09/10/11 | 288 | 24.4029 | |
| 09/11/11 | 409 | 17.782 | |
| 09/12/11 | 481 | 14.5474 | |
| 09/13/11 | 576 | 11.5832 | |
| 09/14/11 | 741 | 8.10823 | |
| 09/15/11 | 839 | 7.07576 | |
| 09/16/11 | 871 | 6.35303 | |
| 09/17/11 | 1003 | 5.14712 | |
| 09/18/11 | 984 | 5.00298 | |
| 09/20/11 | 786 | 5.04146 | |
| 09/22/11 | 777 | 5.06031 | |
| 10/10/11 | 1003 | 6.23384 | |
| 10/11/11 | 1147 | 5.06369 | |
| 10/14/11 | 900 | 5.50285 | |
| 10/15/11 | 971 | 5.252 | |
| 10/17/11 | 786 | 5.86348 | |
| 10/18/11 | 891 | 5.50444 | |
| 10/21/11 | 1136 | 5.45803 | |
| 10/22/11 | 997 | 5.92062 | |
| 10/24/11 | 903 | 5.4911 | |
| 11/10/11 | 852 | 5.92092 | |
| 11/11/11 | 1042 | 5.54464 | |
| 11/12/11 | 959 | 6.68125 | |
| 11/13/11 | 1085 | 6.07687 | |
| 11/16/11 | 1102 | 5.71737 | |
| 11/19/11 | 783 | 6.78406 | |
| 11/20/11 | 897 | 5.44884 | |
| 11/21/11 | 996 | 5.21419 | |
| 11/23/11 | 1008 | 5.84495 | |
| 11/24/11 | 1136 | 5.49147 | |
| 11/25/11 | 1167 | 5.94403 | |
| 11/27/11 | 1170 | 5.50257 | |
| 12/05/11 | 64 | 48.7819 | |
| 12/06/11 | 107 | 34.1473 | |
| 12/07/11 | 248 | 25.3031 | |
| 12/08/11 | 365 | 19.8122 | |
| 12/09/11 | 44 | 51.6685 | |
| 12/10/11 | 111 | 37.5679 | |
| 12/11/11 | 240 | 26.9975 | |
| 12/12/11 | 272 | 18.8983 | |
| 12/14/11 | 336 | 13.9288 | |
| 12/15/11 | 382 | 10.4502 | |
| 12/16/11 | 497 | 9.41514 | |
| 12/20/11 | 675 | 6.5906 | |
| 12/21/11 | 765 | 6.71342 | |
| 12/22/11 | 958 | 6.09939 | |
| 12/23/11 | 1098 | 5.66957 | |
| 12/24/11 | 1216 | 5.3687 | |
| 12/25/11 | 1212 | 5.15809 | |
| 12/26/11 | 1162 | 5.01066 | |
| 12/27/11 | 984 | 5.60746 | |
| 12/29/11 | 928 | 6.73765 | |
| 12/30/11 | 1062 | 6.11635 | |
| 12/31/11 | 1260 | 5.68145 | |
| 01/01/12 | 1248 | 5.37702 | |
| 01/02/12 | 851 | 7.26391 | |
| 01/03/12 | 790 | 7.18474 | |
| 01/04/12 | 517 | 8.52929 | |
| 01/05/12 | 590 | 7.3705 | |
| 01/06/12 | 765 | 5.85935 | |
| 01/07/12 | 814 | 5.50154 | |
| 01/08/12 | 537 | 7.35108 | |
| 01/09/12 | 508 | 7.24576 | |
| 01/10/12 | 508 | 7.17203 | |
| 01/11/12 | 885 | 5.02042 | |
| 01/12/12 | 803 | 5.61429 | |
| 01/13/12 | 627 | 6.03 | |
| 01/14/12 | 585 | 7.021 | |
| 02/23/12 | 60 | 63.6845 | |
| 02/24/12 | 120 | 45.2792 | |
| 02/25/12 | 237 | 33.7954 | |
| 02/27/12 | 298 | 23.6568 | |
| 02/28/12 | 453 | 17.2598 | |
| 02/29/12 | 596 | 12.7819 | |
| 03/01/12 | 769 | 9.64733 | |
| 03/02/12 | 748 | 9.55311 | |
| 03/03/12 | 990 | 6.68718 | |
| 04/04/12 | 45 | 44.3748 | |
| 04/05/12 | 100 | 35.2624 | |
| 04/06/12 | 221 | 25.3837 | |
| 04/07/12 | 327 | 19.1686 | |
| 04/08/12 | 504 | 13.418 | |
| 04/09/12 | 685 | 10.0926 | |
| 04/10/12 | 808 | 7.06482 | |
| 04/11/12 | 1108 | 5.64537 | |
| 04/12/12 | 1142 | 5.35176 | |
| 05/26/12 | 85 | 47.908 | |
| 05/27/12 | 194 | 33.5356 | |
| 05/28/12 | 312 | 24.1749 | |
| 05/29/12 | 469 | 16.9224 | |
| 05/30/12 | 564 | 11.8457 | |
| 05/31/12 | 564 | 8.292 | |
| 06/01/12 | 628 | 7.9044 | |
| 06/02/12 | 798 | 6.93308 | |
| 06/23/12 | 119 | 38.7363 | |
| 06/24/12 | 216 | 30.6154 | |
| 06/25/12 | 364 | 21.4308 | |
| 06/26/12 | 548 | 15.0016 | |
| 06/27/12 | 686 | 11.9011 | |
| 06/28/12 | 928 | 9.03077 | |
| 06/29/12 | 1320 | 6.32154 | |
| 06/30/12 | 1467 | 5.82508 | |
| 08/05/12 | 163 | 31.7964 | |
| 08/06/12 | 103 | 30.6575 | |
| 08/07/12 | 134 | 22.8603 | |
| 08/08/12 | 175 | 17.4022 | |
| 08/09/12 | 263 | 12.8815 | |
| 08/10/12 | 420 | 9.01708 | |
| 08/11/12 | 572 | 7.01196 | |
| 08/12/12 | 774 | 5.60837 | |
| 01/22/13 | 661 | 5.57451 | |
| 01/23/13 | 702 | 5.30216 | |
| 04/23/13 | 906 | 5.34436 |

