History for The Top Ten reason to relocate to Crested Butte
« back to Top Ten reason to relocate to Crested Butte
| Date | Rank | Score | Comments |
|---|---|---|---|
| 08/09/09 | 435 | 46.9 | |
| 08/16/09 | 640 | 39.13 | |
| 08/23/09 | 938 | 30.191 | |
| 08/30/09 | 876 | 33.7337 | |
| 09/06/09 | 993 | 27.8136 | |
| 09/13/09 | 1120 | 22.9695 | |
| 09/20/09 | 1006 | 20.2787 | |
| 09/27/09 | 1360 | 14.8951 | |
| 10/04/09 | 1438 | 13.2266 | |
| 10/11/09 | 1537 | 13.4586 | |
| 10/18/09 | 1788 | 11.521 | |
| 10/25/09 | 1484 | 15.0647 | |
| 11/01/09 | 1826 | 14.0453 | |
| 11/08/09 | 1648 | 16.1317 | |
| 11/15/09 | 2234 | 11.9922 | |
| 11/22/09 | 1638 | 19.5945 | |
| 11/29/09 | 2259 | 15.1161 | |
| 12/06/09 | 1645 | 24.5813 | |
| 12/13/09 | 2120 | 20.7069 | |
| 12/20/09 | 1583 | 27.7948 | |
| 12/27/09 | 2060 | 21.5564 | |
| 01/03/10 | 2399 | 17.1895 | |
| 01/10/10 | 1990 | 19.7327 | |
| 01/17/10 | 2202 | 16.6129 | |
| 01/24/10 | 2405 | 13.029 | |
| 01/31/10 | 2784 | 9.12032 | |
| 02/07/10 | 2776 | 7.78421 | |
| 02/14/10 | 1289 | 25.7489 | |
| 02/18/10 | 873 | 30.6242 | |
| 02/19/10 | 1006 | 21.437 | |
| 02/20/10 | 314 | 33.9059 | |
| 02/21/10 | 326 | 28.6341 | |
| 02/22/10 | 428 | 21.4439 | |
| 02/23/10 | 566 | 15.7107 | |
| 02/24/10 | 764 | 10.9975 | |
| 02/25/10 | 979 | 7.69826 | |
| 02/26/10 | 1189 | 5.38878 | |
| 04/01/10 | 482 | 12.8132 | |
| 04/02/10 | 618 | 10.3692 | |
| 04/03/10 | 820 | 7.95844 | |
| 04/04/10 | 1037 | 5.57091 | |
| 04/05/10 | 175 | 24.8996 | |
| 04/06/10 | 351 | 17.4297 | |
| 04/07/10 | 552 | 12.2008 | |
| 04/08/10 | 724 | 8.54057 | |
| 04/09/10 | 375 | 15.7784 | |
| 04/10/10 | 563 | 11.0449 | |
| 04/11/10 | 744 | 7.73143 | |
| 04/12/10 | 862 | 5.412 | |
| 04/13/10 | 1022 | 5.1884 | |
| 05/22/10 | 228 | 16.4202 | |
| 05/23/10 | 406 | 12.1941 | |
| 05/24/10 | 595 | 8.5359 | |
| 05/25/10 | 633 | 8.77513 | |
| 05/26/10 | 88 | 27.1426 | |
| 05/27/10 | 251 | 18.9998 | |
| 05/28/10 | 438 | 13.2999 | |
| 05/29/10 | 576 | 10.0099 | |
| 05/30/10 | 117 | 24.5069 | |
| 05/31/10 | 199 | 17.8548 | |
| 06/01/10 | 325 | 12.4984 | |
| 06/02/10 | 490 | 9.44888 | |
| 06/03/10 | 623 | 8.01423 | |
| 06/04/10 | 818 | 5.60996 | |
| 07/10/10 | 107 | 22.8029 | |
| 07/11/10 | 258 | 18.062 | |
| 07/12/10 | 439 | 12.6434 | |
| 07/13/10 | 614 | 8.8504 | |
| 07/14/10 | 207 | 19.4953 | |
| 07/15/10 | 358 | 15.0467 | |
| 07/16/10 | 503 | 11.2327 | |
| 07/17/10 | 664 | 7.86288 | |
| 07/18/10 | 148 | 26.504 | |
| 07/19/10 | 280 | 19.9528 | |
| 07/20/10 | 437 | 14.667 | |
| 07/21/10 | 661 | 10.2669 | |
| 07/22/10 | 805 | 7.88683 | |
| 07/23/10 | 937 | 5.52078 | |
| 09/19/10 | 266 | 19.5226 | |
| 09/20/10 | 454 | 13.6659 | |
| 09/21/10 | 607 | 9.5661 | |
| 09/22/10 | 699 | 7.39627 | |
| 09/23/10 | 145 | 28.2774 | |
| 09/24/10 | 319 | 19.7942 | |
| 09/25/10 | 468 | 13.8559 | |
| 09/26/10 | 580 | 10.3991 | |
| 09/27/10 | 107 | 32.4794 | |
| 09/28/10 | 283 | 23.4356 | |
| 09/29/10 | 464 | 16.4049 | |
| 09/30/10 | 644 | 11.4834 | |
| 10/01/10 | 845 | 8.0384 | |
| 10/02/10 | 1009 | 6.32688 | |
| 10/03/10 | 1007 | 5.12882 | |
| 11/30/10 | 237 | 27.9615 | |
| 12/01/10 | 409 | 19.573 | |
| 12/02/10 | 578 | 13.7011 | |
| 12/03/10 | 584 | 10.9908 | |
| 12/04/10 | 103 | 34.9936 | |
| 12/05/10 | 289 | 25.8955 | |
| 12/06/10 | 442 | 18.1269 | |
| 12/07/10 | 557 | 14.0888 | |
| 12/08/10 | 152 | 33.6622 | |
| 12/09/10 | 322 | 23.5635 | |
| 12/10/10 | 498 | 16.4945 | |
| 12/11/10 | 664 | 11.5461 | |
| 12/12/10 | 831 | 8.78227 | |
| 12/13/10 | 934 | 7.54759 | |
| 12/14/10 | 945 | 5.98331 | |
| 01/05/11 | 930 | 5.21983 | |
| 01/27/11 | 211 | 25.4295 | |
| 01/28/11 | 332 | 20.6007 | |
| 01/29/11 | 483 | 15.1205 | |
| 02/01/11 | 522 | 10.5843 | |
| 02/02/11 | 518 | 9.50901 | |
| 02/03/11 | 758 | 6.65631 | |
| 02/04/11 | 129 | 27.0594 | |
| 02/05/11 | 303 | 18.9416 | |
| 02/06/11 | 452 | 13.2591 | |
| 02/07/11 | 573 | 9.98137 | |
| 02/08/11 | 745 | 7.68696 | |
| 02/09/11 | 926 | 6.08087 | |
| 03/30/11 | 198 | 25.6621 | |
| 03/31/11 | 211 | 24.9635 | |
| 04/01/11 | 379 | 17.4744 | |
| 04/02/11 | 550 | 12.9321 | |
| 04/03/11 | 172 | 31.4525 | |
| 04/04/11 | 174 | 31.8167 | |
| 04/05/11 | 341 | 22.9717 | |
| 04/06/11 | 496 | 16.7802 | |
| 04/07/11 | 212 | 28.5461 | |
| 04/08/11 | 238 | 26.2823 | |
| 04/09/11 | 443 | 18.3976 | |
| 04/10/11 | 572 | 14.2783 | |
| 04/11/11 | 753 | 10.6948 | |
| 04/12/11 | 899 | 8.88636 | |
| 04/13/11 | 1005 | 6.92045 | |
| 04/14/11 | 1012 | 6.24432 | |
| 04/15/11 | 1190 | 5.07102 | |
| 04/20/11 | 984 | 5.43463 | |
| 06/09/11 | 142 | 36.8283 | |
| 06/10/11 | 264 | 27.1798 | |
| 06/11/11 | 359 | 21.1259 | |
| 06/12/11 | 461 | 15.4881 | |
| 06/13/11 | 117 | 47.2417 | |
| 06/14/11 | 229 | 33.7692 | |
| 06/15/11 | 334 | 25.0384 | |
| 06/16/11 | 426 | 18.2269 | |
| 06/17/11 | 101 | 48.4588 | |
| 06/18/11 | 201 | 34.6212 | |
| 06/19/11 | 305 | 25.6348 | |
| 06/20/11 | 426 | 18.6444 | |
| 06/21/11 | 526 | 14.4511 | |
| 06/22/11 | 633 | 11.5158 | |
| 06/23/11 | 738 | 8.76106 | |
| 06/24/11 | 909 | 6.13274 | |
| 06/25/11 | 903 | 5.69292 | |
| 09/24/11 | 27 | 68.197 | |
| 09/25/11 | 75 | 49.8379 | |
| 09/26/11 | 229 | 35.5865 | |
| 09/27/11 | 354 | 25.6105 | |
| 09/28/11 | 31 | 64.1273 | |
| 09/29/11 | 105 | 46.2891 | |
| 09/30/11 | 217 | 33.1024 | |
| 10/01/11 | 335 | 23.8717 | |
| 10/02/11 | 16 | 86.7104 | |
| 10/03/11 | 62 | 62.7973 | |
| 10/04/11 | 145 | 46.0581 | |
| 10/05/11 | 232 | 34.3407 | |
| 10/06/11 | 341 | 25.4385 | |
| 10/07/11 | 409 | 20.6069 | |
| 10/08/11 | 500 | 15.8248 | |
| 10/09/11 | 671 | 11.7774 | |
| 10/10/11 | 680 | 9.64418 | |
| 10/11/11 | 714 | 8.15094 | |
| 10/12/11 | 785 | 7.10566 | |
| 10/13/11 | 781 | 6.37396 | |
| 10/14/11 | 976 | 5.16177 | |
| 10/15/11 | 878 | 5.71324 | |
| 10/16/11 | 884 | 5.39927 | |
| 10/17/11 | 886 | 5.17949 | |
| 11/12/11 | 1182 | 5.14315 | |
| 12/21/11 | 671 | 7.91931 | |
| 12/22/11 | 850 | 6.94352 | |
| 12/23/11 | 1013 | 6.26046 | |
| 12/24/11 | 135 | 28.1824 | |
| 12/25/11 | 214 | 33.0277 | |
| 12/26/11 | 335 | 25.2194 | |
| 12/27/11 | 447 | 19.0536 | |
| 12/28/11 | 60 | 49.7375 | |
| 12/29/11 | 74 | 46.7163 | |
| 12/30/11 | 143 | 34.1014 | |
| 12/31/11 | 274 | 25.271 | |
| 01/01/12 | 332 | 18.3897 | |
| 01/02/12 | 389 | 13.5728 | |
| 01/03/12 | 436 | 10.901 | |
| 01/04/12 | 621 | 7.63067 | |
| 01/05/12 | 438 | 8.84149 | |
| 01/06/12 | 576 | 6.88904 | |
| 01/07/12 | 673 | 6.22233 | |
| 01/08/12 | 680 | 6.45563 | |
| 01/09/12 | 727 | 5.91894 | |
| 01/10/12 | 800 | 5.54326 | |
| 01/14/12 | 929 | 5.33704 |

