History for The Top Ten Non-profit CEO Salaries 2009

« back to Top Ten Non-profit CEO Salaries 2009

Date Rank Score Comments
01/24/10 143 84.0
01/31/10 108 95.2
02/07/10 173 86.24
02/14/10 157 80.668
02/18/10 66 108.268
02/19/10 36 108.688
02/20/10 37 80.2816
02/21/10 47 58.9971
02/22/10 63 44.798
02/23/10 41 48.1586
02/24/10 56 37.211
02/25/10 96 28.8477
02/26/10 151 20.1934
02/27/10 124 19.0354
02/28/10 183 15.4248
03/01/10 325 13.5974
03/02/10 501 10.2182
03/03/10 575 9.95274
03/04/10 753 6.96692
03/05/10 592 7.67684
03/06/10 723 6.07379
03/07/10 742 5.65165
03/09/10 884 6.26931
03/10/10 1051 5.08852
03/11/10 853 5.66196
03/13/10 837 5.57436
03/14/10 844 5.30205
03/15/10 843 5.81143
03/16/10 755 6.868
03/17/10 784 6.9076
03/31/10 804 5.47447
04/02/10 324 15.9825
04/03/10 455 13.2878
04/04/10 630 10.0015
04/05/10 766 7.70105
04/06/10 189 23.5907
04/07/10 295 18.6135
04/08/10 436 14.4295
04/09/10 607 10.1006
04/10/10 84 31.5704
04/11/10 190 23.4993
04/12/10 403 16.4495
04/13/10 601 12.2146
04/14/10 683 10.6502
04/15/10 786 8.85514
04/16/10 868 7.5986
04/17/10 1053 5.31902
04/18/10 869 5.82331
04/19/10 752 7.57632
04/20/10 866 6.00342
04/21/10 898 5.60239
04/22/10 909 5.32167
04/23/10 835 6.52517
04/24/10 795 7.36762
04/25/10 962 5.85733
05/02/10 796 6.60375
05/03/10 846 6.02262
05/06/10 863 6.18876
05/07/10 1012 5.73213
05/08/10 1032 6.11249
05/09/10 1065 5.67874
05/11/10 938 5.37258
05/12/10 731 7.26081
05/13/10 849 5.08256
05/15/10 817 5.08045
05/20/10 994 5.48794
05/21/10 227 16.4415
05/22/10 190 17.809
05/23/10 394 12.4663
05/24/10 583 8.72643
05/25/10 301 18.0085
05/26/10 246 19.6059
05/27/10 391 15.1241
05/28/10 521 11.2869
05/29/10 237 18.4008
05/30/10 200 19.8806
05/31/10 268 16.0164
06/01/10 351 11.9115
06/02/10 386 11.1381
06/03/10 435 10.5967
06/04/10 585 8.11769
06/05/10 758 6.38238
06/06/10 836 5.16767
06/07/10 834 5.01737
06/08/10 778 5.61216
06/11/10 783 5.55797
06/12/10 645 6.69058
06/13/10 697 6.78341
06/14/10 806 6.14839
06/15/10 945 5.00387
06/18/10 775 5.00633
06/19/10 683 5.60443
06/21/10 730 5.33617
07/13/10 745 5.91408
07/14/10 774 5.53986
07/18/10 743 5.90322
07/19/10 147 25.1322
07/20/10 219 18.9925
07/21/10 398 13.2948
07/22/10 450 11.4064
07/23/10 152 23.3845
07/24/10 269 18.4692
07/25/10 396 15.0284
07/26/10 565 11.2199
07/27/10 125 26.7539
07/28/10 287 20.1277
07/29/10 440 14.7894
07/30/10 574 11.0526
07/31/10 514 11.2368
08/01/10 619 9.26576
08/02/10 771 7.18603
08/03/10 777 6.43022
08/04/10 723 6.60115
08/05/10 656 6.7208
08/06/10 717 6.80456
08/07/10 788 6.16319
08/08/10 736 7.11423
08/09/10 775 5.67996
08/11/10 744 6.77318
08/12/10 813 6.14123
08/18/10 768 5.71033
08/19/10 732 6.09723
08/22/10 668 6.27764
08/23/10 657 5.79435
08/24/10 792 5.45605
08/25/10 900 5.21923
08/26/10 1000 5.05346
08/28/10 933 5.97619
09/01/10 778 5.58798
09/11/10 780 5.44979
09/12/10 741 5.91485
09/13/10 724 6.2404
09/14/10 767 5.06828
09/15/10 744 5.6478
09/16/10 757 5.35346
09/18/10 848 6.82319
09/19/10 933 6.17623
09/20/10 148 28.8233
09/21/10 291 20.8763
09/22/10 392 16.7134
09/23/10 457 14.4994
09/24/10 100 31.8496
09/25/10 216 24.3947
09/26/10 384 17.0763
09/27/10 434 15.4534
09/28/10 20 55.6174
09/29/10 34 42.4322
09/30/10 85 30.4025
10/01/10 205 22.6817
10/02/10 307 19.3772
10/03/10 430 14.964
10/04/10 494 13.2748
10/05/10 545 12.7924
10/06/10 522 14.5547
10/07/10 586 12.2883
10/08/10 498 13.5018
10/09/10 527 12.9513
10/12/10 542 11.1659
10/13/10 272 18.3161
10/14/10 365 14.9213
10/15/10 542 11.1449
10/16/10 454 13.4014
10/17/10 473 12.181
10/18/10 379 16.9267
10/19/10 456 16.0487
10/20/10 521 14.7341
10/21/10 453 15.2139
10/22/10 418 16.2497
10/23/10 494 14.1748
10/24/10 612 11.3224
10/25/10 586 10.7257
10/26/10 645 9.60799
10/27/10 348 17.9256
10/28/10 390 16.0479
10/29/10 500 12.6335
10/30/10 623 9.54345
10/31/10 594 10.1805
11/01/10 552 12.0264
11/02/10 497 15.4185
11/03/10 589 12.893
11/04/10 624 12.5251
11/05/10 511 14.3676
11/06/10 589 12.1573
11/07/10 570 11.3101
11/08/10 610 10.0171
11/09/10 655 9.11197
11/10/10 641 10.5784
11/11/10 633 10.9049
11/12/10 657 9.03343
11/13/10 640 9.82338
11/14/10 651 8.97638
11/15/10 638 9.78348
11/16/10 639 11.7485
11/17/10 695 11.0239
11/18/10 743 10.5167
11/19/10 124 28.3617
11/20/10 251 25.4532
11/21/10 316 22.7172
11/22/10 441 16.602
11/23/10 49 44.5214
11/24/10 93 38.165
11/25/10 161 33.7155
11/26/10 171 35.5009
11/27/10 33 53.5506
11/28/10 72 43.0854
11/29/10 175 35.7598
11/30/10 181 29.9319
12/01/10 68 34.9523
12/02/10 96 34.9666
12/03/10 180 30.7766
12/04/10 247 26.4436
12/05/10 365 22.0105
12/06/10 361 23.1074
12/07/10 231 30.8752
12/08/10 84 39.8126
12/09/10 101 38.3688
12/10/10 38 46.4582
12/11/10 48 43.0207
12/12/10 63 39.9145
12/13/10 147 33.5401
12/14/10 180 29.7781
12/15/10 228 26.4447
12/16/10 265 26.2113
12/17/10 268 26.0479
12/18/10 188 30.1335
12/19/10 256 25.9935
12/20/10 367 21.6954
12/21/10 487 16.5868
12/22/10 81 34.7108
12/23/10 47 44.5976
12/24/10 30 44.5183
12/25/10 79 36.7628
12/26/10 204 29.934
12/27/10 278 27.2538
12/28/10 414 20.4777
12/29/10 476 18.5344
12/30/10 434 18.5741
12/31/10 433 19.3019
01/01/11 500 15.6113
01/02/11 535 14.4279
01/03/11 485 14.9995
01/04/11 542 11.8997
01/05/11 585 9.72979
01/06/11 614 9.61086
01/07/11 387 14.4276
01/08/11 384 16.3993
01/09/11 491 13.5795
01/10/11 536 10.9057
01/11/11 536 11.134
01/12/11 528 11.2938
01/13/11 597 10.7057
01/14/11 493 12.394
01/15/11 578 10.7758
01/16/11 662 9.64306
01/17/11 688 9.55017
01/18/11 781 8.08514
01/19/11 760 7.75957
01/20/11 686 8.93172
01/21/11 575 11.1522
01/22/11 596 9.90654
01/23/11 574 11.1346
01/24/11 635 9.19422
01/25/11 594 9.93594
01/26/11 597 11.8551
01/27/11 639 13.1986
01/28/11 593 13.439
01/29/11 42 42.3073
02/01/11 85 29.6151
02/02/11 87 36.8306
02/03/11 92 32.0814
02/04/11 122 27.357
02/05/11 244 21.2499
02/06/11 48 42.1749
02/07/11 142 30.2224
02/08/11 121 28.1557
02/09/11 189 23.209
02/10/11 273 20.4463
02/11/11 436 15.0124
02/12/11 569 11.2087
02/13/11 647 9.24609
02/14/11 692 7.87227
02/15/11 717 7.61059
02/16/11 713 7.42741
02/17/11 738 6.59919
02/18/11 703 7.41943
02/19/11 693 7.99358
02/20/11 734 9.09552
02/21/11 823 8.46685
02/22/11 929 7.3268
02/23/11 765 10.0288
02/24/11 759 9.12016
02/25/11 788 7.78414
02/26/11 710 8.94887
02/27/11 748 7.66421
02/28/11 784 6.76495
03/01/11 714 8.23543
03/02/11 666 10.6648
03/03/11 714 8.16536
03/04/11 909 6.41575
03/05/11 1012 6.59102
03/06/11 992 7.41371
03/07/11 1034 7.2896
03/08/11 869 7.90272
03/09/11 727 9.73189
03/10/11 651 11.0123
03/11/11 609 12.6086
03/12/11 548 13.726
03/13/11 477 15.2082
03/14/11 428 16.9457
03/15/11 407 18.862
03/16/11 257 22.3034
03/17/11 282 21.2124
03/18/11 249 21.1487
03/19/11 253 21.1041
03/20/11 281 21.0729
03/21/11 435 16.851
03/22/11 460 16.6957
03/23/11 504 14.487
03/24/11 479 15.7409
03/25/11 463 16.6186
03/26/11 523 15.133
03/27/11 601 12.6931
03/28/11 706 11.6852
03/29/11 656 12.3796
03/30/11 745 11.4657
03/31/11 786 10.826
04/01/11 630 11.7782
04/02/11 680 10.3447
04/03/11 680 10.0413
04/04/11 770 8.42891
04/05/11 770 8.00023
04/06/11 669 11.2001
04/07/11 702 9.94007
04/08/11 615 11.8581
04/09/11 774 9.70067
04/10/11 903 8.19049
04/11/11 160 33.7333
04/12/11 206 26.4133
04/13/11 385 19.1893
04/14/11 371 19.7325
04/15/11 88 43.2127
04/16/11 144 34.4489
04/17/11 279 26.9142
04/18/11 429 20.2399
04/19/11 44 56.8679
04/20/11 114 40.5075
04/21/11 191 33.2552
04/22/11 225 28.1786
04/23/11 349 22.525
04/24/11 478 17.8675
04/25/11 560 14.6073
04/26/11 526 16.5251
04/27/11 605 15.0676
04/28/11 696 10.5473
04/29/11 738 8.78311
04/30/11 707 9.64817
05/01/11 727 9.55374
05/02/11 752 8.78759
05/03/11 888 8.25132
05/04/11 791 12.7759
05/05/11 839 11.7431
05/06/11 894 10.3202
05/07/11 724 10.7241
05/08/11 718 9.60687
05/09/11 746 8.82483
05/10/11 725 8.97736
05/11/11 688 9.78418
05/12/11 634 11.0489
05/13/11 579 14.0342
05/14/11 633 11.2239
05/15/11 666 12.0567
05/16/11 725 11.2397
05/17/11 617 13.4678
05/18/11 591 12.9275
05/19/11 472 14.6493
05/20/11 460 14.4545
05/21/11 494 12.2182
05/22/11 519 10.6527
05/23/11 519 10.2569
05/24/11 483 12.7798
05/25/11 474 13.8459
05/26/11 481 13.1921
05/27/11 572 12.7345
05/28/11 458 16.6142
05/29/11 511 14.4299
05/30/11 513 14.3009
05/31/11 462 14.9106
06/01/11 496 12.5374
06/02/11 519 10.1762
06/03/11 486 12.0233
06/04/11 480 12.6163
06/05/11 493 10.9314
06/06/11 488 11.852
06/07/11 503 11.0964
06/08/11 607 10.5675
06/09/11 644 11.5972
06/10/11 715 10.918
06/11/11 746 10.4426
06/12/11 687 9.40982
06/13/11 638 8.68686
06/14/11 537 10.2808
06/15/11 564 9.29656
06/16/11 526 10.7076
06/17/11 511 10.9953
06/18/11 504 10.4967
06/19/11 496 10.8477
06/20/11 587 10.3934
06/21/11 566 12.8754
06/22/11 621 11.8128
06/23/11 65 48.869
06/24/11 129 42.6083
06/25/11 198 34.0258
06/26/11 285 25.9181
06/27/11 64 55.2427
06/28/11 131 40.7699
06/29/11 162 35.5389
06/30/11 252 29.0772
07/01/11 95 46.254
07/02/11 104 40.0778
07/03/11 190 30.8545
07/04/11 293 23.6982
07/05/11 360 19.3887
07/06/11 416 18.4721
07/07/11 431 17.1305
07/08/11 324 21.0914
07/09/11 383 17.564
07/10/11 462 13.6948
07/11/11 474 12.3864
07/12/11 469 12.8705
07/13/11 478 12.5094
07/14/11 547 13.6566
07/15/11 553 14.4596
07/16/11 625 12.9217
07/17/11 578 13.9452
07/18/11 494 13.9616
07/19/11 557 11.1731
07/20/11 527 12.0212
07/21/11 497 13.3148
07/22/11 473 14.9204
07/23/11 500 13.2443
07/24/11 495 13.471
07/25/11 512 11.5297
07/26/11 590 11.5708
07/27/11 592 12.9996
07/28/11 696 11.8997
07/29/11 798 11.1298
07/30/11 777 9.89086
07/31/11 693 9.72363
08/01/11 607 10.3065
08/02/11 638 8.61455
08/03/11 616 8.83015
08/04/11 535 11.7811
08/05/11 532 11.7468
08/06/11 511 13.1228
08/07/11 502 16.186
08/08/11 619 12.7302
08/09/11 575 13.8111
08/10/11 523 15.2678
08/11/11 504 14.1875
08/12/11 512 12.0312
08/13/11 531 11.2218
08/14/11 503 12.0553
08/15/11 540 10.5387
08/16/11 556 9.47709
08/17/11 507 11.534
08/18/11 551 9.4738
08/19/11 651 10.1317
08/20/11 833 7.79219
08/21/11 918 8.25454
08/22/11 863 9.97815
08/23/11 653 11.8847
08/24/11 694 9.71929
08/25/11 581 12.4035
08/26/11 555 12.8825
08/27/11 539 12.5177
08/28/11 555 10.8624
08/29/11 567 10.4037
08/30/11 590 9.38259
08/31/11 680 8.66782
09/01/11 721 9.56746
09/02/11 745 10.1973
09/03/11 961 7.13808
09/04/11 1068 5.69666
09/05/11 853 6.78766
09/06/11 711 7.55136
09/07/11 611 8.08598
09/08/11 491 11.9602
09/09/11 513 11.8721
09/10/11 482 12.5105
09/11/11 507 12.2573
09/12/11 549 12.0801
09/13/11 562 11.9561
09/14/11 567 11.1693
09/15/11 579 12.0185
09/16/11 511 11.9129
09/17/11 540 10.439
09/18/11 531 10.1073
09/19/11 512 10.5751
09/20/11 521 9.50257
09/21/11 566 8.05182
09/22/11 564 7.73626
09/23/11 527 9.61541
09/24/11 577 10.2308
09/25/11 642 9.96156
09/26/11 664 11.1731
09/27/11 675 11.3212
09/28/11 574 12.1248
09/29/11 519 12.6874
09/30/11 492 13.0812
10/01/11 472 15.4568
10/02/11 459 15.7198
10/03/11 464 15.2039
10/04/11 497 12.0427
10/05/11 495 11.9299
10/06/11 524 16.0509
10/07/11 590 14.0356
10/08/11 55 51.8249
10/09/11 143 40.4774
10/10/11 227 32.5342
10/11/11 319 24.8739
10/12/11 46 51.0117
10/13/11 86 43.4082
10/14/11 159 35.2857
10/15/11 210 31.7
10/16/11 21 71.19
10/17/11 66 54.733
10/18/11 12 88.0131
10/19/11 15 72.1091
10/20/11 21 54.6764
10/21/11 46 43.1735
10/22/11 13 79.2218
10/23/11 28 60.3553
10/24/11 85 47.8487
10/25/11 150 39.0941
10/26/11 39 65.8659
10/27/11 59 53.8061
10/28/11 73 44.6643
10/29/11 173 33.365
10/30/11 258 26.1555
10/31/11 294 23.2088
11/01/11 325 22.5462
11/02/11 371 19.9823
11/03/11 339 20.9876
11/04/11 362 18.8913
11/05/11 302 22.3239 1
11/06/11 261 25.4267 1
11/07/11 331 21.9987 0
11/08/11 340 23.0991 0
11/09/11 387 20.3694 0
11/10/11 295 23.3586 0
11/11/11 322 22.651 0
11/12/11 323 21.4557 0
11/13/11 402 17.819 0
11/14/11 512 14.5733 0
11/15/11 420 18.6013 0
11/16/11 309 22.1209 0
11/17/11 272 22.4846 0
11/18/11 318 23.4392 0
11/19/11 348 21.3074 0
11/20/11 290 24.0152 0
11/21/11 299 23.8106 0
11/22/11 293 25.0674 0
11/23/11 272 25.2472 0
11/24/11 259 24.673 0
11/25/11 162 31.9711 0
11/26/11 200 29.3798 0
11/27/11 203 28.9659 0
11/28/11 251 26.5761 0
11/29/11 191 29.8033 0
11/30/11 108 35.5623 0
12/01/11 105 36.7936 0
12/02/11 124 36.9555 0
12/03/11 159 36.3689 0
12/04/11 219 32.4582 0
12/05/11 245 29.7207 0
12/06/11 205 26.4045 0
12/07/11 193 29.6831 0
12/08/11 170 31.9782 0
12/09/11 196 31.4847 0
12/10/11 210 28.3393 0
12/11/11 157 36.6375 0
12/12/11 156 29.1462 0
12/14/11 205 23.9023 0
12/15/11 166 30.7316 0
12/16/11 221 30.6121 0
12/20/11 230 27.0285 0
12/21/11 162 30.82 0
12/22/11 134 32.074 0
12/23/11 82 34.3518 0
12/24/11 75 34.5463 0
12/25/11 216 31.8824 0
12/26/11 296 30.7177 0
12/27/11 308 31.3024 0
12/28/11 276 29.6117 0
12/29/11 287 27.7282 0
12/30/11 268 26.4097 0
12/31/11 322 22.6868 0
01/01/12 358 17.2808 0
01/02/12 244 18.3966 0
01/03/12 183 17.7776 0
01/04/12 130 18.0443 0
01/05/12 74 23.831 0
01/06/12 82 21.5817 0
01/07/12 79 22.1072 0
01/08/12 85 19.675 0
01/09/12 87 19.3725 0
01/10/12 110 16.3608 0
01/11/12 141 14.9526 0
01/12/12 95 18.8668 0
01/13/12 98 17.4068 0
01/14/12 95 19.8848 0
01/19/12 105 8.29465 0
01/20/12 89 12.1063 0
01/21/12 135 9.87441 0
01/22/12 138 10.4121 0
01/23/12 97 15.6885 0
01/24/12 95 17.9819 0
01/25/12 106 18.1873 0
01/26/12 202 15.5311 0
01/27/12 23 61.2718 0
01/28/12 40 49.1903 0
01/29/12 50 35.1332 0
01/30/12 50 30.1932 0
01/31/12 102 25.3352 0
02/01/12 139 26.1346 0
02/02/12 216 23.1942 0
02/03/12 239 23.9359 0
02/04/12 129 30.0551 0
02/05/12 188 27.3386 0
02/06/12 147 37.337 0
02/07/12 150 37.3359 0
02/08/12 189 32.4351 0
02/10/12 222 36.0046 0
02/11/12 325 27.3032 0
02/12/12 336 24.7122 0
02/13/12 353 21.4985 0
02/14/12 327 22.749 0
02/15/12 409 19.4243 0
02/16/12 459 17.797 0
02/17/12 497 16.6579 0
02/18/12 506 15.8605 0
02/19/12 476 16.7024 0
02/20/12 496 16.5917 0
02/21/12 482 18.6142 0
02/22/12 531 16.5299 0
02/23/12 633 14.3709 0
02/24/12 579 17.0596 0
02/25/12 538 18.2417 0
02/27/12 437 18.3692 0
02/28/12 463 17.0584 0
02/29/12 411 18.2409 0
03/01/12 400 19.0686 0
03/02/12 422 18.248 0
03/03/12 338 18.3736 0
03/04/12 340 17.0615 0
03/05/12 319 17.5431 0
03/06/12 303 17.8802 0
03/07/12 352 17.4161 0
03/08/12 342 19.8913 0
03/09/12 303 22.3239 0
03/10/12 277 22.6267 0
03/11/12 355 18.6387 0
03/12/12 23 57.8471 0
03/13/12 32 48.193 0
03/14/12 68 42.8351 0
03/15/12 113 33.4846 0
03/16/12 182 27.6392 0
03/17/12 306 21.4474 0
03/18/12 310 21.3132 0
03/19/12 349 19.8192 0
03/20/12 403 18.7734 0
03/21/12 366 22.2414 0
03/22/12 422 21.169 0
03/23/12 358 21.1183 0
03/24/12 267 23.1828 0
03/25/12 335 19.028 0
03/26/12 418 16.1196 0
03/27/12 433 11.2837 0
03/28/12 410 11.3986 0
03/29/12 395 12.879 0
03/30/12 360 15.3153 0
03/31/12 294 20.5207 0
04/01/12 433 14.3645 0
04/02/12 372 16.3552 0
04/03/12 372 17.0486 0
04/04/12 473 14.034 0
04/05/12 457 14.7238 0
04/06/12 204 27.1067 0
04/07/12 258 24.5747 0
04/08/12 291 24.9023 0
04/09/12 367 20.9316 0
04/10/12 387 16.0521 0
04/11/12 406 16.1365 0
04/12/12 428 15.4955 0
04/13/12 459 14.3469 0
04/14/12 466 14.2428 0
04/15/12 442 14.87 0
04/16/12 459 14.609 0
04/18/12 436 21.4263 0
04/19/12 409 21.9984 0
04/20/12 377 20.2989 0
04/21/12 323 20.5092 0
04/22/12 347 19.2564 0
04/23/12 384 19.0795 0
04/25/12 72 49.0556 0
04/26/12 111 38.5389 0
04/27/12 162 33.2772 0
04/28/12 195 30.294 0
04/29/12 261 25.4058 0
04/30/12 312 23.3841 0
05/01/12 357 21.2689 0
05/02/12 403 19.7882 0
05/03/12 440 18.0517 0
05/04/12 488 16.1362 0
05/05/12 365 19.6953 0
05/06/12 448 15.8867 0
05/07/12 368 17.4207 0
05/08/12 383 15.6945 0
05/09/12 469 12.3862 0
05/10/12 455 11.4703 0
05/11/12 330 13.6292 0
05/12/12 221 14.4404 0
05/13/12 163 15.0083 0
05/14/12 166 13.3058 0
05/15/12 171 12.1141 0
05/16/12 157 13.3799 0
05/17/12 149 14.9659 0
05/18/12 221 13.9761 0
05/19/12 307 15.3833 0
05/20/12 411 14.2683 0
05/21/12 411 18.3878 0
05/22/12 476 17.0715 0
05/23/12 537 15.4501 0
05/24/12 564 15.0151 0
05/25/12 506 16.1106 0
05/26/12 422 18.2774 0
05/27/12 495 15.5942 0
05/28/12 579 13.0159 0
05/29/12 471 16.8111 0
05/30/12 536 12.4678 0
05/31/12 536 8.72744 0
06/01/12 470 11.0092 0
06/02/12 351 15.4064 0
06/03/12 423 13.5845 0
06/04/12 436 14.4091 0
06/05/12 473 14.2864 0
06/06/12 422 17.7005 0
06/07/12 68 43.8904 0
06/08/12 105 37.0233 0
06/09/12 229 27.3163 0
06/10/12 303 22.6214 0
06/11/12 358 17.935 0
06/12/12 368 18.1545 0
06/13/12 438 15.5081 0
06/14/12 415 16.4557 0
06/15/12 435 15.019 0
06/16/12 521 13.3133 0
06/17/12 383 16.3193 0
06/18/12 472 14.9235 0
06/19/12 522 13.2465 0
06/20/12 541 14.1726 0
06/21/12 677 10.6208 0
06/22/12 458 15.8346 0
06/23/12 440 15.9842 0
06/24/12 519 13.9889 0
06/25/12 565 13.2922 0
06/26/12 577 14.2045 0
06/27/12 635 12.7431 0
06/28/12 525 15.9202 0
06/29/12 577 13.9441 0
06/30/12 566 13.9609 0
07/01/12 514 14.6726 0
07/02/12 432 16.5708 0
07/03/12 528 15.0996 0
07/04/12 566 14.7697 0
07/05/12 630 13.1388 0
07/06/12 768 10.5972 0
07/07/12 530 15.118 0
07/08/12 534 14.7826 0
07/09/12 565 11.7478 0
07/10/12 399 15.2235 0
07/11/12 524 12.7564 0
07/12/12 469 13.8295 0
07/13/12 627 11.0807 0
07/14/12 537 13.3565 0
07/15/12 561 13.5496 0
07/16/12 496 15.0847 0
07/17/12 524 14.7593 0
07/18/12 561 13.8315 0
07/19/12 556 13.182 0
07/20/12 581 12.7274 0
07/21/12 465 15.9092 0
07/22/12 508 14.6364 0
07/23/12 583 13.0455 0
07/24/12 35 50.4319 0
07/25/12 82 37.4023 0
07/26/12 192 28.9816 0
07/27/12 284 23.7871 0
07/28/12 368 20.151 0
07/29/12 384 20.4057 0
07/30/12 536 14.984 0
07/31/12 468 16.0888 0
08/01/12 432 16.8622 0
08/02/12 384 18.8035 0
08/03/12 435 17.3624 0
08/04/12 411 17.0537 0
08/05/12 527 14.0376 0
08/06/12 450 13.3263 0
08/07/12 414 12.8284 0
08/08/12 441 10.3799 0
08/09/12 242 13.5659 0
08/10/12 382 9.49615 0
08/11/12 395 8.74734 0
08/12/12 276 11.0231 0
08/13/12 195 14.7162 0
08/14/12 186 15.2013 0
08/15/12 209 13.4409 0
08/16/12 158 16.4086 0
08/17/12 214 13.586 0
08/18/12 208 14.4102 0
08/19/12 257 12.1871 0
08/20/12 192 14.831 0
08/21/12 198 15.2817 0
08/22/12 235 13.4972 0
08/23/12 252 12.948 0
08/24/12 205 15.3636 0
08/25/12 183 16.3545 0

Uncover lucrative online casino bonuses.

usa casino