History for The Top Ten Celebrating An Icon: Top 10 Janet Jackson Music
« back to Top Ten Celebrating An Icon: Top 10 Janet Jackson Music
| Date | Rank | Score | Comments |
|---|---|---|---|
| 02/14/10 | 121 | 88.2 | |
| 02/18/10 | 107 | 88.34 | |
| 02/19/10 | 102 | 69.538 | |
| 02/20/10 | 72 | 62.6766 | |
| 02/21/10 | 106 | 43.8736 | |
| 02/22/10 | 165 | 31.4115 | |
| 02/23/10 | 284 | 22.688 | |
| 02/24/10 | 418 | 15.8816 | |
| 02/25/10 | 636 | 11.1171 | |
| 02/26/10 | 828 | 7.782 | |
| 02/27/10 | 1060 | 5.4474 | |
| 04/01/10 | 153 | 23.2816 | |
| 04/02/10 | 283 | 16.9971 | |
| 04/03/10 | 420 | 13.998 | |
| 04/04/10 | 640 | 9.79858 | |
| 04/05/10 | 82 | 33.459 | |
| 04/06/10 | 192 | 23.4213 | |
| 04/07/10 | 332 | 17.0949 | |
| 04/08/10 | 536 | 11.9664 | |
| 04/09/10 | 124 | 27.2765 | |
| 04/10/10 | 273 | 19.7936 | |
| 04/11/10 | 490 | 13.8555 | |
| 04/12/10 | 678 | 9.69884 | |
| 04/13/10 | 818 | 8.18916 | |
| 04/14/10 | 1062 | 5.73241 | |
| 05/22/10 | 84 | 25.2676 | |
| 05/23/10 | 243 | 18.3873 | |
| 05/24/10 | 430 | 12.8711 | |
| 05/25/10 | 599 | 9.70977 | |
| 05/26/10 | 269 | 18.6969 | |
| 05/27/10 | 463 | 13.0878 | |
| 05/28/10 | 583 | 9.86146 | |
| 05/29/10 | 725 | 6.90302 | |
| 05/30/10 | 233 | 18.8321 | |
| 05/31/10 | 360 | 13.1825 | |
| 06/01/10 | 485 | 9.22773 | |
| 06/02/10 | 725 | 6.45941 | |
| 07/10/10 | 390 | 13.1963 | |
| 07/11/10 | 266 | 17.6374 | |
| 07/12/10 | 446 | 12.3462 | |
| 07/13/10 | 622 | 8.64233 | |
| 07/14/10 | 395 | 14.4496 | |
| 07/15/10 | 279 | 17.1147 | |
| 07/16/10 | 385 | 14.0803 | |
| 07/17/10 | 570 | 9.8562 | |
| 07/18/10 | 275 | 19.4993 | |
| 07/19/10 | 216 | 22.0495 | |
| 07/20/10 | 348 | 16.1346 | |
| 07/21/10 | 567 | 11.2943 | |
| 07/22/10 | 802 | 7.90598 | |
| 07/23/10 | 849 | 6.23419 | |
| 07/24/10 | 911 | 5.06393 | |
| 09/19/10 | 21 | 53.7988 | |
| 09/20/10 | 46 | 40.4592 | |
| 09/21/10 | 126 | 29.0214 | |
| 09/22/10 | 249 | 21.715 | |
| 09/23/10 | 17 | 59.3005 | |
| 09/24/10 | 36 | 43.6103 | |
| 09/25/10 | 97 | 31.9272 | |
| 09/26/10 | 263 | 23.049 | |
| 09/27/10 | 55 | 41.3343 | |
| 09/28/10 | 178 | 28.934 | |
| 09/29/10 | 338 | 20.9538 | |
| 09/30/10 | 525 | 14.6677 | |
| 10/01/10 | 722 | 10.2674 | |
| 10/02/10 | 864 | 7.88718 | |
| 10/03/10 | 955 | 5.52103 | |
| 10/04/10 | 887 | 5.26472 | |
| 12/01/10 | 88 | 32.5575 | |
| 12/02/10 | 254 | 23.4902 | |
| 12/03/10 | 395 | 16.4432 | |
| 12/04/10 | 574 | 11.5102 | |
| 12/05/10 | 61 | 44.4571 | |
| 12/06/10 | 255 | 31.12 | |
| 12/07/10 | 398 | 22.484 | |
| 12/08/10 | 549 | 16.4388 | |
| 12/09/10 | 40 | 50.7072 | |
| 12/10/10 | 84 | 35.495 | |
| 12/11/10 | 202 | 26.2465 | |
| 12/12/10 | 372 | 18.3726 | |
| 12/13/10 | 542 | 13.5608 | |
| 12/14/10 | 646 | 10.1926 | |
| 12/15/10 | 757 | 7.13479 | |
| 12/16/10 | 816 | 5.69435 | |
| 01/28/11 | 340 | 20.2982 | |
| 01/29/11 | 492 | 14.9087 | |
| 02/01/11 | 531 | 10.4361 | |
| 02/02/11 | 562 | 8.70527 | |
| 02/03/11 | 815 | 6.09369 | |
| 02/05/11 | 232 | 21.8859 | |
| 02/06/11 | 357 | 16.7201 | |
| 02/07/11 | 491 | 12.4041 | |
| 02/08/11 | 677 | 8.68285 | |
| 02/09/11 | 928 | 6.07799 | |
| 03/31/11 | 343 | 19.3875 | |
| 04/01/11 | 458 | 14.9713 | |
| 04/02/11 | 627 | 11.1799 | |
| 04/03/11 | 759 | 8.52593 | |
| 04/04/11 | 171 | 31.8681 | |
| 04/05/11 | 357 | 22.3077 | |
| 04/06/11 | 484 | 17.0154 | |
| 04/07/11 | 640 | 11.9108 | |
| 04/08/11 | 298 | 23.7376 | |
| 04/09/11 | 434 | 18.7163 | |
| 04/10/11 | 588 | 13.8014 | |
| 04/11/11 | 775 | 10.361 | |
| 04/12/11 | 1050 | 7.25269 | |
| 04/13/11 | 1196 | 5.77688 | |
| 06/09/11 | 86 | 43.5815 | |
| 06/10/11 | 219 | 31.2071 | |
| 06/11/11 | 347 | 21.8449 | |
| 06/12/11 | 444 | 15.9914 | |
| 06/13/11 | 95 | 50.394 | |
| 06/14/11 | 203 | 36.6758 | |
| 06/15/11 | 323 | 25.6731 | |
| 06/16/11 | 418 | 18.6712 | |
| 06/17/11 | 111 | 46.6698 | |
| 06/18/11 | 227 | 32.6689 | |
| 06/19/11 | 337 | 23.5682 | |
| 06/20/11 | 469 | 16.4978 | |
| 06/21/11 | 561 | 12.9485 | |
| 06/22/11 | 738 | 9.06392 | |
| 06/23/11 | 919 | 6.34475 | |
| 09/24/11 | 109 | 44.9286 | |
| 09/25/11 | 241 | 32.15 | |
| 09/26/11 | 371 | 23.205 | |
| 09/27/11 | 491 | 16.9435 | |
| 09/28/11 | 139 | 41.2605 | |
| 09/29/11 | 228 | 31.6824 | |
| 09/30/11 | 356 | 22.1776 | |
| 10/01/11 | 471 | 15.5244 | |
| 10/02/11 | 123 | 45.1671 | |
| 10/03/11 | 231 | 32.317 | |
| 10/04/11 | 346 | 24.7219 | |
| 10/05/11 | 438 | 18.0053 | |
| 10/06/11 | 581 | 12.6037 | |
| 10/07/11 | 714 | 9.52259 | |
| 10/08/11 | 900 | 7.36581 | |
| 10/09/11 | 1095 | 5.85607 | |
| 12/20/11 | 381 | 17.7551 | |
| 12/21/11 | 47 | 57.2286 | |
| 12/22/11 | 58 | 42.16 | |
| 12/23/11 | 116 | 30.212 | |
| 12/24/11 | 264 | 21.1484 | |
| 12/25/11 | 134 | 47.7039 | |
| 12/26/11 | 266 | 34.7927 | |
| 12/27/11 | 398 | 24.3549 | |
| 12/28/11 | 511 | 17.7484 | |
| 12/29/11 | 79 | 46.0239 | |
| 12/30/11 | 166 | 32.9167 | |
| 12/31/11 | 317 | 23.0417 | |
| 01/01/12 | 385 | 16.1292 | |
| 01/02/12 | 447 | 11.9904 | |
| 01/03/12 | 564 | 9.09328 | |
| 01/04/12 | 603 | 7.76531 | |
| 01/05/12 | 917 | 5.43572 |

