History for The Top Ten things to do in London (IMHO, you understand)
« back to Top Ten things to do in London (IMHO, you understand)
| Date | Rank | Score | Comments | Votes | Items |
|---|---|---|---|---|---|
| 02/23/10 | 23 | 60.9 | 0 | 10 | |
| 02/24/10 | 31 | 47.53 | 0 | 10 | |
| 02/25/10 | 40 | 41.671 | 0 | 10 | |
| 02/26/10 | 55 | 31.2697 | 0 | 10 | |
| 02/27/10 | 71 | 26.0888 | 0 | 10 | |
| 02/28/10 | 102 | 21.7622 | 0 | 10 | |
| 03/01/10 | 251 | 17.3335 | 0 | 10 | |
| 03/02/10 | 174 | 20.5334 | 0 | 10 | |
| 03/03/10 | 217 | 18.5734 | 0 | 10 | |
| 03/04/10 | 262 | 17.2014 | 0 | 10 | |
| 03/05/10 | 294 | 13.441 | 0 | 10 | |
| 03/06/10 | 342 | 13.6087 | 0 | 10 | |
| 03/07/10 | 385 | 14.4261 | 0 | 10 | |
| 03/08/10 | 489 | 12.1983 | 0 | 10 | |
| 03/09/10 | 164 | 17.6388 | 0 | 10 | |
| 03/10/10 | 59 | 29.1472 | 0 | 10 | |
| 03/11/10 | 89 | 22.503 | 0 | 10 | |
| 03/12/10 | 32 | 34.6521 | 0 | 10 | |
| 03/13/10 | 58 | 27.7565 | 0 | 10 | |
| 03/14/10 | 30 | 36.2295 | 0 | 10 | |
| 03/15/10 | 61 | 28.8606 | 0 | 10 | |
| 03/16/10 | 170 | 20.2025 | 0 | 10 | |
| 03/17/10 | 374 | 14.1417 | 0 | 10 | |
| 03/18/10 | 216 | 18.2992 | 0 | 10 | |
| 03/19/10 | 339 | 14.2094 | 0 | 10 | |
| 03/20/10 | 545 | 9.94661 | 0 | 10 | |
| 03/21/10 | 775 | 6.96263 | 0 | 10 | |
| 03/22/10 | 927 | 5.57384 | 0 | 10 | |
| 05/10/10 | 153 | 22.614 | 0 | 10 | |
| 05/11/10 | 289 | 17.2298 | 0 | 10 | |
| 05/12/10 | 478 | 12.0609 | 0 | 10 | |
| 05/13/10 | 644 | 8.4426 | 0 | 10 | |
| 05/14/10 | 66 | 33.2098 | 0 | 10 | |
| 05/15/10 | 129 | 23.2469 | 0 | 10 | |
| 05/16/10 | 325 | 16.2728 | 0 | 10 | |
| 05/17/10 | 488 | 12.091 | 0 | 10 | |
| 05/18/10 | 159 | 23.8637 | 0 | 10 | |
| 05/19/10 | 230 | 17.4046 | 0 | 10 | |
| 05/20/10 | 359 | 13.5832 | 0 | 10 | |
| 05/21/10 | 580 | 9.50825 | 0 | 10 | |
| 05/22/10 | 828 | 6.65578 | 0 | 10 | |
| 09/06/10 | 77 | 36.2984 | 0 | 10 | |
| 09/07/10 | 109 | 30.3089 | 0 | 10 | |
| 09/08/10 | 204 | 22.6162 | 0 | 10 | |
| 09/09/10 | 383 | 15.8314 | 0 | 10 | |
| 09/10/10 | 63 | 36.982 | 0 | 10 | |
| 09/11/10 | 47 | 44.7874 | 0 | 10 | |
| 09/12/10 | 156 | 31.3512 | 0 | 10 | |
| 09/13/10 | 334 | 21.9458 | 0 | 10 | |
| 09/14/10 | 24 | 58.7621 | 0 | 10 | |
| 09/15/10 | 44 | 43.9335 | 0 | 10 | |
| 09/16/10 | 150 | 30.7534 | 0 | 10 | |
| 09/17/10 | 303 | 21.5274 | 0 | 10 | |
| 09/18/10 | 450 | 15.7692 | 0 | 10 | |
| 09/19/10 | 600 | 11.7384 | 0 | 10 | |
| 09/20/10 | 806 | 8.21691 | 0 | 10 | |
| 09/21/10 | 919 | 5.75184 | 0 | 10 | |
| 11/05/10 | 234 | 21.4547 | 0 | 10 | |
| 11/06/10 | 418 | 15.0183 | 0 | 10 | |
| 11/07/10 | 616 | 10.5128 | 0 | 10 | |
| 11/08/10 | 406 | 16.459 | 0 | 10 | |
| 11/09/10 | 200 | 29.0213 | 0 | 10 | |
| 11/10/10 | 348 | 21.0149 | 0 | 10 | |
| 11/11/10 | 461 | 16.1104 | 0 | 10 | |
| 11/12/10 | 401 | 20.3773 | 0 | 10 | |
| 11/13/10 | 105 | 40.1641 | 0 | 10 | |
| 11/14/10 | 264 | 28.1149 | 0 | 10 | |
| 11/15/10 | 410 | 19.6804 | 0 | 10 | |
| 11/16/10 | 332 | 23.5763 | 0 | 10 | |
| 11/17/10 | 477 | 17.2034 | 0 | 10 | |
| 11/18/10 | 642 | 12.0424 | 0 | 10 | |
| 11/19/10 | 835 | 8.42967 | 0 | 10 | |
| 11/20/10 | 905 | 6.60077 | 0 | 10 | |
| 01/15/11 | 103 | 32.7783 | 0 | 10 | |
| 01/16/11 | 87 | 34.8448 | 0 | 10 | |
| 01/17/11 | 277 | 24.3914 | 0 | 10 | |
| 01/18/11 | 456 | 17.074 | 0 | 10 | |
| 01/19/11 | 67 | 40.6518 | 0 | 10 | |
| 01/20/11 | 177 | 29.8563 | 0 | 10 | |
| 01/21/11 | 337 | 20.8994 | 0 | 10 | |
| 01/22/11 | 223 | 25.8296 | 0 | 10 | |
| 01/23/11 | 46 | 52.3807 | 0 | 10 | |
| 01/24/11 | 182 | 36.6665 | 0 | 10 | |
| 01/25/11 | 325 | 26.3666 | 0 | 10 | |
| 01/26/11 | 234 | 27.5566 | 0 | 10 | |
| 01/27/11 | 403 | 19.2896 | 0 | 10 | |
| 01/28/11 | 566 | 14.2027 | 0 | 10 | |
| 01/29/11 | 680 | 11.3419 | 0 | 10 | |
| 02/01/11 | 713 | 7.93933 | 0 | 10 | |
| 02/02/11 | 858 | 5.55753 | 0 | 10 | |
| 03/29/11 | 244 | 24.8534 | 0 | 10 | |
| 03/30/11 | 437 | 18.0974 | 0 | 10 | |
| 03/31/11 | 169 | 26.6682 | 0 | 10 | |
| 04/01/11 | 326 | 20.0677 | 0 | 10 | |
| 04/02/11 | 122 | 32.2474 | 0 | 10 | |
| 04/03/11 | 287 | 23.9732 | 0 | 10 | |
| 04/04/11 | 438 | 18.1812 | 0 | 10 | |
| 04/05/11 | 579 | 13.4268 | 0 | 10 | |
| 04/06/11 | 227 | 27.5988 | 0 | 10 | |
| 04/07/11 | 376 | 20.7192 | 0 | 10 | |
| 04/08/11 | 485 | 16.6034 | 0 | 10 | |
| 04/09/11 | 667 | 12.3224 | 0 | 10 | |
| 04/10/11 | 819 | 9.32568 | 0 | 10 | |
| 04/11/11 | 1034 | 7.22798 | 0 | 10 | |
| 04/12/11 | 1413 | 5.05958 | 0 | 10 | |
| 05/29/11 | 93 | 44.9145 | 0 | 10 | |
| 05/30/11 | 174 | 36.3401 | 0 | 10 | |
| 05/31/11 | 179 | 38.7381 | 0 | 10 | |
| 06/01/11 | 302 | 27.1166 | 0 | 10 | |
| 06/02/11 | 62 | 50.4816 | 0 | 10 | |
| 06/03/11 | 122 | 43.7371 | 0 | 10 | |
| 06/04/11 | 232 | 31.316 | 0 | 10 | |
| 06/05/11 | 335 | 22.6212 | 0 | 10 | |
| 06/06/11 | 117 | 48.7348 | 0 | 10 | |
| 06/07/11 | 112 | 45.3144 | 0 | 10 | |
| 06/08/11 | 223 | 32.4201 | 0 | 10 | |
| 06/09/11 | 368 | 22.6941 | 0 | 10 | |
| 06/10/11 | 519 | 15.8858 | 0 | 10 | |
| 06/11/11 | 697 | 11.1201 | 0 | 10 | |
| 06/12/11 | 834 | 7.78406 | 0 | 10 | |
| 06/13/11 | 944 | 6.14884 | 0 | 10 | |
| 09/02/11 | 50 | 52.0078 | 0 | 10 | |
| 09/03/11 | 53 | 46.2055 | 0 | 10 | |
| 09/04/11 | 161 | 33.7439 | 0 | 10 | |
| 09/05/11 | 289 | 24.3207 | 0 | 10 | |
| 09/06/11 | 152 | 38.0245 | 0 | 10 | |
| 09/07/11 | 126 | 35.7172 | 0 | 10 | |
| 09/08/11 | 244 | 25.702 | 0 | 10 | |
| 09/09/11 | 358 | 17.9914 | 0 | 10 | |
| 09/10/11 | 64 | 39.894 | 0 | 10 | |
| 09/11/11 | 177 | 30.7258 | 0 | 10 | |
| 09/12/11 | 225 | 29.2081 | 0 | 10 | |
| 09/13/11 | 356 | 20.4456 | 0 | 10 | |
| 09/14/11 | 466 | 15.0119 | 0 | 10 | |
| 09/15/11 | 616 | 10.5083 | 0 | 10 | |
| 09/16/11 | 702 | 8.05581 | 0 | 10 | |
| 09/17/11 | 904 | 5.63907 | 0 | 10 | |
| 12/06/11 | 157 | 29.6412 | 0 | 10 | |
| 12/07/11 | 102 | 36.8488 | 0 | 10 | |
| 12/08/11 | 265 | 26.4942 | 0 | 10 | |
| 12/09/11 | 390 | 19.2459 | 0 | 10 | |
| 12/10/11 | 60 | 46.3721 | 0 | 10 | |
| 12/11/11 | 129 | 41.5605 | 0 | 10 | |
| 12/12/11 | 157 | 29.0923 | 0 | 10 | |
| 12/14/11 | 48 | 44.1646 | 0 | 10 | |
| 12/15/11 | 115 | 44.2152 | 0 | 10 | |
| 12/16/11 | 198 | 32.3506 | 0 | 10 | |
| 12/20/11 | 322 | 22.6454 | 0 | 10 | |
| 12/21/11 | 429 | 15.8518 | 0 | 10 | |
| 12/22/11 | 561 | 12.4963 | 0 | 10 | |
| 12/23/11 | 727 | 9.44741 | 0 | 10 | |
| 12/24/11 | 922 | 7.31319 | 0 | 10 | |
| 12/25/11 | 1058 | 5.81923 | 0 | 10 | |
| 02/10/12 | 1470 | 5.6801 | 0 | 10 |

