History for The Top Ten Happy Gilmore Quotes

« back to Top Ten Happy Gilmore Quotes

Date Rank Score Comments Votes Items
09/07/08 57 38.5 0 10
09/14/08 152 26.95 0 10
09/21/08 220 18.865 0 10
09/28/08 226 13.9055 0 10
10/05/08 272 9.73385 0 10
10/12/08 234 8.91366 0 10
10/19/08 211 7.63956 0 10
10/26/08 242 5.34769 0 10
01/11/09 447 7.34083 0 10
01/18/09 658 5.83858 0 10
01/25/09 707 5.48701 0 10
02/01/09 624 5.94091 0 10
02/08/09 612 5.55864 0 10
02/22/09 482 5.31374 0 10
03/29/09 714 5.69228 0 10
04/05/09 875 5.3846 0 10
04/12/09 360 21.9692 0 10
04/19/09 324 28.6784 0 10
04/26/09 339 28.4749 0 10
05/03/09 352 39.5324 0 10
05/10/09 333 45.8727 0 10
05/17/09 146 82.5111 0 10
05/24/09 194 85.0577 0 10
05/31/09 217 74.9406 0 10
06/07/09 194 77.6587 0 10
06/14/09 189 71.1613 0 10
06/21/09 186 63.1129 0 10
06/28/09 132 75.6791 0 10
07/05/09 148 71.8753 0 10
07/12/09 171 69.2127 0 10
07/19/09 191 66.6489 0 10
07/26/09 173 72.5543 0 10
08/02/09 158 80.8878 0 10
08/09/09 159 81.1216 0 10
08/16/09 138 89.6854 0 10
08/23/09 97 103.38 0 10
08/30/09 140 87.066 0 10
09/06/09 136 77.7462 0 10
09/13/09 179 62.1223 0 10
09/20/09 233 48.3856 0 10
09/27/09 349 40.8699 0 10
10/04/09 142 62.2089 0 10
10/11/09 159 57.5462 0 10
10/18/09 115 73.8822 0 10
10/25/09 144 65.7175 0 10
11/01/09 171 62.1022 0 10
11/08/09 131 71.4714 0 10
11/15/09 153 67.53 0 10
11/22/09 209 62.671 0 10
11/29/09 171 71.1697 0 10
12/06/09 229 65.2188 0 10
12/13/09 276 63.8532 0 10
12/20/09 455 51.6972 0 10
12/27/09 330 59.988 0 10
01/03/10 323 54.5916 0 10
01/10/10 391 51.5141 0 10
01/17/10 305 59.8599 0 10
01/24/10 473 49.6019 0 10
01/31/10 558 44.5213 0 10
02/07/10 507 51.4649 0 10
02/14/10 245 64.7254 0 10
02/18/10 206 63.5078 0 10
02/19/10 245 46.5555 0 10
02/20/10 308 33.9888 0 10
02/21/10 54 57.3922 0 10
02/22/10 75 42.2745 0 10
02/23/10 134 30.9922 0 10
02/24/10 174 23.0945 0 10
02/25/10 187 20.3661 0 10
02/26/10 219 16.3563 0 10
02/27/10 277 12.1494 0 10
02/28/10 417 9.90458 0 10
03/01/10 416 10.4332 0 10
03/02/10 545 8.70324 0 10
03/03/10 703 7.49227 0 10
03/04/10 770 6.64459 0 10
03/05/10 691 6.05121 0 10
03/06/10 650 7.03585 0 10
03/08/10 791 6.24756 0 10
03/09/10 936 5.77329 0 10
03/10/10 1014 5.4413 0 10
03/11/10 955 5.20891 0 10
03/13/10 859 5.35237 0 10
03/26/10 748 5.41806 0 10
03/27/10 766 5.89264 0 10
03/28/10 773 5.52485 0 10
03/30/10 764 5.99717 0 10
03/31/10 757 6.99802 0 10
04/01/10 873 6.99861 0 10
04/02/10 52 37.099 0 10
04/03/10 75 30.8693 0 10
04/04/10 167 23.0085 0 10
04/05/10 366 16.806 0 10
04/06/10 161 26.4642 0 10
04/07/10 198 22.0249 0 10
04/08/10 321 16.8174 0 10
04/09/10 463 13.1722 0 10
04/10/10 189 23.2205 0 10
04/11/10 323 18.3544 0 10
04/12/10 380 17.0481 0 10
04/13/10 542 13.3337 0 10
04/14/10 729 10.0336 0 10
04/15/10 703 9.82352 0 10
04/16/10 798 8.27645 0 10
04/17/10 813 7.19352 0 10
04/18/10 776 7.13546 0 10
04/19/10 837 6.39482 0 10
04/20/10 874 5.87637 0 10
04/21/10 904 5.51346 0 10
04/22/10 857 6.65942 0 10
04/23/10 894 5.36159 0 10
04/24/10 868 5.85311 0 10
04/28/10 277 13.4684 0 10
04/29/10 468 10.1279 0 10
04/30/10 504 10.5895 0 10
05/01/10 722 7.41267 0 10
05/02/10 758 7.28887 0 10
05/03/10 865 5.80221 0 10
05/04/10 853 6.16155 0 10
05/05/10 932 5.01308 0 10
05/06/10 885 5.60916 0 10
05/07/10 1041 5.32641 0 10
05/08/10 1133 5.12849 0 10
05/22/10 121 21.615 0 10
05/23/10 299 15.8305 0 10
05/24/10 457 11.7814 0 10
05/25/10 603 9.64698 0 10
05/26/10 119 24.9529 0 10
05/27/10 255 18.867 0 10
05/28/10 441 13.2069 0 10
05/29/10 548 10.6448 0 10
05/30/10 134 23.5514 0 10
05/31/10 196 17.886 0 10
06/01/10 256 13.9202 0 10
06/02/10 432 10.4441 0 10
06/03/10 465 10.1109 0 10
06/04/10 431 10.5776 0 10
06/05/10 601 8.10432 0 10
06/06/10 679 7.07302 0 10
06/07/10 800 5.65111 0 10
06/08/10 798 5.35578 0 10
06/09/10 816 5.14905 0 10
06/11/10 748 6.02303 0 10
06/16/10 896 5.33346 0 10
07/09/10 1069 5.41654 0 10
07/10/10 1091 5.19158 0 10
07/19/10 252 20.8526 0 10
07/20/10 314 16.6968 0 10
07/21/10 411 13.0878 0 10
07/22/10 512 10.5615 0 10
07/23/10 99 28.3931 0 10
07/24/10 224 20.5752 0 10
07/25/10 394 15.1026 0 10
07/26/10 521 12.6718 0 10
07/27/10 30 43.1703 0 10
07/28/10 86 32.3192 0 10
07/29/10 145 24.7234 0 10
07/30/10 269 18.0064 0 10
07/31/10 348 14.0045 0 10
08/01/10 475 11.2031 0 10
08/02/10 661 8.54217 0 10
08/03/10 823 5.97952 0 10
08/04/10 818 5.58566 0 10
08/05/10 717 6.00996 0 10
08/06/10 707 7.00697 0 10
09/20/10 52 39.1674 0 10
09/21/10 139 28.1172 0 10
09/22/10 314 19.682 0 10
09/23/10 458 14.4774 0 10
09/24/10 619 10.1342 0 10
09/25/10 686 7.09393 0 10
09/26/10 702 6.36575 0 10
09/27/10 703 5.85603 0 10
10/04/10 879 5.32054 0 10
11/19/10 132 27.9173 0 10
11/20/10 217 27.9421 0 10
11/21/10 386 19.5595 0 10
11/22/10 508 14.3917 0 10
11/23/10 117 33.8742 0 10
11/24/10 263 25.8119 0 10
11/25/10 392 19.4683 0 10
11/26/10 500 15.0278 0 10
11/27/10 98 41.3195 0 10
11/28/10 254 30.3237 0 10
11/29/10 416 21.2266 0 10
11/30/10 541 16.2586 0 10
12/01/10 723 11.381 0 10
12/02/10 710 10.0667 0 10
12/03/10 748 7.74669 0 10
12/04/10 740 7.52268 0 10
12/05/10 744 6.66588 0 10
12/06/10 764 6.06612 0 10
12/11/10 995 5.82854 0 10
12/16/10 846 5.36377 0 10
12/21/10 702 6.13267 0 10
01/03/11 756 5.97817 0 10
01/06/11 792 6.87351 0 10
01/07/11 820 6.21146 0 10
01/08/11 840 5.74802 0 10
01/09/11 825 5.42361 0 10
01/10/11 774 5.19653 0 10
02/01/11 160 22.0507 0 10
02/02/11 269 16.8355 0 10
02/03/11 100 31.3848 0 10
02/04/11 182 24.0694 0 10
02/05/11 319 18.2486 0 10
02/06/11 471 12.774 0 10
02/07/11 115 32.0418 0 10
02/08/11 161 25.9293 0 10
02/09/11 325 18.8505 0 10
02/10/11 438 15.2954 0 10
02/11/11 606 11.4068 0 10
02/12/11 681 9.38476 0 10
02/13/11 790 6.56933 0 10
02/14/11 846 5.29853 0 10
02/15/11 875 5.10897 0 10
02/16/11 793 5.67628 0 10
02/18/11 800 5.37138 0 10
02/19/11 826 5.15997 0 10
02/27/11 812 6.32873 0 10
02/28/11 632 10.7301 0 10
03/01/11 694 8.91107 0 10
03/02/11 710 8.33777 0 10
03/03/11 727 7.93646 0 10
03/04/11 775 9.75555 0 10
03/05/11 898 8.22892 0 10
03/06/11 1018 7.16024 0 10
03/07/11 1242 5.71217 0 10
03/08/11 1205 5.39852 0 10
03/15/11 704 9.0195 0 10
03/16/11 775 9.11365 0 10
03/17/11 752 10.5796 0 10
03/18/11 752 10.2057 0 10
03/19/11 662 10.644 0 10
03/20/11 562 11.6508 0 10
03/21/11 685 9.55556 0 10
03/22/11 655 9.48892 0 10
03/23/11 644 10.1422 0 10
03/24/11 570 13.3995 0 10
03/25/11 365 21.2796 0 10
03/26/11 425 19.7957 0 10
03/27/11 514 15.957 0 10
03/28/11 522 16.0699 0 10
03/29/11 588 14.7489 0 10
03/30/11 674 13.1242 0 10
03/31/11 535 14.7869 0 10
04/01/11 526 13.8508 0 10
04/02/11 728 9.69558 0 10
04/03/11 838 7.48691 0 10
04/04/11 788 8.04083 0 10
04/05/11 703 9.82856 0 10
04/06/11 768 8.28002 0 10
04/07/11 698 9.996 0 10
04/08/11 525 15.3972 0 10
04/09/11 597 13.578 0 10
04/10/11 681 11.6046 0 10
04/11/11 627 13.0232 0 10
04/12/11 53 39.2162 0 10
04/13/11 131 31.6513 0 10
04/14/11 255 26.3559 0 10
04/15/11 370 21.9491 0 10
04/16/11 49 50.3644 0 10
04/17/11 128 35.9551 0 10
04/18/11 151 37.0686 0 10
04/19/11 229 32.248 0 10
04/20/11 44 52.6736 0 10
04/21/11 47 47.3715 0 10
04/22/11 75 37.3601 0 10
04/23/11 217 28.2521 0 10
04/24/11 385 21.1765 0 10
04/25/11 519 15.5236 0 10
04/26/11 539 15.7665 0 10
04/27/11 653 13.1365 0 10
04/28/11 624 14.7955 0 10
04/29/11 675 11.7569 0 10
04/30/11 675 11.0298 0 10
05/01/11 722 9.82086 0 10
05/02/11 765 8.27463 0 10
05/03/11 903 7.89222 0 10
05/04/11 1025 8.32454 0 10
05/05/11 1170 7.22718 0 10
05/06/11 862 10.659 0 10
05/07/11 750 10.2613 0 10
05/08/11 674 10.6829 0 10
05/09/11 629 12.378 0 10
05/10/11 686 10.0646 0 10
05/11/11 647 11.2452 0 10
05/12/11 686 9.27164 0 10
05/13/11 657 9.99012 0 10
05/14/11 647 9.79307 0 10
05/15/11 787 8.25517 0 10
05/16/11 853 8.57864 0 10
05/17/11 784 10.205 0 10
05/18/11 431 16.9435 0 10
05/19/11 427 16.0604 0 10
05/20/11 425 16.1423 0 10
05/21/11 484 12.6996 0 10
05/22/11 531 10.2897 0 10
05/23/11 538 9.30279 0 10
05/24/11 617 7.21195 0 10
05/25/11 842 5.04837 0 10
05/26/11 638 6.33386 0 10
05/27/11 724 7.2337 0 10
05/28/11 696 9.96359 0 10
05/29/11 859 7.67451 0 10
05/30/11 874 7.47216 0 10
05/31/11 743 8.03054 0 10
06/01/11 611 8.42135 0 10
06/02/11 555 9.39491 0 10
06/03/11 503 10.7764 0 10
06/04/11 530 9.64348 0 10
06/05/11 643 6.75044 0 10
06/06/11 646 6.82531 0 10
06/07/11 517 10.3777 0 10
06/08/11 634 9.36439 0 10
06/09/11 722 9.35508 0 10
06/10/11 783 9.34857 0 10
06/11/11 725 10.744 0 10
06/12/11 624 10.3208 0 10
06/13/11 643 8.62456 0 10
06/14/11 572 9.53722 0 10
06/15/11 619 8.07604 0 10
06/16/11 638 7.7532 0 10
06/17/11 610 7.52724 0 10
06/18/11 738 5.96907 0 10
06/19/11 814 5.57835 0 10
06/20/11 828 6.00485 0 10
06/21/11 842 6.3034 0 10
06/22/11 916 6.51238 0 10
06/23/11 962 5.95867 0 10
06/24/11 821 6.97107 0 10
06/27/11 572 7.78106 0 10
06/28/11 572 7.54674 0 10
06/29/11 625 6.68272 0 10
06/30/11 638 6.0779 0 10
07/01/11 727 5.65453 0 10
07/02/11 177 33.3582 0 10
07/03/11 292 24.7507 0 10
07/04/11 420 17.3255 0 10
07/05/11 479 14.9279 0 10
07/06/11 141 34.9495 0 10
07/07/11 237 27.2647 0 10
07/08/11 313 21.8853 0 10
07/09/11 400 16.7197 0 10
07/10/11 93 42.5038 0 10
07/11/11 205 31.1527 0 10
07/12/11 295 24.6069 0 10
07/13/11 392 20.0248 0 10
07/14/11 490 16.1174 0 10
07/15/11 602 12.6822 0 10
07/16/11 698 10.9775 0 10
07/17/11 680 11.8843 0 10
07/18/11 578 11.819 0 10
07/19/11 623 9.6733 0 10
07/20/11 604 9.57131 0 10
07/21/11 673 8.09991 0 10
07/22/11 800 7.06994 0 10
07/23/11 660 8.44893 0 10
07/24/11 616 8.71423 0 10
07/25/11 628 8.19994 0 10
07/26/11 637 9.93993 0 10
07/27/11 602 12.5579 0 10
07/28/11 593 15.7905 0 10
07/29/11 713 13.1534 0 10
07/30/11 633 12.7074 0 10
07/31/11 568 12.3952 0 10
08/01/11 513 14.2766 0 10
08/02/11 508 14.1936 0 10
08/03/11 532 12.0355 0 10
08/04/11 509 14.0248 0 10
08/05/11 487 14.7174 0 10
08/06/11 491 14.5022 0 10
08/07/11 513 15.7515 0 10
08/08/11 556 14.526 0 10
08/09/11 560 14.3682 0 10
08/10/11 629 12.1577 0 10
08/11/11 618 10.6104 0 10
08/12/11 569 10.2273 0 10
08/13/11 507 12.0591 0 10
08/14/11 538 10.5414 0 10
08/15/11 597 8.77898 0 10
08/16/11 796 6.14529 0 10
08/17/11 617 7.80171 0 10
08/18/11 684 6.8612 0 10
08/19/11 837 6.90284 0 10
08/22/11 1220 6.14767 0 10
08/23/11 1169 6.40337 0 10
08/24/11 940 7.28236 0 10
08/25/11 1122 5.79765 0 10
08/26/11 1018 6.15836 0 10
08/27/11 909 6.41085 0 10
08/28/11 907 5.88759 0 10
08/29/11 967 5.52131 0 10
09/04/11 1000 6.1216 0 10
09/06/11 845 6.49958 0 10
09/07/11 747 6.64971 0 10
09/09/11 656 7.45835 0 10
09/10/11 613 8.02088 0 10
09/11/11 633 7.71463 0 10
09/12/11 819 6.10024 0 10
09/14/11 900 6.27912 0 10
09/15/11 1101 5.09538 0 10
09/16/11 638 9.16678 0 10
09/17/11 614 8.51676 0 10
09/18/11 593 8.06176 0 10
09/19/11 573 7.74326 0 10
09/20/11 520 9.62031 0 10
09/21/11 517 9.53421 0 10
09/22/11 533 8.77394 0 10
09/23/11 526 9.64173 0 10
09/24/11 595 9.54919 0 10
09/25/11 686 8.78444 0 10
09/26/11 724 9.64908 0 10
09/27/11 878 7.45436 0 10
09/28/11 660 9.41808 0 10
09/29/11 555 10.7927 0 10
09/30/11 596 8.95489 0 10
10/01/11 702 6.96842 0 10
10/02/11 871 5.57789 0 10
10/05/11 786 6.03621 0 10
10/06/11 921 5.62535 0 10
10/07/11 773 8.13771 0 10
10/08/11 869 7.79639 0 10
10/09/11 13 78.9572 0 10
10/10/11 46 58.77 0 10
10/11/11 91 43.239 0 10
10/12/11 166 34.4673 0 10
10/13/11 39 52.8271 0 10
10/14/11 115 39.779 0 10
10/15/11 204 32.0453 0 10
10/16/11 315 23.8317 0 10
10/17/11 24 68.4822 0 10
10/18/11 77 48.6375 0 10
10/19/11 141 36.8463 0 10
10/20/11 94 36.9924 0 10
10/21/11 174 28.6947 0 10
10/22/11 229 24.2863 0 10
10/23/11 323 18.4004 0 10
10/24/11 411 15.6803 0 10
10/25/11 459 14.4762 0 10
10/26/11 398 17.1333 0 10
10/27/11 447 14.7933 0 10
10/28/11 470 13.1553 0 10
10/29/11 486 12.7087 0 10
10/30/11 616 10.2961 0 10
10/31/11 675 10.0073 0 10
11/01/11 709 9.80511 0 10
11/02/11 602 11.7636 0 10
11/03/11 496 14.5345 0 10
11/04/11 561 11.5742 0 10
11/05/11 542 11.6019 0 10
11/06/11 534 10.9213 0 10
11/07/11 617 8.34491 0 10
11/08/11 732 6.54144 0 10
11/09/11 553 10.879 0 10
11/10/11 688 7.61529 0 10
11/11/11 722 8.83071 0 10
11/12/11 876 7.5815 0 10
11/13/11 1002 6.70705 0 10
11/14/11 950 7.49494 0 10
11/15/11 650 10.1464 0 10
11/16/11 670 9.20248 0 10
11/17/11 609 9.24175 0 10
11/18/11 630 9.26919 0 10
11/19/11 637 8.58844 0 10
11/20/11 709 7.41191 0 10
11/21/11 808 6.58834 0 10
11/22/11 631 9.51181 0 10
11/23/11 672 10.1583 0 10
11/24/11 789 8.51081 0 10
11/25/11 949 7.35757 0 10
11/26/11 805 9.35032 0 10
11/27/11 706 9.34521 0 10
11/28/11 673 8.64164 0 10
11/29/11 701 8.14912 0 10
11/30/11 1012 5.70438 0 10
12/01/11 674 8.19308 0 10
12/02/11 620 9.23517 0 10
12/03/11 595 10.6646 0 10
12/04/11 635 9.56522 0 10
12/05/11 666 10.1956 0 10
12/06/11 550 11.3369 0 10
12/07/11 694 9.33583 0 10
12/08/11 745 9.33506 0 10
12/09/11 578 11.4346 0 10
12/10/11 571 11.5042 0 10
12/11/11 547 11.5529 0 10
12/14/11 577 7.06094 0 10
12/15/11 478 8.44263 0 10
12/16/11 635 7.30984 0 10
12/20/11 620 7.21689 0 10
12/21/11 640 8.55183 0 10
12/22/11 713 8.78626 0 10
12/23/11 710 9.65041 0 10
12/24/11 906 7.45529 0 10
12/25/11 827 7.3187 0 10
12/26/11 855 6.52309 0 10
12/27/11 914 5.96616 0 10
12/28/11 693 7.67631 0 10
12/29/11 870 7.47342 0 10
12/30/11 950 7.33139 0 10
12/31/11 1135 6.53197 0 10
01/01/12 1043 6.67238 0 10
01/02/12 1054 6.07067 0 10
01/04/12 833 6.26463 0 10
01/05/12 718 6.48524 0 10
01/06/12 748 5.93967 0 10
01/07/12 799 5.55777 0 10
01/08/12 533 7.39044 0 10
01/09/12 499 7.27331 0 10
01/10/12 434 7.89131 0 10
01/11/12 628 6.22392 0 10
01/12/12 509 7.15674 0 10
01/13/12 327 8.50969 0 10
01/14/12 391 8.75679 0 10
01/19/12 111 7.94262 0 10
01/20/12 124 9.75982 0 10
01/21/12 163 8.93186 0 10
01/22/12 233 7.6523 0 10
01/23/12 103 15.1566 0 10
01/24/12 106 16.9096 0 10
01/25/12 128 16.0367 0 10
01/26/12 210 14.7257 0 10
01/27/12 244 14.508 0 10
01/28/12 39 49.3556 0 10
01/29/12 43 36.6489 0 10
01/30/12 39 33.3542 0 10
01/31/12 83 27.5479 0 10
02/01/12 148 24.8835 0 10
02/02/12 200 25.1185 0 10
02/03/12 260 22.483 0 10
02/04/12 204 24.1381 0 10
02/05/12 236 23.1967 0 10
02/06/12 233 26.7377 0 10
02/07/12 267 25.7164 0 10
02/08/12 99 40.4015 0 10
02/10/12 104 52.081 0 10
02/11/12 105 45.5567 0 10
02/12/12 174 36.0897 0 10
02/13/12 206 31.5628 0 10
02/14/12 261 28.394 0 10
02/15/12 321 24.7758 0 10
02/16/12 212 31.3431 0 10
02/17/12 285 26.8402 0 10
02/18/12 315 26.4881 0 10
02/19/12 361 22.7417 0 10
02/20/12 450 18.7192 0 10
02/21/12 447 20.1034 0 10
02/22/12 492 18.2724 0 10
02/23/12 467 21.1907 0 10
02/24/12 388 25.3335 0 10
02/25/12 383 25.4335 0 10
02/27/12 361 21.3034 0 10
02/28/12 258 26.1124 0 10
02/29/12 267 25.9787 0 10
03/01/12 210 28.6851 0 10
03/02/12 225 28.4796 0 10
03/03/12 182 28.3357 0 10
03/04/12 230 22.635 0 10
03/05/12 291 19.3445 0 10
03/06/12 276 20.5411 0 10
03/07/12 289 21.3788 0 10
03/08/12 287 22.6652 0 10
03/09/12 260 24.2656 0 10
03/10/12 267 23.2859 0 10
03/11/12 280 22.6001 0 10
03/12/12 275 23.5201 0 10
03/13/12 17 61.2641 0 10
03/14/12 24 61.0849 0 10
03/15/12 32 54.6594 0 10
03/16/12 38 50.8616 0 10
03/17/12 64 44.0031 0 10
03/18/12 135 35.7022 0 10
03/19/12 211 30.5915 0 10
03/20/12 113 38.9141 0 10
03/21/12 81 41.9399 0 10
03/22/12 63 42.6579 0 10
03/23/12 35 55.7605 0 10
03/24/12 34 55.1323 0 10
03/25/12 37 50.4926 0 10
03/26/12 75 44.4448 0 10
03/27/12 72 32.5114 0 10
03/28/12 62 32.558 0 10
03/29/12 86 33.2906 0 10
03/30/12 12 73.0037 0 10
03/31/12 12 75.6028 0 10
04/01/12 17 67.622 0 10
04/02/12 19 64.8354 0 10
04/03/12 25 58.6848 0 10
04/04/12 20 63.4794 0 10
04/05/12 15 77.3353 0 10
04/06/12 16 94.0345 0 10
04/07/12 15 97.3245 0 10
04/08/12 13 97.5275 0 10
04/09/12 12 113.769 0 10
04/10/12 12 92.9383 0 10
04/11/12 15 80.4566 0 10
04/12/12 18 75.9199 0 10
04/13/12 17 82.544 0 10
04/14/12 20 75.9808 0 10
04/15/12 20 74.1867 0 10
04/16/12 18 73.6309 0 10
04/18/12 19 88.6417 0 10
04/19/12 13 96.3494 0 10
04/20/12 12 91.2443 0 10
04/21/12 14 81.3708 0 10
04/22/12 19 79.3597 0 10
04/23/12 18 81.452 0 10
04/25/12 11 131.916 0 10
04/26/12 12 114.041 0 10
04/27/12 12 106.429 0 10
04/28/12 13 99.0003 0 10
04/29/12 15 86.1 0 10
04/30/12 15 84.07 0 10
05/01/12 15 90.349 0 10
05/02/12 12 91.9443 0 10
05/03/12 11 102.861 0 10
05/04/12 10 112.603 0 10
05/05/12 9 127.122 0 10
05/06/12 9 130.985 0 10
05/07/12 9 126.689 0 10
05/08/12 9 137.682 0 10
05/09/12 8 150.977 0 10
05/10/12 6 153.984 0 10
05/11/12 6 152.589 0 10
05/12/12 7 159.312 0 10
05/13/12 9 146.518 0 10
05/14/12 10 139.663 0 10
05/15/12 11 131.364 0 10
05/16/12 11 117.155 0 10
05/17/12 11 99.5085 0 10
05/18/12 11 88.5556 0 10
05/19/12 13 74.5892 0 10
05/20/12 22 74.6123 0 10
05/21/12 34 65.5286 0 10
05/22/12 23 66.17 0 10
05/23/12 31 66.619 0 10
05/24/12 30 68.3333 0 10
05/25/12 23 75.8331 0 10
05/26/12 42 61.4832 0 10
05/27/12 77 56.3382 0 10
05/28/12 43 63.2367 0 10
05/29/12 31 67.3657 0 10
05/30/12 32 59.056 0 10
05/31/12 32 41.3392 0 10
06/01/12 23 52.7374 0 10
06/02/12 44 51.6162 0 10
06/03/12 44 55.7313 0 10
06/04/12 46 56.5119 0 10
06/05/12 37 56.3583 0 10
06/06/12 34 54.8508 0 10
06/07/12 13 92.2957 0 10
06/08/12 12 91.2072 0 10
06/09/12 15 79.9449 0 10
06/10/12 20 73.4615 0 10
06/11/12 26 64.7231 0 10
06/12/12 23 66.3062 0 10
06/13/12 22 66.0143 0 10
06/14/12 19 72.8098 0 10
06/15/12 19 84.567 0 10
06/16/12 19 79.4969 0 10
06/17/12 17 78.0479 0 10
06/18/12 16 78.4336 0 10
06/19/12 19 72.4038 0 10
06/20/12 19 66.7827 0 10
06/21/12 23 61.4479 0 10
06/22/12 30 57.0135 0 10
06/23/12 28 60.9094 0 10
06/24/12 47 51.7366 0 10
06/25/12 21 71.9159 0 10
06/26/12 16 72.7412 0 10
06/27/12 19 68.4188 0 10
06/28/12 23 68.8932 0 10
06/29/12 17 70.6252 0 10
06/30/12 23 65.5376 0 10
07/01/12 35 60.5763 0 10
07/02/12 34 61.3034 0 10
07/03/12 17 73.7121 0 10
07/04/12 14 84.4984 0 10
07/05/12 15 75.2486 0 10
07/06/12 28 62.474 0 10
07/07/12 31 55.6318 0 10
07/08/12 46 53.6423 0 10
07/09/12 39 43.8496 0 10
07/10/12 35 42.5947 0 10
07/11/12 22 54.3163 0 10
07/12/12 28 55.5214 0 10
07/13/12 38 50.765 0 10
07/14/12 48 47.4355 0 10
07/15/12 78 43.0049 0 10
07/16/12 81 41.3034 0 10
07/17/12 63 42.2124 0 10
07/18/12 71 42.1487 0 10
07/19/12 63 41.4041 0 10
07/20/12 88 38.7829 0 10
07/21/12 53 45.348 0 10
07/22/12 92 40.1436 0 10
07/23/12 49 47.7005 0 10
07/24/12 36 48.7904 0 10
07/25/12 17 83.853 0 10
07/26/12 23 69.8971 0 10
07/27/12 24 65.028 0 10
07/28/12 31 57.4196 0 10
07/29/12 46 50.6937 0 10
07/30/12 64 42.4856 0 10
07/31/12 57 40.9399 0 10
08/01/12 95 36.3579 0 10
08/02/12 66 40.8505 0 10
08/03/12 66 39.0953 0 10
08/04/12 32 51.8667 0 10
08/05/12 39 51.0067 0 10
08/06/12 29 50.4047 0 10
08/07/12 23 51.3833 0 10
08/08/12 24 50.6683 0 10
08/09/12 16 55.0678 0 10
08/10/12 27 48.3475 0 10
08/11/12 25 52.7433 0 10
08/12/12 28 48.1203 0 10
08/13/12 25 46.9842 0 10
08/14/12 31 44.7889 0 10
08/15/12 32 43.9522 0 10
08/16/12 30 46.1665 0 10
08/17/12 44 42.1166 0 10
08/18/12 30 45.5816 0 10
08/19/12 35 38.9071 0 10
08/20/12 42 35.635 0 10
08/21/12 38 38.9445 0 10
08/22/12 27 44.7612 0 10
08/23/12 27 45.3328 0 10
08/24/12 27 42.933 0 10
08/25/12 38 37.7531 0 10
08/26/12 43 34.8272 0 10
08/27/12 45 33.479 0 10
08/28/12 48 34.6353 0 10
08/29/12 32 41.7447 0 10
08/30/12 35 40.4213 0 10
08/31/12 26 45.0949 0 10
09/01/12 35 38.5664 0 10
09/02/12 43 34.6965 0 10
09/03/12 53 32.6875 0 10
09/12/12 37 19.9548 0 10
09/13/12 66 18.8684 0 10
09/14/12 58 24.4079 0 10
09/15/12 58 31.0855 0 10
09/16/12 53 34.3598 0 10
09/17/12 56 31.0519 0 10
09/18/12 57 32.2363 0 10
09/19/12 61 35.1654 0 10
09/20/12 75 34.4158 0 10
09/21/12 63 36.6911 0 10
09/22/12 24 50.8838 0 10
09/23/12 27 49.6187 0 10
09/24/12 22 48.7331 0 10
09/25/12 25 46.7132 0 10
09/26/12 23 48.7992 0 10
09/27/12 27 52.3594 0 10
09/28/12 24 51.3516 0 10
09/29/12 32 49.9461 0 10
09/30/12 22 53.1623 0 10
10/01/12 23 53.3136 0 10
10/02/12 36 47.8195 0 10
10/03/12 48 46.0737 0 10
10/04/12 46 45.5516 0 10
10/05/12 54 45.1861 0 10
10/06/12 52 47.0303 0 10
10/07/12 53 44.1212 0 10
10/08/12 50 42.7848 0 10
10/09/12 51 42.5494 0 10
10/10/12 61 46.5846 0 10
10/11/12 62 43.1092 0 10
10/12/12 39 48.3764 0 10
10/13/12 37 50.6635 0 10
10/14/12 35 49.4644 0 10
10/15/12 34 48.6251 0 10
10/16/12 28 51.5376 0 10
10/17/12 25 66.1763 0 10
10/18/12 22 68.7234 0 10
10/19/12 25 62.1064 0 10
10/20/12 30 57.4745 0 10
10/21/12 32 54.9322 0 10
10/22/12 29 54.5525 0 10
10/23/12 35 50.7867 0 10
10/24/12 30 56.5507 0 10
10/25/12 20 66.1855 0 10
10/26/12 28 61.7299 0 10
10/27/12 26 61.4109 0 10
10/28/12 27 58.3876 0 10
10/29/12 32 48.5713 0 10
10/30/12 25 52.8999 0 10
10/31/12 30 53.1299 0 10
11/01/12 35 49.7909 0 10
11/02/12 40 47.4536 0 10
11/03/12 47 43.0175 0 10
11/04/12 50 37.8123 0 10
11/05/12 52 35.5686 0 10
11/06/12 38 41.698 0 10
11/07/12 33 47.3886 0 10
11/08/12 33 45.772 0 10
11/09/12 24 54.4404 0 10
11/10/12 27 49.3083 0 10
11/11/12 27 50.6158 0 10
11/12/12 31 48.0311 0 10
11/13/12 31 48.3218 0 10
11/14/12 44 44.3253 0 10
11/15/12 39 45.0277 0 10
11/16/12 43 42.7194 0 10
11/17/12 45 41.1036 0 10
11/18/12 55 37.8725 0 10
11/19/12 50 37.7108 0 10
11/20/12 37 44.5976 0 10
11/21/12 36 43.1183 0 10
11/22/12 39 39.2828 0 10
11/23/12 52 34.498 0 10
11/24/12 53 32.5486 0 10
11/25/12 57 30.484 0 10
11/26/12 65 27.6388 0 10
11/27/12 74 26.3472 0 10
11/28/12 55 34.543 0 10
11/29/12 55 33.2801 0 10
