History for The Top Ten Reasons Not To Go On A Cruise

« back to Top Ten Reasons Not To Go On A Cruise

Date Rank Score Comments Votes Items
08/16/09 429 48.3 0 10
08/23/09 641 38.01 0 10
08/30/09 494 47.607 0 10
09/06/09 616 38.2249 0 10
09/13/09 728 30.9574 0 10
09/20/09 740 25.1702 0 10
09/27/09 855 22.5191 0 10
10/04/09 1066 17.8634 0 10
10/11/09 1264 16.0044 0 10
10/18/09 657 26.6031 0 10
10/25/09 1015 20.7222 0 10
11/01/09 298 47.4055 1 1 10
11/08/09 553 36.6838 1 1 10
11/15/09 840 29.1787 1 1 10
11/22/09 1095 26.7251 1 1 10
11/29/09 1730 21.5076 1 1 10
12/06/09 1040 32.5553 1 1 10
12/13/09 1242 32.5887 1 1 10
12/20/09 488 50.1121 1 1 10
12/27/09 848 37.1785 1 1 10
01/03/10 522 43.525 1 1 10
01/10/10 767 36.0675 1 1 10
01/17/10 1155 28.7473 1 1 10
01/24/10 1425 24.3231 1 1 10
01/31/10 908 34.5262 1 1 10
02/07/10 444 54.9683 1 1 10
02/14/10 484 45.4778 1 1 10
02/18/10 688 35.3345 1 1 10
02/19/10 754 26.1341 1 1 10
02/20/10 740 20.3939 1 1 10
02/21/10 859 14.2757 1 1 10
02/22/10 938 10.693 1 1 10
02/23/10 972 8.1851 1 1 10
02/24/10 1018 7.82957 1 1 10
02/25/10 1084 6.8807 1 1 10
02/26/10 1174 5.51649 1 1 10
02/27/10 1094 5.26154 1 1 10
02/28/10 925 5.08308 1 1 10
03/03/10 764 5.9295 1 1 10
03/09/10 813 7.16439 1 1 10
03/10/10 1059 5.01507 1 1 10
03/12/10 408 11.3474 1 1 10
03/13/10 623 9.34318 1 1 10
03/14/10 743 7.24023 1 1 10
03/15/10 805 6.46816 1 1 10
03/16/10 768 6.62771 1 1 10
03/17/10 827 6.0394 1 1 10
03/18/10 848 5.62758 1 1 10
03/19/10 842 5.33931 1 1 10
03/20/10 211 16.3375 1 1 10
03/21/10 348 12.8362 1 1 10
03/22/10 483 10.3853 1 1 10
03/23/10 633 7.96971 1 1 10
03/24/10 165 19.5788 1 1 10
03/25/10 342 14.4052 1 1 10
03/26/10 379 13.5836 1 1 10
03/27/10 540 10.2085 1 1 10
03/28/10 149 25.3459 1 1 10
03/29/10 303 19.1421 1 1 10
03/30/10 468 14.0995 1 1 10
03/31/10 603 10.5696 1 1 10
04/01/10 793 8.09872 1 1 10
04/02/10 910 7.0691 1 1 10
04/03/10 985 6.34837 1 1 10
04/04/10 1103 5.14386 1 1 10
04/05/10 944 5.7007 1 1 10
04/06/10 916 5.39049 1 1 10
04/26/10 139 20.7491 1 1 10
04/27/10 260 14.5243 1 1 10
04/28/10 333 12.267 1 1 10
04/29/10 582 8.58691 1 1 10
04/30/10 193 19.3108 1 1 10
05/01/10 381 13.5176 1 1 10
05/02/10 341 15.7623 1 1 10
05/03/10 543 11.0336 1 1 10
05/04/10 105 35.0235 1 1 10
05/05/10 154 26.6164 1 1 10
05/06/10 294 19.3315 1 1 10
05/07/10 462 14.232 1 1 10
05/08/10 703 9.96243 1 1 10
05/09/10 847 7.6737 1 1 10
05/10/10 968 6.07159 1 1 10
06/26/10 156 17.8996 1 1 10
06/27/10 291 14.6297 1 1 10
06/28/10 502 10.2408 1 1 10
06/29/10 616 8.56856 1 1 10
06/30/10 72 24.198 1 1 10
07/01/10 154 20.4386 1 1 10
07/02/10 337 15.007 1 1 10
07/03/10 487 11.2049 1 1 10
07/04/10 41 31.6434 1 1 10
07/05/10 134 24.2504 1 1 10
07/06/10 290 18.3753 1 1 10
07/07/10 492 12.8627 1 1 10
07/08/10 508 11.8039 1 1 10
07/09/10 748 8.26272 1 1 10
07/10/10 678 8.58389 1 1 10
07/11/10 765 6.70872 1 1 10
07/12/10 827 5.3961 1 1 10
08/26/10 189 22.7485 1 1 10
08/27/10 245 20.8239 1 1 10
08/28/10 289 18.7767 1 1 10
08/29/10 431 13.8437 1 1 10
08/30/10 182 22.2906 1 1 10
08/31/10 160 21.9034 1 1 10
09/01/10 329 16.0324 1 1 10
09/02/10 369 14.0227 1 1 10
09/03/10 425 9.81588 1 1 10
09/04/10 534 6.87111 1 1 10
09/05/10 650 6.20978 1 1 10
09/06/10 839 5.04685 1 1 10
10/24/10 132 24.0675 1 1 10
10/25/10 201 24.5473 1 1 10
10/26/10 358 17.8831 1 1 10
10/27/10 487 13.9182 1 1 10
10/28/10 119 30.7427 1 1 10
10/29/10 281 22.2199 1 1 10
10/30/10 427 16.2539 1 1 10
10/31/10 550 11.3778 1 1 10
11/01/10 75 42.9645 1 1 10
11/02/10 131 32.8751 1 1 10
11/03/10 305 23.0126 1 1 10
11/04/10 461 16.8088 1 1 10
11/05/10 642 11.7662 1 1 10
11/06/10 788 8.93634 1 1 10
11/07/10 919 6.95544 1 1 10
11/08/10 918 5.56881 1 1 10
11/09/10 818 5.99817 1 1 10
12/09/10 793 5.26072 1 1 10
12/18/10 133 33.9831 1 1 10
12/19/10 285 23.7882 1 1 10
12/20/10 395 19.4517 1 1 10
12/21/10 532 14.3162 1 1 10
12/22/10 703 10.0213 1 1 10
12/23/10 826 8.41491 1 1 10
12/24/10 1009 5.89044 1 1 10
02/15/11 853 5.36402 1 1 10
03/05/11 113 30.8967 1 1 10
03/06/11 239 24.4277 1 1 10
03/07/11 393 18.4994 1 1 10
03/08/11 556 13.6496 1 1 10
03/09/11 161 29.8547 1 1 10
03/10/11 297 22.9983 1 1 10
03/11/11 448 17.4988 1 1 10
03/12/11 576 12.9492 1 1 10
03/13/11 210 26.5644 1 1 10
03/14/11 238 26.2951 1 1 10
03/15/11 383 19.8066 1 1 10
03/16/11 530 15.2646 1 1 10
03/17/11 670 12.0852 1 1 10
03/18/11 848 9.15964 1 1 10
03/19/11 1109 6.41175 1 1 10
03/20/11 1203 5.18822 1 1 10
03/24/11 1012 5.60879 1 1 10
03/29/11 1134 5.35694 1 1 10
03/30/11 1340 5.14986 1 1 10
03/31/11 1448 5.0049 1 1 10
04/01/11 1233 5.60343 1 1 10
04/12/11 1349 5.3696 1 1 10
04/13/11 1332 5.15872 1 1 10
04/15/11 928 6.51777 1 1 10
04/16/11 1100 5.26244 1 1 10
04/17/11 1129 5.08371 1 1 10
04/21/11 1141 5.3737 1 1 10
04/27/11 1026 6.0021 1 1 10
04/28/11 1038 5.60147 1 1 10
05/15/11 192 32.7711 1 1 10
05/16/11 278 25.7398 1 1 10
05/17/11 374 20.1179 1 1 10
05/18/11 531 14.0825 1 1 10
05/19/11 125 37.1577 1 1 10
05/20/11 260 26.0104 1 1 10
05/21/11 368 18.9073 1 1 10
05/22/11 460 14.6351 1 1 10
05/23/11 103 45.9446 1 1 10
05/24/11 227 32.8612 1 1 10
05/25/11 334 23.7028 1 1 10
05/26/11 409 18.692 1 1 10
05/27/11 529 14.4844 1 1 10
05/28/11 607 12.2391 1 1 10
05/29/11 740 9.26737 1 1 10
05/30/11 832 7.88718 1 1 10
05/31/11 961 6.22103 1 1 10
06/02/11 968 5.1483 1 1 10
06/03/11 918 5.00381 1 1 10
06/14/11 1134 5.08617 1 1 10
06/15/11 792 6.36032 1 1 10
06/16/11 883 5.85222 1 1 10
06/29/11 564 7.67205 1 1 10
06/30/11 589 6.77044 1 1 10
07/01/11 573 7.53931 1 1 10
07/02/11 678 6.67752 1 1 10
07/03/11 826 6.07426 1 1 10
07/04/11 922 5.65198 1 1 10
07/05/11 1025 5.35639 1 1 10
07/06/11 998 5.14947 1 1 10
07/12/11 976 5.00475 1 1 10
07/14/11 917 5.53233 1 1 10
07/16/11 948 6.70084 1 1 10
07/17/11 1039 6.79059 1 1 10
07/18/11 1055 6.15341 1 1 10
07/19/11 915 6.40739 1 1 10
07/20/11 981 5.88517 1 1 10
07/21/11 778 6.91962 1 1 10
07/22/11 654 8.34372 1 1 10
07/23/11 796 7.2406 1 1 10
07/24/11 875 6.46842 1 1 10
07/25/11 1041 5.22789 1 1 10
07/26/11 1166 5.05952 1 1 10
07/27/11 1135 5.64166 1 1 10
07/28/11 978 7.44916 1 1 10
07/29/11 1054 7.31441 1 1 10
07/30/11 1014 7.22009 1 1 10
07/31/11 1141 5.75406 1 1 10
08/01/11 1119 5.42784 1 1 10
08/02/11 1088 5.19949 1 1 10
08/03/11 1049 5.03964 1 1 10
08/05/11 785 5.75942 1 1 10
08/10/11 1223 5.38226 1 1 10
08/11/11 1193 5.16758 1 1 10
08/12/11 662 8.51732 1 1 10
08/13/11 786 6.66212 1 1 10
08/14/11 874 6.06348 1 1 10
08/19/11 825 7.05316 1 1 10
08/20/11 1075 5.63721 1 1 10
08/21/11 20 66.946 1 1 10
08/22/11 36 56.6622 1 1 10
08/23/11 127 41.0635 1 1 10
08/24/11 218 32.2444 1 1 10
08/25/11 39 56.8711 1 1 10
08/26/11 71 46.8098 1 1 10
08/27/11 173 35.5669 1 1 10
08/28/11 283 25.5968 1 1 10
08/29/11 75 57.8178 1 1 10
08/30/11 136 43.9725 1 1 10
08/31/11 236 32.8807 1 1 10
09/01/11 344 24.4165 1 1 10
09/02/11 424 19.1915 1 1 10
09/03/11 477 16.2341 1 1 10
09/04/11 566 11.3638 1 1 10
09/05/11 542 10.7547 1 1 10
09/06/11 652 8.22829 1 1 10
09/07/11 775 6.4598 1 1 10
09/08/11 707 6.62186 1 1 10
09/09/11 820 6.0353 1 1 10
09/10/11 725 6.32471 1 1 10
09/11/11 729 6.5273 1 1 10
09/12/11 959 5.26911 1 1 10
10/12/11 1099 5.24561 1 1 10
10/13/11 665 7.87192 1 1 10
10/14/11 727 6.91034 1 1 10
10/15/11 920 5.53724 1 1 10
10/24/11 1011 5.00076 1 1 10
10/25/11 822 5.60053 1 1 10
10/29/11 849 5.25769 1 1 10
11/11/11 921 6.39215 1 1 10
11/23/11 1071 5.37622 1 1 10
11/25/11 109 36.7244 1 1 10
11/26/11 217 28.5071 1 1 10
11/27/11 333 20.655 1 1 10
11/28/11 434 15.8585 1 1 10
11/29/11 75 38.401 1 1 10
11/30/11 139 32.4807 1 1 10
12/01/11 278 22.7365 1 1 10
12/02/11 367 18.7155 1 1 10
12/03/11 134 39.0009 1 1 10
12/04/11 215 32.9006 1 1 10
12/05/11 303 25.1304 1 1 10
12/06/11 361 18.2913 1 1 10
12/07/11 509 13.5039 1 1 10
12/08/11 695 10.1527 1 1 10
12/09/11 833 7.80689 1 1 10
12/10/11 713 8.26483 1 1 10
12/11/11 662 8.58536 1 1 10
12/15/11 591 6.93478 1 1 10
12/16/11 669 6.95435 1 1 10
12/29/11 1036 5.8384 1 1 10
12/30/11 792 9.68688 1 1 10
12/31/11 811 9.58083 1 1 10
01/01/12 859 8.10656 1 1 10
01/02/12 876 7.07459 1 1 10
01/03/12 945 6.35221 1 1 10
01/04/12 915 5.84655 1 1 10
01/05/12 663 6.89258 1 1 10
01/06/12 566 6.92481 1 1 10
01/07/12 802 5.54737 1 1 10
01/08/12 787 5.98316 1 1 10
01/09/12 798 5.58821 1 1 10
01/10/12 347 8.81174 1 1 10
01/11/12 327 8.96819 1 1 10
01/12/12 378 8.37774 1 1 10
01/13/12 449 7.26442 1 1 10
01/14/12 401 8.58508 1 1 10
01/19/12 176 6.04148 1 1 10
01/20/12 171 7.72905 1 1 10
01/21/12 63 17.3103 1 1 10
01/22/12 62 17.7172 1 1 10
01/23/12 53 22.902 1 1 10
01/24/12 50 27.2314 1 1 10
01/25/12 69 23.962 1 1 10
01/26/12 131 25.8734 1 1 10
01/27/12 186 22.3114 1 1 10
01/28/12 256 18.418 1 1 10
01/29/12 267 12.8926 1 1 10
01/30/12 231 13.2248 1 1 10
01/31/12 183 16.2574 1 1 10
02/01/12 214 16.2802 1 1 10
02/02/12 273 17.6961 1 1 10
02/03/12 339 16.5873 1 1 10
02/04/12 419 12.3111 1 1 10
02/05/12 515 10.7178 1 1 10
02/06/12 373 15.9025 1 1 10
02/07/12 439 13.9318 1 1 10
02/08/12 503 13.2523 1 1 10
02/10/12 707 12.7766 1 1 10
02/11/12 608 14.5436 1 1 10
02/12/12 711 11.5805 1 1 10
02/13/12 637 12.3063 1 1 10
02/14/12 720 10.7144 1 1 10
02/15/12 902 8.20008 1 1 10
02/16/12 792 9.24007 1 1 10
02/17/12 769 9.96807 1 1 10
02/18/12 843 9.07767 1 1 10
02/19/12 1045 7.05437 1 1 10
02/20/12 1234 5.63806 1 1 10
02/21/12 1136 6.04664 1 1 10
02/22/12 1212 5.63265 1 1 10
02/23/12 666 13.0429 1 1 10
02/24/12 583 16.83 1 1 10
02/25/12 708 13.181 1 1 10
02/27/12 734 10.6267 1 1 10
02/28/12 627 13.0387 1 1 10
02/29/12 609 12.6271 1 1 10
03/01/12 604 12.339 1 1 10
03/02/12 661 10.7373 1 1 10
03/03/12 559 11.7161 1 1 10
03/04/12 521 11.7013 1 1 10
03/05/12 459 13.0909 1 1 10
03/06/12 416 12.6636 1 1 10
03/07/12 405 14.4645 1 1 10
03/08/12 527 11.5252 1 1 10
03/09/12 548 12.2676 1 1 10
03/10/12 601 11.3873 1 1 10
03/11/12 413 16.3711 1 1 10
03/12/12 501 13.5598 1 1 10
03/13/12 468 14.3919 1 1 10
03/14/12 562 12.8743 1 1 10
03/15/12 598 11.112 1 1 10
03/16/12 670 10.5784 1 1 10
03/17/12 881 8.10488 1 1 10
03/18/12 766 9.17343 1 1 10
03/19/12 735 9.92138 1 1 10
03/20/12 862 8.34498 1 1 10
03/21/12 711 10.0415 1 1 10
03/22/12 873 8.42905 1 1 10
03/23/12 1043 7.30034 1 1 10
03/24/12 987 7.91021 1 1 10
03/25/12 925 8.33714 1 1 10
03/26/12 1019 7.236 1 1 10
03/27/12 1055 5.0652 1 1 10
03/28/12 790 6.34564 1 1 10
03/29/12 811 6.54195 1 1 10
03/30/12 846 7.37936 1 1 10
03/31/12 72 39.4656 1 1 10
04/01/12 139 33.9259 1 1 10
04/02/12 233 25.8481 1 1 10
04/03/12 311 20.1937 1 1 10
04/04/12 414 15.5356 1 1 10
04/05/12 529 12.2749 1 1 10
04/06/12 616 10.6924 1 1 10
04/07/12 747 8.88468 1 1 10
04/08/12 1043 6.21928 1 1 10
04/09/12 939 7.1535 1 1 10
04/10/12 1021 5.70745 1 1 10
04/11/12 930 6.79522 1 1 10
04/12/12 1019 6.15665 1 1 10
04/13/12 1312 5.00965 1 1 10
04/15/12 1212 5.74473 1 1 10
04/18/12 892 8.90491 1 1 10
04/19/12 913 8.33343 1 1 10
04/20/12 957 7.93338 1 1 10
04/21/12 1262 6.25337 1 1 10
04/25/12 1176 8.02494 1 1 10
04/26/12 1228 7.01746 1 1 10
04/27/12 1463 5.61222 1 1 10
04/30/12 1106 6.74799 1 1 10
05/01/12 1062 6.82359 1 1 10
05/02/12 625 11.7765 1 1 10
05/03/12 679 11.0435 1 1 10
05/04/12 793 9.83045 1 1 10
05/05/12 910 8.28135 1 1 10
05/06/12 1104 6.49694 1 1 10
05/07/12 1405 5.24786 1 1 10
05/08/12 1415 5.0735 1 1 10
05/10/12 679 7.87598 1 1 10
05/11/12 513 9.0132 1 1 10
05/12/12 630 7.70924 1 1 10
05/13/12 917 5.39647 1 1 10
05/14/12 883 5.17753 1 1 10
05/15/12 544 6.42427 1 1 10
05/16/12 741 5.19699 1 1 10
05/17/12 312 8.5379 1 1 10
05/18/12 403 8.07653 1 1 10
05/19/12 690 6.35357 1 1 10
05/20/12 681 7.2475 1 1 10
05/21/12 894 6.47325 1 1 10
05/22/12 134 40.2313 1 1 10
05/23/12 201 32.3619 1 1 10
05/24/12 331 23.3533 1 1 10
05/25/12 422 19.1473 1 1 10
05/26/12 552 14.1031 1 1 10
05/27/12 610 12.6722 1 1 10
05/28/12 774 9.57054 1 1 10
05/29/12 770 9.49935 1 1 10
05/30/12 871 7.34954 1 1 10
05/31/12 871 5.14468 1 1 10
06/01/12 830 5.70128 1 1 10
06/02/12 1018 5.3909 1 1 10
06/03/12 1171 5.17363 1 1 10
06/05/12 1087 6.03508 1 1 10
06/07/12 1219 5.54719 1 1 10
06/18/12 1289 5.61896 1 1 10
06/19/12 158 30.5333 1 1 10
06/20/12 224 25.5733 1 1 10
06/21/12 325 20.0013 1 1 10
06/22/12 520 14.0009 1 1 10
06/23/12 620 11.9006 1 1 10
06/24/12 808 9.03042 1 1 10
06/25/12 852 8.42128 1 1 10
06/26/12 1054 7.2949 1 1 10
06/27/12 1181 6.50643 1 1 10
06/28/12 807 10.1545 1 1 10
06/29/12 899 9.20815 1 1 10
06/30/12 891 9.24567 1 1 10
07/01/12 945 8.57199 1 1 10
07/02/12 896 8.8004 1 1 10
07/03/12 985 8.26028 1 1 10
07/04/12 893 9.28221 1 1 10
07/05/12 862 9.29754 1 1 10
07/06/12 958 8.60825 1 1 10
07/07/12 1129 7.42577 1 1 10
07/08/12 1353 5.89804 1 1 10
07/09/12 1108 6.22863 1 1 10

Uncover lucrative online casino bonuses.

usa casino